Year
Result Set
The Savannah Mile - the 200 Club of the Coastal Empire
Savannah GA - May 28th,2016
HEAT B AGE GROUP RESULTS
MALE AGE GROUP: 1 - 9 (HEAT B)
Place | Bib# | Name | Age | City/state | Guntime | ||
---|---|---|---|---|---|---|---|
1 | 3617 | John | Dodson | 9 | 6:36 | ||
2 | 3690 | Domenic | Harrison | 9 | Guyton | GA | 6:39 |
3 | 4093 | Nolan | Hyatt | 9 | Savannah | GA | 7:23 |
4 | 3731 | Kendrick | Joshua | 8 | Savannah | GA | 7:25 |
5 | 4138 | Carson | Kurdys | 9 | Savannah | GA | 7:35 |
6 | 4052 | Jeffrey | Nielsen | 9 | 7:44 | ||
7 | 3716 | Jack | McGowan | 8 | Charlotte | NC | 7:55 |
8 | 3620 | Andrew | Donaldson | 8 | 8:01 | ||
9 | 3856 | Caleb | Parker | 9 | Savannah | GA | 8:05 |
10 | 4145 | Heath | Kulp | 8 | GA | 8:20 |
FEMALE AGE GROUP: 1 - 9 (HEAT B)
Place | Bib# | Name | Age | City/state | Guntime | ||
---|---|---|---|---|---|---|---|
1 | 3599 | Lizzie | Crovatt | 9 | Savannah | GA | 7:10 |
2 | 3779 | Larkin | Lotter | 8 | Savannah | GA | 7:50 |
3 | 3780 | Olivia | Lotter | 8 | Savannah | GA | 7:57 |
4 | 3508 | Addie | Althen | 8 | Savannah | GA | 8:11 |
5 | 3879 | Anna Katherine | Raley | 9 | Guyton | GA | 9:00 |
6 | 3961 | Kate | Tredway | 7 | Savannah | GA | 9:36 |
7 | 3855 | Ivy | Parish | 7 | Savannah | GA | 9:50 |
8 | 3839 | Stella | Nichols | 7 | Savannah | GA | 10:03 |
9 | 4199 | Morgan | Irvine | 7 | Pooler | GA | 10:06 |
10 | 3542 | Valerie | Braswell | 6 | 10:15 |
MALE AGE GROUP: 10 - 14 (HEAT B)
Place | Bib# | Name | Age | City/state | Guntime | ||
---|---|---|---|---|---|---|---|
1 | 3913 | Mason | Smith | 13 | 4:59 | ||
2 | 3800 | Heath | McDonald | 14 | 5:20 | ||
3 | 3781 | Reed | Lotter | 11 | Savannah | GA | 5:26 |
4 | 4219 | Vik | Manocha | 14 | Savannah | GA | 5:52 |
5 | 3687 | Walter | Harper | 14 | 6:17 | ||
6 | 3623 | Gavin | Donaldson | 10 | 6:32 | ||
7 | 4127 | Ben | Bailey | 13 | Savannah | GA | 6:32 |
8 | 3968 | Ethan | Trombly | 10 | Ellabell | GA | 6:33 |
9 | 3950 | John | Tegtmeier | 14 | 6:59 | ||
10 | 3505 | Noah | Aliffi | 14 | Sylvania | GA | 7:06 |
FEMALE AGE GROUP: 10 - 14 (HEAT B)
Place | Bib# | Name | Age | City/state | Guntime | ||
---|---|---|---|---|---|---|---|
1 | 3987 | Samantha | Watkins | 14 | Tybee Island | GA | 6:48 |
2 | 3837 | Kiera | Nesmith | 14 | Guyton | GA | 7:42 |
3 | 3858 | Paige | Parsons | 11 | Savannah | GA | 7:44 |
4 | 4155 | Isabel | Mayers | 10 | Richmond Hill | GA | 8:10 |
5 | 4137 | Cailyn | Kurdys | 13 | Savannah | GA | 8:12 |
6 | 3531 | Shea | Boggs | 13 | Savannah | GA | 8:20 |
7 | 3766 | Alyssa | Letourneau | 14 | 8:50 | ||
8 | 4092 | Emma | McBride | 12 | Savannah | GA | 9:39 |