Skip to main content

Results for Team Taylor Ham

Virtual Dine n Dash Start 1: Taylor Ham/Pork Roll Egg and Cheese Sandwich - 200 Miles - Team Results
Place: 1
Clock Time:
3513:13:57
Distance:
12,637.37 miles

Member Photos

Aubrey Blanda

1 Photos

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 4 Amanda Johnson Female 2057 26:26:04 200.00 miles
2 6 Kenny Hall Male 2031 28:06:45 200.00 miles
3 7 Heather Kutler Female 2045 28:48:29 200.00 miles
4 10 Matthew Marcon Male 2135 29:21:44 200.00 miles
5 11 Sydney Carlson-Zyats Female 2012 29:25:07 200.00 miles
6 12 Hoa Thai Female 2174 29:33:24 200.00 miles
7 13 Eric Rothman Male 2196 30:12:12 200.00 miles
8 14 Angel Pieros Female 2029 30:21:14 200.00 miles
9 16 Melinda Kuchinski Female 2121 30:37:40 200.00 miles
10 17 David Rho Male 2163 30:40:36 200.00 miles
11 18 Annemarie Uebbing Female 2047 30:49:05 200.00 miles
12 19 Jackie Tyma Female 2006 31:29:43 200.00 miles
13 20 Anonymous Participant Female 2033 31:56:12 200.00 miles
14 21 Jeff Drobik Male 2080 32:02:57 200.00 miles
15 23 Colleen Albright Female 2122 32:22:23 200.00 miles
16 24 Taylor Riall Female 2040 32:43:41 200.00 miles
17 25 Antoinette Marmora Female 2032 32:49:04 200.00 miles
18 26 Christina Lifshey Female 2131 33:06:46 200.00 miles
19 27 Kate Zito Female 2024 33:11:46 200.00 miles
20 30 Edward Trieste Male 2139 33:39:46 200.00 miles
21 31 Elaine Rho Female 2162 33:47:33 200.00 miles
22 36 Shirley Sullivan Female 2042 35:13:52 200.00 miles
23 37 Evelyn Suarez Female 2053 35:44:53 200.00 miles
24 38 Emily Kolankowski Female 2049 36:02:57 200.00 miles
25 40 Jonathan Massey Male 2059 37:03:26 200.00 miles
26 41 Maura Frischmann Female 2083 37:14:16 200.00 miles
27 43 Lisa Zack Female 2055 37:25:14 200.00 miles
28 48 Eleanor Danna Female 2172 39:25:20 200.00 miles
29 49 Gregg Unger Male 2117 39:30:15 200.00 miles
30 52 Monica Danna Female 2171 41:41:22 200.00 miles
31 53 Carole Hojnoski Female 2133 41:52:11 200.00 miles
32 54 Lemuel Ortiz Male 2082 42:30:23 200.00 miles
33 55 Ana Garces Female 2039 43:29:01 200.00 miles
34 57 Elizabeth Kolankowski Female 2048 43:53:55 200.00 miles
35 59 Mary Buzby Female 2084 44:38:00 200.00 miles
36 60 Caryn Washington Female 2091 45:00:00 200.00 miles
37 61 Lindsay Reddington Female 2170 45:02:15 200.00 miles
38 63 Anne Carlson-Zyats Female 2011 45:14:14 200.00 miles
39 66 Sue Charatan Female 2136 46:03:02 200.00 miles
40 68 Yu Zheng Male 2020 46:59:02 200.00 miles
41 70 Terry Ebert Male 2190 47:43:06 200.00 miles
42 74 SusanE Schneider Female 2051 49:53:39 200.00 miles
43 75 John Thomopoulos Male 2015 51:07:25 200.00 miles
44 77 Elizabeth Shahade Female 2014 53:03:03 200.00 miles
45 79 Theresa Valentino Female 2158 54:25:46 200.00 miles
46 80 Denise Pedernera Female 2017 54:31:47 200.00 miles
47 82 Shelby Klein Female 2109 54:43:11 200.00 miles
48 83 Kevin McCarthy Male 2043 56:53:53 200.00 miles
49 88 Seiko Asai Female 2013 62:55:09 200.00 miles
50 90 Maren Siegel Female 2008 78:19:44 200.00 miles
51 92 Elizabeth Ryan Female 2157 82:23:43 200.00 miles
52 96 Nancy Fischer Female 2085 49:59:00 199.82 miles
53 98 Gerry Ferraro Male 2016 32:35:26 183.75 miles
54 101 Diane Casey Female 2087 57:05:43 174.97 miles
55 104 Fotinos Panagakos Male 2028 28:33:44 162.50 miles
56 106 Nancy Bonello Female 2141 33:16:34 148.17 miles
57 107 Chris Romano Male 2072 28:40:51 147.76 miles
58 108 Jaime Wilson Female 2022 21:17:06 142.44 miles
59 109 Karen Scaff Female 2144 26:10:07 142.02 miles
60 112 Anna Mitchell Female 2126 935:45:36 139.60 miles
61 113 Anonymous Participant Female 2152 29:38:30 136.70 miles
62 115 Jessica Giordano Female 2021 34:12:19 130.48 miles
63 117 EVAN GERBINO Male 2010 22:50:40 124.59 miles
64 118 Majella O'Hara Female 2150 28:11:39 113.04 miles
65 120 Craig Flynn Male 2159 13:29:30 82.10 miles
66 121 Daniel Manning Male 2161 12:48:56 79.37 miles
67 122 Keith Hinze Male 2023 11:32:37 72.90 miles
68 126 Pam Peter Female 2018 11:50:09 56.03 miles
69 128 Margaret Omariba Female 2062 11:52:43 47.37 miles
70 131 Jennifer Whipple Female 2116 7:30:00 31.50 miles
71 132 CAROLYN HAGEN Female 2102 5:25:15 31.40 miles
72 133 Andrew Ogilvie Male 2130 10:09:06 31.38 miles
73 135 Liz Perlman Female 2147 4:45:00 15.50 miles
74 136 Angela Dickerson Female 2108 5:00:00 14.26 miles
75 137 David Ogilvie Male 2129 2:47:46 12.71 miles
76 138 Natalia Lacy Female 2143 4:30:00 11.10 miles
77 140 Linda Wyatt-Simpson Female 2106 1:39:25 5.91 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.