Skip to main content

Results for Team Taylor Ham

Virtual Dine n Dash Start 1: Taylor Ham/Pork Roll Omelette - 100 Miles - Team Results
Place: 1
Clock Time:
2192:49:43
Distance:
7,962.28 miles

Member Photos

Aubrey Blanda

1 Photos

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 1 Matthew Swinehart Male 1083 12:11:34 100.00 miles
2 3 Erin Kurdyla Female 1069 13:20:00 100.00 miles
3 4 Emil Estok Male 1129 13:38:51 100.00 miles
4 5 William Lyons Jr. Male 1057 13:39:18 100.00 miles
5 6 James Genau Male 1068 13:45:46 100.00 miles
6 7 Nicholas Melfi Male 1002 14:30:33 100.00 miles
7 10 Dan Turso Male 1130 14:42:03 100.00 miles
8 11 Stephen Johnson Male 1093 14:49:24 100.00 miles
9 15 David McKnight Male 1102 15:29:09 100.00 miles
10 16 Gary Tannenbaum Male 1183 15:40:27 100.00 miles
11 17 Patrick Donohue Male 1135 15:40:42 100.00 miles
12 18 Jessica Blum Female 1077 15:40:49 100.00 miles
13 20 Stephen Wolsky Male 1078 15:47:08 100.00 miles
14 21 Adam Stewart Male 1049 16:03:00 100.00 miles
15 24 Brandy Conner Female 1182 16:14:54 100.00 miles
16 26 Thomas Huang Male 1133 16:24:32 100.00 miles
17 27 Rachel Callahan Female 1026 16:27:27 100.00 miles
18 28 Laura Van Zile Female 1192 16:28:21 100.00 miles
19 30 Regina Alivisatos Female 1215 16:37:07 100.00 miles
20 33 Lindsay Mutschler Female 1061 16:41:31 100.00 miles
21 34 Kevin Campbell Male 1146 16:47:54 100.00 miles
22 36 Gail Mattera Female 1088 16:54:14 100.00 miles
23 37 Peter Warren Male 1161 17:03:26 100.00 miles
24 39 Katherine Richard Female 1063 17:14:07 100.00 miles
25 40 Jemalie Barrios Female 1034 17:15:52 100.00 miles
26 43 Jack Egan Male 1106 17:31:51 100.00 miles
27 44 Sarah Park Female 1142 17:40:26 100.00 miles
28 46 MARISA CIRIANNI Female 1080 18:11:51 100.00 miles
29 47 Jarrod Walpert Male 1122 18:15:42 100.00 miles
30 48 Danielle Thorwarth Female 1071 18:45:08 100.00 miles
31 51 Jill Loughran Female 1014 18:54:19 100.00 miles
32 53 Ella Kinney Female 1143 19:00:45 100.00 miles
33 54 Diane Stouffer Female 1081 19:03:57 100.00 miles
34 55 Carol Cohen Female 1124 19:24:47 100.00 miles
35 57 KellieAnne Miele Female 1109 20:15:14 100.00 miles
36 58 Eileen Stahl Female 1098 20:29:26 100.00 miles
37 59 Glen Karpovich Male 1170 20:34:30 100.00 miles
38 61 Caraline Dal Cortivo Female 1107 21:05:46 100.00 miles
39 63 Susan Gesualdo Female 1084 21:17:52 100.00 miles
40 65 Ed Kuehnle Male 1211 21:54:08 100.00 miles
41 68 James Dobrow Male 1177 22:36:15 100.00 miles
42 72 Heather Fitzpatrick Female 1181 24:09:11 100.00 miles
43 76 Alyssa Zito Female 1089 25:22:13 100.00 miles
44 78 J. Matte Male 1136 26:09:00 100.00 miles
45 80 Ann Elizabeth Doniguian Female 1042 26:39:25 100.00 miles
46 81 Desilu Barrera Female 1147 26:59:56 100.00 miles
47 82 Christine Eustice Female 1100 27:03:29 100.00 miles
48 83 Erin Devaney Female 1030 27:17:50 100.00 miles
49 84 Bridget Woznica Female 1176 27:27:38 100.00 miles
50 85 Jackie Campagna Female 1117 28:03:17 100.00 miles
51 87 Kim Minor Female 1213 28:49:10 100.00 miles
52 88 Patti Meyers Female 1225 29:13:55 100.00 miles
53 89 Melissa Elliott Female 1004 29:14:18 100.00 miles
54 90 Antonia Bower Female 1033 29:18:00 100.00 miles
55 91 Anonymous Participant Female 1085 30:19:54 100.00 miles
56 92 Dorothea Duffy Female 1114 30:25:00 100.00 miles
57 93 Diane Casey Female 1115 30:56:56 100.00 miles
58 94 Danielle Klion Female 1091 31:06:40 100.00 miles
59 95 Lauren Herzog Female 1099 31:50:37 100.00 miles
60 97 Sam Prince Male 1086 32:38:16 100.00 miles
61 98 Alexsandra Sohn Female 1050 33:18:11 100.00 miles
62 100 Erin Karpovich Female 1171 38:47:00 100.00 miles
63 102 Deepika Modyala Female 1186 42:28:10 100.00 miles
64 103 Wendy Slawsky Female 1144 47:07:22 100.00 miles
65 105 Kathy Buchan Female 1070 92:38:33 100.00 miles
66 107 Amanda Mazzarella Female 1079 114:15:15 100.00 miles
67 109 Patrick Landy Male 1010 17:04:11 99.90 miles
68 110 Ashley Zazzarino Female 1054 19:08:24 99.33 miles
69 112 JoAnn Durr Female 1041 13:57:30 90.75 miles
70 113 Scott Gorman Male 1065 11:43:08 89.69 miles
71 114 Colleen Johansky Female 1187 14:26:50 85.88 miles
72 116 Josephine Cambian Female 1046 14:30:17 79.88 miles
73 118 Kelly Cammarata Javitt Female 1193 22:08:06 68.35 miles
74 119 Katherine Mutschler Female 1066 50:11:19 65.89 miles
75 120 Deasy Campione Female 1058 12:16:22 65.03 miles
76 123 Julie McBride Female 1180 9:39:50 54.49 miles
77 124 Ritu Bahal Female 1169 279:30:52 53.68 miles
78 127 Christina DeSimone Female 1191 9:15:39 50.88 miles
79 128 Anne Marie Scala Female 1137 10:06:43 49.00 miles
80 129 A. George Male 1029 6:42:19 48.19 miles
81 130 Edward Stevenson Male 1156 9:01:21 48.05 miles
82 133 Jeffrey Stouffer Male 1082 12:38:30 42.11 miles
83 135 Rebecca Rowe Female 1167 7:09:27 39.75 miles
84 136 Aubrey Simmons Female 1073 7:24:50 34.22 miles
85 137 Thomas Guarnieri Male 1189 5:16:11 33.22 miles
86 141 Jessica Kaminskyj Female 1184 11:29:06 30.38 miles
87 142 Jess Vaccaro Female 1188 3:58:02 25.00 miles
88 143 Sandy Gerbino Female 1090 5:15:49 24.77 miles
89 146 Joseph Hennessey Male 1162 5:10:04 17.02 miles
90 147 Meaghan Philip Female 1027 4:19:02 16.45 miles
91 148 Nadine Chayka Female 1006 5:08:06 14.00 miles
92 150 Susan Murphy Female 1234 3:49:02 12.81 miles
93 151 Tracey Szczubelek Female 1062 1:35:01 10.25 miles
94 152 Alice Bobinski Female 1064 3:22:15 8.81 miles
95 156 Patricia Sweeney Female 1174 42:05 4.50 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.