Year
Result Set
Pilot Fireball Moonlight Classic 5K and Firecracker Kids Mile
Presented by Pilot/Flying J
USATF Certification No. TN
Knoxville, TN, Tennessee 07/03/2022 9:00 PM Weather: 85 Degrees
Total Registered: 650 Total Finshers: 580
Fireball 5K
AGE-GROUP RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Team | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 559 | Seth | Crum | 46 | M | Knoxville | TN | Runner's Market | 16:27 | 16:25 |
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Team | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 411 | Steven | Campbell | 50 | M | Sevierville | TN | ZE/LR | 17:58 | 17:54 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Team | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 525 | Brent | Bueche | 60 | M | Maryville | TN | Runner's Market | 19:37 | 19:33 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Team | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 412 | Andee | Swann | 45 | F | Morristown | TN | Runner's Market | 19:30 | 19:26 |
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Team | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 214 | Stacy | Jones | 50 | F | Maryville | TN | 22:37 | 22:30 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Team | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 104 | Jennifer | Moore | 61 | F | Maryville | TN | Team Really | 26:24 | 26:17 |
CLYDESDALE RESULTS
Place | Bib | Name | Age | Sex | City | State | Team | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 350 | Zo | McCullough | 29 | M | Knoxville | TN | 20:00 | 19:54 |
ATHENA RESULTS
Place | Bib | Name | Age | Sex | City | State | Team | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 208 | Annie | Reynolds | 33 | F | Greensboro | NC | Roaming Reynoldses | 25:17 | 24:57 |
MALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Team | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Dominic | Mello | 13 | M | Maryville | TN | 24:28 | 24:14 | |
2 | 55 | Christopher | Weinand | 13 | M | Maryville | TN | 24:29 | 24:15 | |
3 | 222 | Cooper | Eisenberg | 12 | M | Knoxville | TN | 24:33 | 24:25 | |
4 | 616 | Kaleb | Beebe | 10 | M | Knoxville | TN | 26:14 | 26:05 | |
5 | 38 | Manny | Rodriguez | 14 | M | Knoxville | TN | 28:20 | 28:15 | |
6 | 66 | Harrison | Talbert | 9 | M | Ringgold | GA | 28:36 | 28:34 | |
7 | 317 | Silar | Williams | 10 | M | Cosby | TN | 29:32 | 29:12 | |
8 | 41 | J.R. | McKinney | 9 | M | Knoxville | TN | 31:11 | 30:28 | |
9 | 549 | Tyler | Sickles | 8 | M | Knoxville | TN | 31:10 | 30:29 | |
10 | 155 | Luke | Akard | 14 | M | Knoxville | TN | Back of the Pack Elite | 31:39 | 31:14 |
MALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Team | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 228 | Walker | Douglass | 17 | M | Knoxville | TN | 17:44 | 17:43 | |
2 | 177 | Drew | Ohsiek | 18 | M | Maryville | TN | 18:57 | 18:54 | |
3 | 533 | Joshua | Cross | 16 | M | Knoxville | TN | 19:04 | 19:02 | |
4 | 233 | Max | Brown | 19 | M | Chuckey | TN | 19:17 | 19:14 | |
5 | 356 | Andrew | Mansfield | 15 | M | Knoxville | TN | 20:46 | 20:44 | |
6 | 115 | Sean | Kampas | 17 | M | Knoxville | TN | 20:58 | 20:56 | |
7 | 560 | Parker | Bell | 18 | M | Louisville | TN | 22:23 | 22:18 | |
8 | 384 | Robert | Cocran | 17 | M | Knoxville | TN | 22:39 | 22:31 | |
9 | 47 | Nate | Bertelsen | 15 | M | Knoxville | TN | 24:35 | 24:17 | |
10 | 102 | Noah | Dickerson | 16 | M | Blaine | TN | 25:44 | 25:11 |
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Team | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 344 | Cian | Bell | 20 | M | Knoxville | TN | Runner's Market | 17:02 | 17:00 |
2 | 538 | Blaine | Metcalf | 23 | M | Cordova | TN | 17:13 | 17:11 | |
3 | 251 | Robert | Taylor, Jr. | 24 | M | Knoxville | TN | 18:36 | 18:33 | |
4 | 565 | Corbin | Metcalf | 24 | M | Powell | TN | 21:08 | 21:06 | |
5 | 219 | James | Defreese | 20 | M | Knoxville | TN | 21:13 | 21:07 | |
6 | 215 | Gavin | Jones | 23 | M | Maryville | TN | Runner's Market | 22:37 | 22:31 |
7 | 147 | Luke | Benfield | 20 | M | Talbott | TN | 23:05 | 22:52 | |
8 | 340 | Lucas | Mills | 23 | M | Johnson City | TN | 23:31 | 23:13 | |
9 | 58 | Jeremy | Woody | 24 | M | Harriman | TN | 24:27 | 24:22 | |
10 | 336 | Cameron | Johnson | 23 | M | Knoxville | TN | 33:28 | 33:12 |
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Team | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 105 | Will | Shaffer | 27 | M | Knoxville | TN | 16:19 | 16:17 | |
2 | 171 | Austin | Turner | 26 | M | Knoxville | TN | 17:59 | 17:55 | |
3 | 107 | Giulio | Rancadore | 25 | M | Knoxville | TN | Runner's Market | 17:59 | 17:57 |
4 | 142 | Cole | Buckner | 25 | M | Maryville | TN | 18:45 | 18:41 | |
5 | 13 | Joshua | Melton | 29 | M | Knoxville | TN | RunKNOX | 18:56 | 18:52 |
6 | 562 | Eric | Millan | 28 | M | Knoxville | TN | 21:00 | 20:49 | |
7 | 353 | Fabian | Perez | 26 | M | Knoxville | TN | 20:56 | 20:51 | |
8 | 580 | Jacob | Fuller | 28 | M | Harriman | TN | 23:19 | 23:05 | |
9 | 459 | Carsten | Haaland | 29 | M | Knoxville | TN | 23:21 | 23:13 | |
10 | 426 | Connor | Brown | 25 | M | Knoxville | TN | 24:24 | 24:05 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Team | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 321 | Darren | Driscoll | 30 | M | Oak Ridge | TN | ZE/LR | 16:14 | 16:13 |
2 | 175 | Travis | Wilson | 31 | M | Friendsville | TN | Runner's Market | 17:59 | 17:56 |
3 | 16 | David | Santoski | 30 | M | Knoxville | TN | 18:32 | 18:29 | |
4 | 544 | Jonathan | Edwards | 34 | M | Knoxville | TN | 18:42 | 18:37 | |
5 | 334 | Wesley | Dooge | 30 | M | Knoxville | TN | 19:09 | 19:04 | |
6 | 409 | Jordan | Gianos | 30 | M | Nashville | TN | 19:31 | 19:28 | |
7 | 209 | Caleb | Reynolds | 33 | M | Greensboro | NC | Roaming Reynoldses | 19:57 | 19:51 |
8 | 72 | Brad | Ward | 30 | M | Knoxville | TN | 21:00 | 20:45 | |
9 | 57 | Chadwell | Middleton | 33 | M | Clinton | TN | 24:21 | 24:07 | |
10 | 264 | Jeff | Smith | 32 | M | Kingston | TN | 25:06 | 24:22 |
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Team | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 172 | Aaron | Harris | 36 | M | Powell | TN | 17:22 | 17:20 | |
2 | 595 | David | Johnson | 39 | M | Maryville | TN | ZE/LR | 17:46 | 17:45 |
3 | 51 | Errol | Griebel | 39 | M | Knoxville | TN | 18:03 | 17:59 | |
4 | 537 | Peter | Osickey | 38 | M | Knoxville | TN | 19:13 | 19:09 | |
5 | 376 | Eric | Weatherbee | 38 | M | Maryville | TN | 19:51 | 19:38 | |
6 | 113 | Chris | Meadows | 35 | M | Knoxville | TN | Pilot Company | 21:21 | 21:16 |
7 | 553 | Shawn | Davis | 39 | M | Knoxville | TN | 22:38 | 22:29 | |
8 | 387 | Hunter | Carmichel | 35 | M | Knoxville | TN | RunKNOX | 22:59 | 22:50 |
9 | 465 | Bryan | Norrod | 38 | M | Knoxville | TN | 23:10 | 23:04 | |
10 | 238 | Chad | Hasbrouck | 38 | M | Knoxville | TN | 23:28 | 23:13 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Team | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | Hal | Bibee | 43 | M | Knoxville | TN | Runner's Market | 18:11 | 18:08 |
2 | 195 | Chris | Davis | 44 | M | Knoxville | TN | Runner's Market | 18:25 | 18:22 |
3 | 391 | Sam | Plemons | 44 | M | Knoxville | TN | Runner's Market | 18:27 | 18:25 |
4 | 17 | Scott | Schmidt | 41 | M | Knoxville | TN | RunKNOX | 18:55 | 18:51 |
5 | 586 | Andrew | Harter | 42 | M | Knoxville | TN | 19:55 | 19:45 | |
6 | 483 | Jason | Brannon | 41 | M | Powell | TN | 21:05 | 21:02 | |
7 | 151 | Chandler | Wilson | 43 | M | Knoxville | TN | 21:38 | 21:32 | |
8 | 99 | J.J. | Thomas | 40 | M | Knoxville | TN | 22:13 | 22:06 | |
9 | 385 | Chris | Stayman | 40 | M | Idaho Falls | ID | 22:12 | 22:09 | |
10 | 420 | Jason | Altman | 43 | M | Knoxville | TN | RunKNOX | 22:38 | 22:32 |
MALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Team | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Stewart | Ellington | 47 | M | Knoxville | TN | Runner's Market | 17:09 | 17:07 |
2 | 338 | Timothy | Baker | 48 | M | Knoxville | TN | 20:02 | 19:56 | |
3 | 446 | Bill | Beecher | 46 | M | Knoxville | TN | ZE/LR | 20:08 | 20:03 |
4 | 283 | Hiromu | Kurosaki | 49 | M | Knoxville | TN | 21:26 | 21:20 | |
5 | 508 | Jose | Salas | 47 | M | Knoxville | TN | Runner's Market | 21:56 | 21:52 |
6 | 418 | Danny | Ferrell | 48 | M | Maynardville | TN | 22:50 | 22:39 | |
7 | 614 | Michael Todd | Montgomery | 45 | M | Knoxville | TN | 22:54 | 22:48 | |
8 | 167 | Keith | McCloud | 47 | M | Knoxville | TN | Back of the Pack Elite | 24:39 | 24:23 |
9 | 547 | James | Noel | 46 | M | Knoxville | TN | 24:35 | 24:24 | |
10 | 613 | Matthew | Whitus | 46 | M | Kingston | TN | CNS Y-12 | 27:34 | 27:23 |
MALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Team | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 438 | Matt | Stegall | 50 | M | Knoxville | TN | 18:22 | 18:19 | |
2 | 260 | Paul | Horton | 51 | M | Maryville | TN | ZE/LR | 20:34 | 20:31 |
3 | 309 | Brent | Pendergast | 50 | M | Knoxville | TN | VeraWella | 21:09 | 21:01 |
4 | 312 | Brian | O'Hagan | 54 | M | Knoxville | TN | 22:15 | 22:10 | |
5 | 437 | Barrett | Jesseph | 53 | M | McKinney | TX | 23:56 | 23:37 | |
6 | 573 | Gabriel | Cepeda | 53 | M | Duluth | GA | 25:31 | 25:28 | |
7 | 109 | Michael | Sugarman | 52 | M | Oliver Springs | TN | 26:17 | 26:12 | |
8 | 101 | Tim | Dickerson | 52 | M | Blaine | TN | 27:39 | 27:10 | |
9 | 515 | Brian | Gilmore | 54 | M | Knoxville | TN | 28:15 | 27:57 | |
10 | 375 | Todd | Trivette | 54 | M | Powell | TN | 29:47 | 29:16 |
MALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Team | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 359 | Lawrence | Brede | 55 | M | Lenoir City | TN | ZE/LR | 20:32 | 20:27 |
2 | 276 | Ron | Watzke | 58 | M | Knoxville | TN | Runner's Market | 20:34 | 20:31 |
3 | 590 | Joseph | Johnson | 55 | M | Knoxville | TN | Hyper Pacers | 22:05 | 21:54 |
4 | 428 | Scott | Harold | 57 | M | Knoxville | TN | 22:28 | 22:22 | |
5 | 263 | Bobby | Lockhart | 55 | M | New Tazewell | TN | 25:17 | 24:58 | |
6 | 246 | Mike | Sexton | 57 | M | Maynardville | TN | 25:21 | 25:19 | |
7 | 969 | Jeff | Walker | 57 | M | Kingsport | TN | 27:02 | 26:45 | |
8 | 584 | Steve | Sanders | 57 | M | Knoxville | TN | CNS Y-12 | 27:06 | 26:51 |
9 | 168 | Jeffrey | Long | 55 | M | Knoxville | TN | 28:24 | 28:21 | |
10 | 451 | Kent | Lodari | 56 | M | Seymour | TN | 29:21 | 29:10 |
MALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | Team | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 131 | Ward | Digby | 61 | M | Knoxville | TN | 24:09 | 23:57 | |
2 | 554 | Michael | Pope | 64 | M | Kingsport | TN | 24:13 | 23:57 | |
3 | 225 | Doug | Singh | 62 | M | Knoxville | TN | ZE/LR | 25:05 | 24:58 |
4 | 258 | Chris | Knight | 62 | M | Maryville | TN | 25:09 | 25:01 | |
5 | 587 | Jim | Wogan | 64 | M | Greenback | TN | 28:18 | 27:41 | |
6 | 605 | Mike | MacIndoe | 60 | M | Loudon | TN | 28:12 | 27:57 | |
7 | 429 | Chris | Clay | 60 | M | Knoxville | TN | VeraWella | 28:56 | 28:34 |
8 | 114 | Mike | Millard | 60 | M | Knoxville | TN | 31:14 | 30:47 | |
9 | 593 | Bill | Monroe | 62 | M | Maynardville | TN | 32:59 | 32:48 | |
10 | 148 | Dennis | Alexander | 61 | M | Walland | TN | 39:38 | 39:05 |
MALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Team | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 545 | Jeff | Colfer | 65 | M | Knoxville | TN | ZE/LR | 22:45 | 22:38 |
2 | 527 | John | Fox | 67 | M | Knoxville | TN | 24:29 | 24:16 | |
3 | 509 | Baker | Jones | 68 | M | Knoxville | TN | 24:41 | 24:35 | |
4 | 563 | James | Brown | 68 | M | Maryville | TN | 30:04 | 29:53 | |
5 | 79 | Jewell | Ottinger | 68 | M | Newport | TN | 33:38 | 33:03 | |
6 | 469 | Bruce | Peters | 66 | M | Knoxville | TN | 38:55 | 38:04 | |
7 | 436 | Keith | Hall | 68 | M | Knoxville | TN | 44:39 | 43:51 |
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 99
FEMALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Team | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 248 | Andee | Fitzgerald | 14 | F | Morristown | TN | 21:39 | 21:35 | |
2 | 540 | Morgan | Williams | 14 | F | Knoxville | TN | 28:17 | 28:07 | |
3 | 190 | Kinleigh | Holt | 12 | F | Talbott | TN | 29:11 | 28:49 | |
4 | 330 | Mackenzie | Eisenberg | 12 | F | Knoxville | TN | 30:08 | 30:00 | |
5 | 913 | Cirabella | McLennan | 9 | F | Knoxville | TN | UT-Batelle | 32:30 | 32:19 |
6 | 615 | Ashelynn | Beebe | 8 | F | Knoxville | TN | 32:55 | 32:45 | |
7 | 326 | Amelia | Reagan | 9 | F | Knoxville | TN | 33:41 | 32:47 | |
8 | 327 | Gracie | Reagan | 11 | F | Knoxville | TN | 33:41 | 32:48 | |
9 | 46 | Macie | Bertelsen | 14 | F | Knoxville | TN | 33:30 | 33:12 | |
10 | 381 | Nora | Rainwater | 9 | F | Mascot | TN | Ainsley's Angel's | 33:16 | 34:58 |
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Team | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 192 | Isabelle | Defreese | 24 | F | Knoxville | 21:05 | 20:59 | ||
2 | 526 | Kelly | Fox | 23 | F | Knoxville | TN | 24:28 | 24:16 | |
3 | 388 | Autumn | Gioia | 22 | F | Knoxville | TN | 26:06 | 25:48 | |
4 | 611 | Katie | Hawkins | 24 | F | Lake City | TN | 28:55 | 28:40 | |
5 | 61 | Rebecca | Duncan | 22 | F | Knoxville | TN | 29:34 | 29:25 | |
6 | 542 | Haley | Rayfield | 20 | F | Knoxville | TN | 29:55 | 29:28 | |
7 | 241 | Hannah | Walker | 24 | F | Knoxville | TN | 29:58 | 29:39 | |
8 | 355 | Kellie | Renfro | 24 | F | Knoxville | TN | CNS Y-12 | 32:21 | 31:52 |
9 | 457 | Kayley | Siler | 21 | F | Knoxville | TN | 34:58 | 34:51 | |
10 | 481 | Abbi | Hancock | 23 | F | Viola | TN | 47:23 | 46:40 |
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Team | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 128 | Kelsey | Clark | 25 | F | Knoxville | TN | 24:43 | 24:30 | |
2 | 106 | Samantha | Graffius | 26 | F | Knoxville | TN | 26:25 | 26:13 | |
3 | 335 | Katie | McLeod | 25 | F | Knoxville | TN | 30:09 | 29:47 | |
4 | 59 | Abbie | Archer | 27 | F | Knoxville | TN | 30:13 | 29:53 | |
5 | 74 | Leah | Brimer | 26 | F | Knoxville | TN | 30:18 | 30:01 | |
6 | 443 | Kristine | Bentkowski | 27 | F | Mount Dora | FL | 30:54 | 30:38 | |
7 | 36 | Jessie | Lipstreuer | 26 | F | Knoxville | TN | Team Really | 31:20 | 30:47 |
8 | 82 | Darcy | Ayers | 27 | F | Knoxville | TN | Knox Minx | 32:17 | 31:44 |
9 | 332 | Kayla | Walker | 29 | F | Maryville | TN | 32:30 | 32:01 | |
10 | 582 | Sara | Sanders | 29 | F | Harriman | TN | 33:40 | 33:25 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Team | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 150 | Janie | Wilson-Price | 33 | F | Knoxville | TN | ZE/LR | 23:53 | 23:35 |
2 | 386 | Tesha | Carmichel | 33 | F | Knoxville | TN | RunKNOX | 23:59 | 23:50 |
3 | 98 | Rebecca | Sharp | 33 | F | Knoxville | TN | 24:08 | 23:50 | |
4 | 579 | Terra | Haggard | 33 | F | Knoxville | TN | RunKNOX | 24:09 | 24:01 |
5 | 112 | Leah | Meadows | 32 | F | Knoxville | TN | Pilot Company | 25:17 | 25:03 |
6 | 472 | Madeline | Tucker | 30 | F | Knoxville | TN | Pilot Company | 26:40 | 26:14 |
7 | 424 | Jessica | Tipton | 31 | F | Maryville | TN | 27:15 | 26:57 | |
8 | 32 | Arin | Vanlandingham | 33 | F | Mascot | TN | Team Really | 30:11 | 29:37 |
9 | 609 | Samantha | Bieck | 32 | F | Knoxville | TN | 30:00 | 29:37 | |
10 | 14 | Brittany | Shelton | 34 | F | Birmingham | AL | 30:31 | 30:11 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Team | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 284 | Sarah | Tarr | 36 | F | Jefferson City | TN | 22:18 | 22:14 | |
2 | 342 | Louise | Evans | 39 | F | Knoxville | TN | 24:20 | 24:10 | |
3 | 612 | Meggie | Smith | 36 | F | Nashville | TN | 24:35 | 24:21 | |
4 | 80 | Crystal | Thomas | 39 | F | Loudon | TN | CNS Y-12 | 25:15 | 24:57 |
5 | 315 | Julie | Fox-Williams | 35 | F | Cosby | TN | 25:35 | 25:14 | |
6 | 382 | Amber | Munsey | 35 | F | Knoxville | TN | 26:33 | 26:20 | |
7 | 503 | Michelle | Rutherford | 38 | F | 24:39 | 26:22 | |||
8 | 310 | Emily | Summers | 37 | F | Knoxville | TN | 27:12 | 26:45 | |
9 | 450 | Heather | Ledbetter | 38 | F | Maryville | TN | 29:06 | 28:55 | |
10 | 286 | Judith | Hahn | 37 | F | Knoxville | TN | 29:57 | 29:40 |
FEMALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Team | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 170 | Cheryl | Horn | 42 | F | Knoxville | TN | 20:41 | 20:37 | |
2 | 623 | Becky | Grindstaff | 41 | F | Corryton | TN | 21:55 | 21:50 | |
3 | 160 | Hanna | Wyatt | 41 | F | Knoxville | TN | CNS Y-12 | 25:35 | 25:16 |
4 | 64 | Sherith | Hudson | 42 | F | Knoxville | TN | 25:32 | 25:21 | |
5 | 289 | Jeni | Crabb | 41 | F | Knoxville | TN | 25:51 | 25:30 | |
6 | 474 | Jaclyn | Van Nes | 44 | F | Knoxville | TN | 25:39 | 25:32 | |
7 | 211 | Pam | Howerton | 41 | F | Knoxville | TN | 24:08 | 25:50 | |
8 | 541 | Stacy | Williams | 42 | F | Knoxville | TN | 26:43 | 26:33 | |
9 | 166 | Muna | Rodriguez | 44 | F | Knoxville | TN | ZE/LR | 27:02 | 26:45 |
10 | 378 | Jill | McNeal | 42 | F | Knoxville | TN | 27:38 | 27:28 |
FEMALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Team | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 290 | Angela | Sellers | 46 | F | Knoxville | TN | ZE/LR | 21:41 | 21:38 |
2 | 221 | Nicole | Eisenberg | 45 | F | Knoxville | TN | 22:35 | 22:29 | |
3 | 566 | Kyoko | Yamamoto | 48 | F | Farragut | TN | ZE/LR | 23:02 | 22:55 |
4 | 257 | Angela | M Brannen | 46 | F | Cosby | TN | 24:58 | 24:50 | |
5 | 232 | Heidi | Husick | 45 | F | Knoxville | TN | 26:58 | 26:46 | |
6 | 435 | Jen | Shaffer | 46 | F | Knoxville | TN | 27:22 | 27:02 | |
7 | 447 | Hester | Beecher | 48 | F | Knoxville | TN | 28:09 | 27:53 | |
8 | 416 | Christie | Amburn | 47 | F | Madisonville | TN | 28:29 | 28:01 | |
9 | 230 | Tina | Archer | 47 | F | Jefferson City | TN | 28:41 | 28:21 | |
10 | 507 | Ashley | Lawrence | 46 | F | Alcoa | TN | Team Really | 30:31 | 30:16 |
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Team | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 181 | Angelina | Borisov | 50 | F | Morristown | TN | Ainsley's Angel's | 25:53 | 27:36 |
2 | 15 | Julie | Adams | 53 | F | Knoxville | TN | 30:09 | 29:38 | |
3 | 455 | Cheri | Siler | 50 | F | Knoxville | TN | 30:21 | 30:13 | |
4 | 433 | Tammy D | Kregel | 51 | F | Knoxville | TN | 31:14 | 30:42 | |
5 | 361 | Debra | Gresham | 53 | F | Knoxville | TN | Back of the Pack Elite | 31:12 | 30:51 |
6 | 478 | Heather | Kurashek | 53 | F | Knoxville | TN | 32:44 | 32:35 | |
7 | 78 | Indya | Kincannon | 51 | F | Knoxville | TN | 32:54 | 32:44 | |
8 | 149 | Frances | York | 50 | F | Knoxville | TN | 33:16 | 32:51 | |
9 | 404 | Ann | Gentry | 52 | F | Telford | TN | 35:08 | 34:42 | |
10 | 43 | Trina | Tate | 52 | F | Sevierville | TN | Ainsley's Angel's | 34:02 | 35:43 |
FEMALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Team | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 419 | Marsha | Morton | 56 | F | La Follette | TN | Runner's Market | 24:53 | 24:48 |
2 | 383 | Lorrie | Johnson | 55 | F | Knoxville | TN | 25:43 | 25:24 | |
3 | 425 | Kelly | Davis | 55 | F | Wartburg | TN | ZE/LR | 26:28 | 26:19 |
4 | 603 | Patty | Tracy-Thewes | 56 | F | Knoxville | TN | 28:19 | 28:07 | |
5 | 583 | Amanda | Sanders | 56 | F | Knoxville | TN | CNS Y-12 | 33:08 | 32:53 |
6 | 1 | Allison | Baker | 56 | F | Knoxville | TN | Back of the Pack Elite | 34:59 | 34:36 |
7 | 12 | Tracy | Nelson | 56 | F | Knoxville | TN | 35:29 | 34:57 | |
8 | 183 | Mamie | Boling | 55 | F | Maryville | TN | Team Really | 35:37 | 35:00 |
9 | 29 | Dawnie | Steadman | 55 | F | Knoxville | TN | 42:51 | 42:20 | |
10 | 574 | Rhonda | Crosby | 55 | F | East Flat Rock | NC | 43:17 | 42:45 |
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Team | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 259 | Marian | Schmidt | 67 | F | Maryville | TN | Team Really | 27:14 | 27:05 |
2 | 432 | Deb | Ross | 65 | F | Knoxville | TN | 29:25 | 29:19 | |
3 | 522 | Becky | Tener | 65 | F | Louisville | TN | Team Really | 31:04 | 30:55 |
4 | 521 | Rosa | Narvaez | 67 | F | Morristown | TN | 37:05 | 37:02 | |
5 | 265 | Teresa | Williams | 65 | F | Knoxville | TN | Back of the Pack Elite | 39:03 | 38:40 |
6 | 162 | Kathy | Nash | 67 | F | Maryville | TN | Team Really | 39:21 | 38:44 |
7 | 39 | Charlotte | Tallent | 68 | F | Knoxville | TN | Back of the Pack Elite | 43:37 | 43:02 |
FEMALE AGE GROUP 70 - 74
Place | Bib | Name | Age | Sex | City | State | Team | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 217 | Melinda | Waddell | 70 | F | Knoxville | TN | 38:04 | 37:32 |