Challenge Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members | 
|---|---|---|---|---|
| 3...2...1... Join Team Results | Group/Team | Friday January 7, 2022 | 1 | |
| Abominable Snowomen Join | Group/Team | Thursday December 30, 2021 | 3 | |
| Baby It’s TOO Cold Outside! Join Team Results | Group/Team | Monday January 10, 2022 | 2 | |
| CAP Join Team Results | Group/Team | Friday December 31, 2021 | 3 | |
| Clevenger Boys Join Team Results | Group/Team | Monday January 3, 2022 | 2 | |
| Do Happy Today Join | Group/Team | Saturday January 1, 2022 | 2 | |
| Frosty Feet Join | Group/Team | Tuesday January 18, 2022 | 3 | |
| Frosty Flakes Join Team Results | Group/Team | Thursday December 30, 2021 | 2 | |
| Frosty Rush Join Team Results | Group/Team | Saturday January 1, 2022 | 2 | |
| Get Moving Again Team Results | Group/Team | Friday December 31, 2021 | 4 | |
| Hold on to Your Seatbelts… CLICK Join Team Results | Group/Team | Thursday January 13, 2022 | 2 | |
| Holly Jolly Runners Team Results | Group/Team | Tuesday December 28, 2021 | 4 | |
| Horsepower Filly's Join Team Results | Group/Team | Monday January 17, 2022 | 2 | |
| House of Paine Join Team Results | Group/Team | Monday January 3, 2022 | 2 | |
| Keller Williams Realty South Forsyth | Group/Team | Thursday January 13, 2022 | 4 | |
| Loco 4 Foco Join Team Results | Group/Team | Wednesday January 5, 2022 | 1 | |
| Movin' Mamas Team Results | Group/Team | Friday December 31, 2021 | 4 | |
| Nashlanta Join Team Results | Group/Team | Sunday January 16, 2022 | 3 | |
| OneFamily Join Team Results | Group/Team | Sunday December 26, 2021 | 3 | |
| Peeps on the move Join Team Results | Group/Team | Thursday December 30, 2021 | 2 | |
| Pretty Penguins Join Team Results | Group/Team | Friday December 31, 2021 | 2 | |
| RAKE in the miles! Team Results | Group/Team | Thursday December 30, 2021 | 4 | |
| Teacher Tired Join Team Results | Group/Team | Thursday January 6, 2022 | 2 | |
| Team Really Join Team Results | Group/Team | Thursday January 13, 2022 | 1 | |
| TeamRunDisney Join Team Results | Group/Team | Monday December 27, 2021 | 2 | |
| The Georgia Peaches Join Team Results | Group/Team | Tuesday January 11, 2022 | 2 | |
| The LALAs Team Results | Group/Team | Friday January 7, 2022 | 4 | |
| The Muggins Join | Group/Team | Thursday January 6, 2022 | 2 | |
| The Sleighers Join Team Results | Group/Team | Friday January 14, 2022 | 3 | |
| The Wanna Be Runners Join Team Results | Group/Team | Tuesday January 18, 2022 | 3 | |
| Tipsy Twosome Join Team Results | Group/Team | Thursday January 6, 2022 | 2 | |
| Winter Magic Join Team Results | Group/Team | Thursday December 30, 2021 | 3 | |
| Winter Walruses Join Team Results | Group/Team | Thursday December 30, 2021 | 2 | 
								Page 1 of 1
			
		
					- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team 
									