Challenge Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Banner Health Join | Team | Wednesday August 17, 2022 | 0 | |
| Factor V Conquerors Join | Team | Friday July 8, 2022 | 1 | |
| Glass Animal Children Join Team Results | Team | Thursday August 25, 2022 | 4 | |
| SAVE Clinic Join Team Results | Team | Thursday September 1, 2022 | 3 | |
| Seaside Salamanders Join Team Results | Team | Monday August 15, 2022 | 4 | |
| Steps Into Fall Join Team Results | Team | Tuesday September 6, 2022 | 3 | |
| Susanville Steppers Join Team Results | Team | Friday July 8, 2022 | 5 | |
| Team Ashie Rox Join Team Results | Team | Thursday August 11, 2022 | 4 | |
| Team Buddy Walking/Exercise Join Team Results | Team | Thursday August 11, 2022 | 2 | |
| Team Cheryl Join Team Results | Team | Wednesday July 20, 2022 | 4 | |
| Team Isabel Join Team Results | Team | Friday August 26, 2022 | 9 | |
| Team Kim Join | Team | Wednesday July 20, 2022 | 0 | |
| Team Mercator Join | Team | Wednesday September 7, 2022 | 0 | |
| Team Patterson Join | Team | Tuesday August 9, 2022 | 2 | |
| Yinzers Are Winzers Join Team Results | Team | Tuesday August 23, 2022 | 7 |
Page 1 of 1
- 1
Without Registering
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team