Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| AIG Join | Corporate Team | Friday September 18, 2026 | 1 | |
| AXA XL Join | Corporate Team | Thursday October 29, 2026 | 7 | |
| BCCL Join | School | Tuesday August 18, 2026 | 0 | |
| Bda Police Service Join | Corporate Team | Thursday September 3, 2026 | 29 | |
| BERKELEY Join | School | Tuesday August 18, 2026 | 0 | |
| BERMUDA COLLEGE Join | School | Tuesday August 18, 2026 | 0 | |
| Bermuda Cricket Umpires Association Join | Corporate Team | Monday October 19, 2026 | 1 | |
| Bermuda Freemasons Join | Corporate Team | Wednesday October 7, 2026 | 8 | |
| BERMUDA INSTITUTE Join | School | Tuesday August 18, 2026 | 0 | |
| Bermuda Walking Club Join | Corporate Team | Tuesday October 27, 2026 | 1 | |
| BHS Join | School | Tuesday August 18, 2026 | 1 | |
| CEDARBRIDGE Join | School | Tuesday August 18, 2026 | 0 | |
| Chubb Along Join | Corporate Team | Wednesday October 28, 2026 | 11 | |
| CLEARWATER Join | School | Tuesday August 18, 2026 | 0 | |
| DALTON E. TUCKER Join | School | Tuesday August 18, 2026 | 0 | |
| DELLWOOD Join | School | Tuesday August 18, 2026 | 0 | |
| DPP Join | Corporate Team | Thursday October 15, 2026 | 6 | |
| EAST END Join | School | Tuesday August 18, 2026 | 0 | |
| ELLIOT Join | School | Tuesday August 18, 2026 | 0 | |
| EY Join | Corporate Team | Sunday October 18, 2026 | 1 | |
| FRANCIS PATTON Join | School | Tuesday August 18, 2026 | 3 | |
| GILBERT Join | School | Tuesday August 18, 2026 | 0 | |
| HARRINGTON SOUND Join | School | Tuesday August 18, 2026 | 1 | |
| HERON BAY Join | School | Tuesday August 18, 2026 | 0 | |
| HOME SCHOOL Join | School | Tuesday August 18, 2026 | 0 | |
| KPMG Join | Corporate Team | Monday November 2, 2026 | 1 | |
| Marsh Join | Corporate Team | Thursday October 22, 2026 | 3 | |
| MOUNT SAINT AGNES Join | School | Tuesday August 18, 2026 | 0 | |
| NORTHLANDS Join | School | Tuesday August 18, 2026 | 0 | |
| OVERSEAS SCHOOL Join | School | Tuesday August 18, 2026 | 0 | |
| PAGET Join | School | Tuesday August 18, 2026 | 0 | |
| PORT ROYAL Join | School | Tuesday August 18, 2026 | 0 | |
| PROSPECT Join | School | Tuesday August 18, 2026 | 0 | |
| Prostate Awareness Bermuda Join | Corporate Team | Thursday September 10, 2026 | 9 | |
| PURVIS Join | School | Tuesday August 18, 2026 | 0 | |
| RenaissanceRe Join | Corporate Team | Monday October 19, 2026 | 4 | |
| SALTUS Join | School | Tuesday August 18, 2026 | 26 | |
| SANDYS Join | School | Tuesday August 18, 2026 | 0 | |
| SOMERSET Join | School | Tuesday August 18, 2026 | 0 | |
| SOMERSFIELD ACADEMY Join | School | Tuesday August 18, 2026 | 0 | |
| ST DAVIDS Join | School | Tuesday August 18, 2026 | 0 | |
| ST GEORGES PREP Join | School | Tuesday August 18, 2026 | 1 | |
| T.N. TATEM Join | School | Tuesday August 18, 2026 | 0 | |
| Team TCD Join | Corporate Team | Monday September 21, 2026 | 1 | |
| VICTOR SCOTT Join | School | Tuesday August 18, 2026 | 0 | |
| WARWICK ACADEMY Join | School | Tuesday August 18, 2026 | 18 | |
| Warwick Football Academy Join | Corporate Team | Sunday October 18, 2026 | 1 | |
| WEST END Join | School | Tuesday August 18, 2026 | 0 | |
| WEST PEMBROKE Join | School | Tuesday August 18, 2026 | 0 | |
| WHITNEY INSTITUTE Join | School | Tuesday August 18, 2026 | 0 |
- 1
You can create a new Team on the first step of the registration process.
Register & Create Team