Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Briar Woods Join | XC | Friday October 3, 2025 | 31 | |
| Broad Run Join | XC | Friday October 3, 2025 | 45 | |
| Chelsea Academy Join | XC | Friday October 3, 2025 | 6 | |
| Clarke County Join | XC | Friday October 3, 2025 | 36 | |
| Covenant Christian Academy Join | XC | Friday October 3, 2025 | 7 | |
| Dominion Join | XC | Friday October 3, 2025 | 64 | |
| Dominion Christian School Join | XC | Friday October 3, 2025 | 13 | |
| Fauquier Join | XC | Friday October 3, 2025 | 38 | |
| Heritage (Leesburg) Join | XC | Friday October 3, 2025 | 27 | |
| James Wood High School Join | XC | Friday October 3, 2025 | 34 | |
| John Handley Join | XC | Friday October 3, 2025 | 22 | |
| Loudoun County Join | XC | Friday October 3, 2025 | 36 | |
| Loudoun Valley Join | XC | Friday October 3, 2025 | 60 | |
| North Hagerstown High School Join | XC | Friday October 3, 2025 | 24 | |
| Potomac Falls Join | XC | Friday October 3, 2025 | 55 | |
| Rock Ridge High School Join | XC | Friday October 3, 2025 | 39 | |
| Sherando Join | XC | Friday October 3, 2025 | 50 | |
| Skyline Join | XC | Friday October 3, 2025 | 19 | |
| Stone Bridge Join | XC | Friday October 3, 2025 | 53 | |
| Strasburg Join | XC | Friday October 3, 2025 | 24 | |
| Trinity Academy Meadow View Join | XC | Friday October 3, 2025 | 16 | |
| Warren County Join | XC | Friday October 3, 2025 | 24 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team