Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Clinton Recreational (Clinton (Lakeside)) Join | A | Wednesday October 20, 2021 | 10 | |
| Farr West Competitive (Farr West) Join | A | Wednesday October 20, 2021 | 18 | |
| Farr West Recreational (Farr West) Join | A | Wednesday October 20, 2021 | 13 | |
| Huntsville Fall XC (Huntsville XC) Join | A | Wednesday October 20, 2021 | 29 | |
| Kaysville/Layton (Layton/Kaysville) Join | A | Wednesday October 20, 2021 | 8 | |
| Mountain Green Recreational (Mountain Green) Join | A | Wednesday October 20, 2021 | 62 | |
| North Ogden Recreational (North Ogden) Join | A | Wednesday October 20, 2021 | 12 | |
| Ogden Competitive (Ogden) Join | A | Wednesday October 20, 2021 | 3 | |
| Ogden Recreational (Ogden) Join | A | Wednesday October 20, 2021 | 28 | |
| Riverdale Recreational (Riverdale) Join | A | Wednesday October 20, 2021 | 20 | |
| Roy Recreational (Roy/Hooper) Join | A | Wednesday October 20, 2021 | 20 | |
| West Point Comp (West Point) Join | A | Wednesday October 20, 2021 | 8 | |
| West Point Rec (West Point) Join | A | Wednesday October 20, 2021 | 46 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team