Race Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Compassionate Friends of Tampa Bay Join | All Teams | Monday August 12, 2024 | 2 | |
Dry Foot Join | All Teams | Monday August 12, 2024 | 2 | |
Golden Girls Join | All Teams | Friday September 6, 2024 | 1 | |
Oh the Humanatee Join | All Teams | Monday August 12, 2024 | 2 | |
Plank Walkers Join | All Teams | Thursday August 8, 2024 | 36 | |
Plant City Running Club Join | All Teams | Tuesday September 10, 2024 | 2 | |
Riverview Walking Club Join | All Teams | Sunday September 15, 2024 | 5 | |
RunTampa Join | All Teams | Friday August 9, 2024 | 1 | |
Substation Engineering Join | All Teams | Thursday August 1, 2024 | 2 | |
Tidevue Florida Friends Join | All Teams | Tuesday September 3, 2024 | 2 | |
Trichechus Trotters Join | All Teams | Thursday September 12, 2024 | 3 | |
Turtle Running Club Join | All Teams | Saturday September 21, 2024 | 2 | |
Worst Pace Scenario Join | All Teams | Wednesday August 7, 2024 | 6 | |
WTF (Where’s the finish?) Join | All Teams | Monday August 12, 2024 | 8 |
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team