Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members | 
|---|---|---|---|---|
| Akron Manchester HS Join | XC | Tuesday August 30, 2022 | 22 | |
| Akron Manchester MS Join | XC | Tuesday August 30, 2022 | 23 | |
| Barberton HS Join | XC | Tuesday August 30, 2022 | 15 | |
| Barberton MS Join | XC | Tuesday August 30, 2022 | 20 | |
| Chippewa HS Join | XC | Tuesday August 30, 2022 | 12 | |
| Chippewa MS Join | XC | Tuesday August 30, 2022 | 16 | |
| Coventry HS Join | XC | Tuesday August 30, 2022 | 19 | |
| Coventry MS Join | XC | Tuesday August 30, 2022 | 11 | |
| Dalton HS Join | XC | Tuesday August 30, 2022 | 10 | |
| John R. Lea MS Join | XC | Tuesday August 30, 2022 | 14 | |
| Northwestern HS Join | XC | Tuesday August 30, 2022 | 13 | |
| Northwestern MS Join | XC | Tuesday August 30, 2022 | 5 | |
| Norton HS Join | XC | Tuesday August 30, 2022 | 23 | |
| Norton MS Join | XC | Tuesday August 30, 2022 | 2 | |
| Smithville Green MS Join | XC | Tuesday August 30, 2022 | 12 | |
| Smithville HS Join | XC | Tuesday August 30, 2022 | 20 | |
| Waynedale HS Join | XC | Tuesday August 30, 2022 | 24 | 
								Page 1 of 1
			
		
					- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team