Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Archmere Academy Join | XC | Thursday September 4, 2025 | 53 | |
| Avon Grove 01 Join | XC | Thursday September 4, 2025 | 50 | |
| Bishop Shanahan 01 Join | XC | Thursday September 4, 2025 | 23 | |
| Brandywine High School Join | XC | Thursday September 4, 2025 | 18 | |
| Charter School of Wilmington Join | XC | Thursday September 4, 2025 | 59 | |
| Chichester Join | XC | Thursday September 4, 2025 | 11 | |
| Coatesville 01 Join | XC | Thursday September 4, 2025 | 13 | |
| Concord High School Join | XC | Thursday September 4, 2025 | 37 | |
| Delaware County Christian 01 Join | XC | Thursday September 4, 2025 | 14 | |
| Delaware Military Academy Join | XC | Thursday September 4, 2025 | 12 | |
| Dover High School Join | XC | Thursday September 4, 2025 | 20 | |
| Downingtown West 01 Join | XC | Thursday September 4, 2025 | 61 | |
| Episcopal Academy Join | XC | Thursday September 4, 2025 | 28 | |
| Garnet Valley 01 Join | XC | Thursday September 4, 2025 | 46 | |
| Governor Mifflin 03 Join | XC | Thursday September 4, 2025 | 24 | |
| Harriton 01 Join | XC | Thursday September 4, 2025 | 46 | |
| Haverford Township 01 Join | XC | Thursday September 4, 2025 | 69 | |
| Howard Tech High School Join | XC | Thursday September 4, 2025 | 16 | |
| Kennett 01 Join | XC | Thursday September 4, 2025 | 22 | |
| Lower Merion 01 Join | XC | Thursday September 4, 2025 | 34 | |
| Malvern Prep Join | XC | Thursday September 4, 2025 | 18 | |
| Martin Saints Classical Join | XC | Thursday September 4, 2025 | 1 | |
| Merion Mercy Academy Join | XC | Thursday September 4, 2025 | 19 | |
| Newark Charter Join | XC | Thursday September 4, 2025 | 41 | |
| Octorara 03 Join | XC | Thursday September 4, 2025 | 13 | |
| Odessa High School Join | XC | Thursday September 4, 2025 | 41 | |
| Owen J. Roberts 01 Join | XC | Thursday September 4, 2025 | 43 | |
| Oxford Area Join | XC | Thursday September 4, 2025 | 26 | |
| Penncrest 01 Join | XC | Thursday September 4, 2025 | 47 | |
| Phoenixville Area 01 Join | XC | Thursday September 4, 2025 | 26 | |
| Pope John Paul II Join | XC | Thursday September 4, 2025 | 17 | |
| Radnor 01 Join | XC | Thursday September 4, 2025 | 43 | |
| Ridley 01 Join | XC | Thursday September 4, 2025 | 35 | |
| Sanford School Join | XC | Thursday September 4, 2025 | 15 | |
| Souderton Area 01 Join | XC | Thursday September 4, 2025 | 31 | |
| Spring Ford 01 Join | XC | Thursday September 4, 2025 | 67 | |
| Springfield (Delco) 01 Join | XC | Thursday September 4, 2025 | 41 | |
| St. Mark's High School Join | XC | Thursday September 4, 2025 | 43 | |
| Strath Haven 01 Join | XC | Thursday September 4, 2025 | 31 | |
| Sun Valley 01 Join | XC | Thursday September 4, 2025 | 6 | |
| Tower Hill School Join | XC | Thursday September 4, 2025 | 42 | |
| Unionville 01 Join | XC | Thursday September 4, 2025 | 54 | |
| Upper Darby 01 Join | XC | Thursday September 4, 2025 | 27 | |
| Ursuline Academy Join | XC | Thursday September 4, 2025 | 14 | |
| West Chester East 01 Join | XC | Thursday September 4, 2025 | 33 | |
| West Chester Henderson 01 Join | XC | Thursday September 4, 2025 | 48 | |
| West Chester Rustin 01 Join | XC | Thursday September 4, 2025 | 34 | |
| Wilmington Friends Join | XC | Thursday September 4, 2025 | 32 |
Page 1 of 1
- 1