Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Grassfield Join | Cross Country Teams | Tuesday October 14, 2025 | 39 | |
| Great Bridge High School Join | Cross Country Teams | Tuesday October 14, 2025 | 15 | |
| Hickory High School Join | Cross Country Teams | Tuesday October 14, 2025 | 29 | |
| Indian River High School Join | Cross Country Teams | Tuesday October 14, 2025 | 12 | |
| Kings Fork Join | Cross Country Teams | Tuesday October 14, 2025 | 11 | |
| Lakeland Join | Cross Country Teams | Tuesday October 14, 2025 | 4 | |
| Oscar Smith High School Join | Cross Country Teams | Tuesday October 14, 2025 | 9 | |
| Western Branch High School Join | Cross Country Teams | Tuesday October 14, 2025 | 24 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team