Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Harlan Join | Teams | Monday October 9, 2023 | 25 | |
| Harlan B Join | Teams | Monday October 9, 2023 | 1 | |
| Northside Brennan Join | Teams | Monday October 9, 2023 | 40 | |
| Northside Brennan B Join | Teams | Monday October 9, 2023 | 4 | |
| Northside Health Careers Join | Teams | Monday October 9, 2023 | 28 | |
| Northside Holmes Join | Teams | Monday October 9, 2023 | 27 | |
| Northside Holmes B Join | Teams | Monday October 9, 2023 | 1 | |
| Northside Jay Join | Teams | Monday October 9, 2023 | 11 | |
| Northside Jay B Join | Teams | Monday October 9, 2023 | 1 | |
| Northside O'Connor Join | Teams | Monday October 9, 2023 | 32 | |
| Northside O'Connor B Join | Teams | Monday October 9, 2023 | 1 | |
| Northside Sotomayor Join | Teams | Monday October 9, 2023 | 40 | |
| Northside Sotomayor B Join | Teams | Monday October 9, 2023 | 5 | |
| Northside Stevens Join | Teams | Monday October 9, 2023 | 16 | |
| Northside Taft Join | Teams | Monday October 9, 2023 | 25 | |
| Northside Warren Join | Teams | Monday October 9, 2023 | 31 | |
| Northside Warren B Join | Teams | Monday October 9, 2023 | 3 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team