Race Pods
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
1:20/100yards Join | Swim Relay Pod- Take Turns Swim/Paddle | Tuesday February 18, 2025 | 0 | |
1:30/100 Join | Swim Solo Pod- Swim All 5 miles | Tuesday February 18, 2025 | 0 | |
1:30/100yards Join | Swim Relay Pod- Take Turns Swim/Paddle | Tuesday February 18, 2025 | 0 | |
1:40/100yards Join | Swim Solo Pod- Swim All 5 miles | Tuesday February 18, 2025 | 0 | |
1:40/100yards Join | Swim Relay Pod- Take Turns Swim/Paddle | Tuesday February 18, 2025 | 0 | |
1:50/100yards Join | Swim Solo Pod- Swim All 5 miles | Tuesday February 18, 2025 | 0 | |
1:50/100yards Join | Swim Relay Pod- Take Turns Swim/Paddle | Tuesday February 18, 2025 | 0 | |
2:00/100 yards Join | Swim Solo Pod- Swim All 5 miles | Tuesday February 18, 2025 | 0 | |
2:00/100yards Join | Swim Relay Pod- Take Turns Swim/Paddle | Tuesday February 18, 2025 | 0 | |
2:10/100 yards Join | Swim Solo Pod- Swim All 5 miles | Tuesday February 18, 2025 | 0 | |
2:10/100yards Join | Swim Relay Pod- Take Turns Swim/Paddle | Tuesday February 18, 2025 | 0 | |
2:20/100 yards Join | Swim Solo Pod- Swim All 5 miles | Tuesday February 18, 2025 | 0 | |
Bermuda Cahows Join | Swim Solo Pod- Swim All 5 miles | Thursday February 6, 2025 | 3 | |
Bermuda Longtail Join | Swim Solo Pod- Swim All 5 miles | Monday February 3, 2025 | 3 |
- 1
You can create a new Pod on the first step of the registration process.
Register & Create Pod