Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Center Point Join | XC | Tuesday October 8, 2024 | 5 | |
| Goldthwaite Join | XC | Tuesday October 8, 2024 | 33 | |
| Harper Join | XC | Tuesday October 8, 2024 | 17 | |
| Hunt Join | XC | Tuesday October 8, 2024 | 28 | |
| Individual Join | XC | Tuesday October 8, 2024 | 0 | |
| Johnson City Join | XC | Tuesday October 8, 2024 | 28 | |
| Junction Join | XC | Tuesday October 8, 2024 | 28 | |
| Mason Join | XC | Tuesday October 8, 2024 | 46 | |
| San Saba Join | XC | Tuesday October 8, 2024 | 33 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team