Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| 2024 West Point Jr. High Join | A | Friday October 11, 2024 | 10 | |
| Clearfield El 2024 Join | A | Friday October 11, 2024 | 9 | |
| Clinton El 2024 Join | A | Friday October 11, 2024 | 15 | |
| Farr West El 2024 Join | A | Friday October 11, 2024 | 13 | |
| Farr West Jr. High 2024 Join | A | Friday October 11, 2024 | 4 | |
| Huntsville El 2024 Join | A | Friday October 11, 2024 | 16 | |
| Kaysville/Layton El 2024 Join | A | Friday October 11, 2024 | 15 | |
| MG Elem XC 2024 Join | A | Friday October 11, 2024 | 39 | |
| Mountain Green Middle School 2024 Join | A | Friday October 11, 2024 | 27 | |
| No roster Join | A | Friday October 11, 2024 | 1 | |
| North Ogden El 2024 Join | A | Friday October 11, 2024 | 2 | |
| Ogden El 2024 Join | A | Friday October 11, 2024 | 35 | |
| Riverdale El 2024 Join | A | Friday October 11, 2024 | 26 | |
| Roy El 2024 Join | A | Friday October 11, 2024 | 9 | |
| South Weber El 2024 Join | A | Friday October 11, 2024 | 17 | |
| West Point El 2024 Join | A | Friday October 11, 2024 | 41 | |
| XC Meets Only 2024 Join | A | Friday October 11, 2024 | 13 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team