Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| 2Heartz Join | All Groups and Teams | Friday March 7, 2025 | 2 | |
| Bill’s Brigade Join | All Groups and Teams | Tuesday February 4, 2025 | 18 | |
| Birth Tissue Acquisition Join | All Groups and Teams | Wednesday March 12, 2025 | 9 | |
| Dayton Recovery Join | All Groups and Teams | Thursday January 30, 2025 | 8 | |
| IsaBs Zebras Join | All Groups and Teams | Saturday March 29, 2025 | 3 | |
| Just Breathe Join | All Groups and Teams | Sunday April 13, 2025 | 6 | |
| LEBWCO - Team Schweitzer Join | All Groups and Teams | Sunday April 20, 2025 | 5 | |
| Mercy Health Pace Makers Join | All Groups and Teams | Friday April 4, 2025 | 4 | |
| Myrmidons Join | All Groups and Teams | Wednesday March 19, 2025 | 2 | |
| Number Ninjas Join | All Groups and Teams | Thursday April 17, 2025 | 6 | |
| Randy and Brandon's Heart Join | All Groups and Teams | Wednesday April 16, 2025 | 4 | |
| RebeccaStrong Join | All Groups and Teams | Tuesday January 28, 2025 | 28 | |
| Second Wind for Mary Join | All Groups and Teams | Wednesday April 23, 2025 | 4 | |
| State-Wide Delivery Service Join | All Groups and Teams | Saturday April 5, 2025 | 3 | |
| Team Abbey Join | All Groups and Teams | Saturday March 15, 2025 | 24 | |
| Team Emma Join | All Groups and Teams | Saturday April 19, 2025 | 7 | |
| Team Michael Join | All Groups and Teams | Saturday March 8, 2025 | 12 | |
| Team Mindy Join | All Groups and Teams | Thursday April 10, 2025 | 2 | |
| Team Ray Join | All Groups and Teams | Tuesday April 22, 2025 | 2 | |
| Team Tater Join | All Groups and Teams | Tuesday April 22, 2025 | 3 | |
| Team Zachary Join | All Groups and Teams | Wednesday February 26, 2025 | 32 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team