Race Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Becken Physical Therapy Closed | Team of 4 | Friday September 7, 2018 | 4 | |
CBES Sea Stars Closed | Team of 4 | Saturday August 25, 2018 | 4 | |
CBES Sea Stars- Sun Fun Closed | Team of 4 | Tuesday September 4, 2018 | 4 | |
CBES Sea Stars/Sun Fun Closed | Team of 4 | Tuesday September 4, 2018 | 4 | |
Eudailey Gang Closed | Team of 4 | Saturday August 11, 2018 | 4 | |
Goodnight Irene Closed | Team of 4 | Friday September 7, 2018 | 4 | |
Gump Feet Closed | Team of 4 | Saturday August 25, 2018 | 4 | |
IKA FiT Closed | Team of 4 | Tuesday August 7, 2018 | 4 | |
IKA FiT II Closed | Team of 4 | Tuesday August 7, 2018 | 4 | |
IKA FiT III Closed | Team of 4 | Wednesday August 8, 2018 | 4 | |
Island Women Closed | Island Women | Wednesday August 15, 2018 | 14 |
Page 1 of 1
- 1
You can create a new Team on the first step of the registration process.
Register & Create Team