Race Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Arkansas Best Federal Credit Union Join | 5K | Friday October 14, 2016 | 8 | |
Beall Barclay and Company Join | 10K | Friday October 14, 2016 | 6 | |
Beall Barclay and Company Join | 5K | Friday October 14, 2016 | 24 | |
Boyd Metals Join | 10K | Friday October 14, 2016 | 4 | |
Boyd Metals Join | 5K | Friday October 14, 2016 | 12 | |
Central Arkansas Nursing Centers Join | 10K | Friday October 14, 2016 | 4 | |
Central Arkansas Nursing Centers Join | 5K | Friday October 14, 2016 | 6 | |
Chaffin Runners Join | 5K | Friday October 14, 2016 | 2 | |
Crain Hyundai Join | 10K | Friday October 14, 2016 | 2 | |
Crain Hyundai Join | 5K | Friday October 14, 2016 | 2 | |
Dale Crabtree Join | 10K | Friday October 14, 2016 | 4 | |
Dale Crabtree Join | 5K | Friday October 14, 2016 | 18 | |
Dominguez Insurance Join | 5K | Friday October 14, 2016 | 20 | |
For the Fort Join | 5K | Friday October 14, 2016 | 18 | |
For the Fort Join | 10K | Friday October 14, 2016 | 2 | |
Forsgren, Inc. Join | 5K | Friday October 14, 2016 | 2 | |
Forsgren, Inc. Join | 10K | Friday October 14, 2016 | 8 | |
Fort Smith Adult Ed Join | 5K | Friday October 14, 2016 | 2 | |
Fort Smith EMS Join | 5K | Friday October 14, 2016 | 12 | |
Fort Smith EMS Join | 10K | Friday October 14, 2016 | 2 | |
Golden Living Join | 5K | Friday October 14, 2016 | 12 | |
Golden Living Join | 10K | Friday October 14, 2016 | 18 | |
Health Depot Join | 5K | Friday October 14, 2016 | 22 | |
Kimmons Cross Country Join | 5K | Friday October 14, 2016 | 62 | |
Live Fearless/Arkansas Blue Cross Blue Shield Join | 5K | Friday October 14, 2016 | 8 | |
Live Fearless/Arkansas Blue Cross Blue Shield Join | 10K | Friday October 14, 2016 | 2 | |
Mama Linams Minions Join | 5K | Friday October 14, 2016 | 2 | |
NICU warriors Join | 10K | Friday October 14, 2016 | 6 | |
Northside Running Club Join | 10K | Friday October 14, 2016 | 16 | |
Northside Running Club Join | 5K | Friday October 14, 2016 | 68 | |
Pink Pace Makers Join | 5K | Friday October 14, 2016 | 20 | |
PropakCares Join | 5K | Friday October 14, 2016 | 14 | |
PropakCares Join | 10K | Friday October 14, 2016 | 6 | |
River Valley Pediatric Dentistry Join | 5K | Friday October 14, 2016 | 28 | |
Ruth Anne Price Team Join | 5K | Friday October 14, 2016 | 10 | |
Sabina Rodriguez Team Join | 5K | Friday October 14, 2016 | 22 | |
Southside Running Club Join | 5K | Friday October 14, 2016 | 24 | |
Sparks Health System Join | 5K | Friday October 14, 2016 | 2 | |
SPMI: My HR Professionals Join | 5K | Friday October 14, 2016 | 16 | |
SPMI: My HR Professionals Join | 10K | Friday October 14, 2016 | 4 | |
Team Adult Ed Join | 5K | Friday October 14, 2016 | 18 | |
Team Adult Ed Join | 10K | Friday October 14, 2016 | 6 | |
Team BKD Join | 5K | Friday October 14, 2016 | 20 | |
Team Gran Join | 5K | Friday October 14, 2016 | 12 | |
Trinity Jr. High Join | 5K | Friday October 14, 2016 | 2 | |
W.A.R. Join | 10K | Friday October 14, 2016 | 30 | |
W.A.R. Join | 5K | Friday October 14, 2016 | 12 | |
West Arkansas Fit Club Join | 5K | Friday October 14, 2016 | 12 | |
Worksource Join | 5K | Friday October 14, 2016 | 10 |
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team