Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Agony of DeFeet Join | Group | Thursday October 1, 2026 | 1 | |
| Burn Boot Camp Summerville Join | Group | Friday September 18, 2026 | 12 | |
| C U Later Gators Join | Group | Thursday September 24, 2026 | 1 | |
| Charleston Running Club Join | Group | Tuesday September 15, 2026 | 3 | |
| Christmas Kitties Join | Group | Saturday September 26, 2026 | 4 | |
| Church at Cane Bay Join | Group | Wednesday September 23, 2026 | 14 | |
| Chuy’s Join | Group | Friday September 25, 2026 | 1 | |
| CLS Run Club Join | Group | Monday October 5, 2026 | 1 | |
| Cocoa Locos Join | Group | Tuesday October 6, 2026 | 6 | |
| Code Sleigh Join | Group | Tuesday September 15, 2026 | 5 | |
| Couple’s Challenge Join | Group | Wednesday September 16, 2026 | 2 | |
| Devon Forest Dragon Racers Join | Group | Tuesday September 22, 2026 | 14 | |
| Dorchester Paws Join | Group | Tuesday September 15, 2026 | 1 | |
| East Edisto Middle School Join | Group | Tuesday September 22, 2026 | 1 | |
| Eye Run for Ocular Melanoma Join | Group | Tuesday September 15, 2026 | 2 | |
| FAITH CHURCH Join | Group | Monday September 28, 2026 | 2 | |
| FDHS Join | Group | Tuesday September 15, 2026 | 4 | |
| Feliz Davilas Join | Group | Friday October 9, 2026 | 4 | |
| FiA Goose Creek Join | Group | Monday October 5, 2026 | 2 | |
| Fur the finish line Join | Group | Tuesday September 15, 2026 | 3 | |
| GRAYhounds Join | Group | Tuesday September 15, 2026 | 2 | |
| Hooge's Minions Join | Group | Tuesday September 15, 2026 | 9 | |
| Knoell Crew Join | Group | Sunday October 4, 2026 | 3 | |
| KROB Join | Group | Tuesday September 15, 2026 | 2 | |
| La Chanclas Join | Group | Monday September 28, 2026 | 3 | |
| May the Schwartz Be With You Join | Group | Wednesday September 23, 2026 | 7 | |
| MooreOnRunners Join | Group | Monday September 21, 2026 | 2 | |
| Novant UC Join | Group | Friday September 18, 2026 | 0 | |
| Park Circle Pacers Join | Group | Tuesday September 15, 2026 | 3 | |
| Psyched4cocoa Join | Group | Thursday October 8, 2026 | 3 | |
| Run a Little Architecture Join | Group | Tuesday September 15, 2026 | 2 | |
| Run CBW Join | Group | Monday September 21, 2026 | 1 | |
| Running for Cocoa Join | Group | Saturday September 26, 2026 | 2 | |
| Slow Mates Join | Group | Friday September 18, 2026 | 1 | |
| SweatynReady Join | Group | Friday October 9, 2026 | 2 | |
| Taters Join | Group | Thursday October 8, 2026 | 7 | |
| Team Dubose Join | Group | Friday September 25, 2026 | 6 | |
| Team GRU Join | Group | Saturday September 19, 2026 | 1 | |
| Team Raya Join | Group | Tuesday September 15, 2026 | 6 | |
| Team Swenson Join | Group | Saturday September 19, 2026 | 3 | |
| Team Valet Join | Group | Thursday September 24, 2026 | 2 | |
| The MoCo Run Collective Join | Group | Friday September 18, 2026 | 1 | |
| Tri It For Life Join | Group | Tuesday September 15, 2026 | 28 | |
| Weatherstone Elves Join | Group | Thursday October 1, 2026 | 3 | |
| Without Limits Join | Group | Tuesday September 15, 2026 | 21 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team