Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| CBP 2402 | FIRST RESPONDER | Saturday January 3, 2026 | 4 | |
| COMSVC. | FIRST RESPONDER | Friday January 2, 2026 | 4 | |
| El Paso County Attorney’s Office Join | Team | Tuesday January 6, 2026 | 5 | |
| GONZALADA Join | FIRST RESPONDER | Sunday January 18, 2026 | 1 | |
| GONZALADA Join | Team | Sunday January 18, 2026 | 1 | |
| HCPD & Officers Association | FIRST RESPONDER | Monday January 26, 2026 | 4 | |
| ICE FOT -1 | FIRST RESPONDER | Friday January 2, 2026 | 4 | |
| Iron Legion | FIRST RESPONDER | Wednesday January 7, 2026 | 4 | |
| Iron Legion 1 Join | FIRST RESPONDER | Wednesday January 7, 2026 | 3 | |
| IRON LEGION 2 Join | FIRST RESPONDER | Wednesday January 7, 2026 | 3 | |
| IRON LEGION 3 Join | FIRST RESPONDER | Wednesday January 7, 2026 | 3 | |
| Jail Annex Shift C Join | FIRST RESPONDER | Thursday January 8, 2026 | 3 | |
| Otero County Prison Facility | FIRST RESPONDER | Tuesday February 3, 2026 | 4 | |
| Over 40 & Still Rolling Join | Team | Monday January 19, 2026 | 1 | |
| SISD Police Department Join | Team | Saturday January 3, 2026 | 1 | |
| SISD Police Department Join | FIRST RESPONDER | Wednesday January 7, 2026 | 1 | |
| TEAM JAKE #11729 Join | Team | Friday January 16, 2026 | 8 | |
| Water Warriors Join | Team | Friday January 9, 2026 | 2 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team