Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| ! Join | TEAM | Thursday April 30, 2020 | 1 | |
| * Join | TEAM | Saturday May 2, 2020 | 1 | |
| 100%Human Join | TEAM | Friday May 1, 2020 | 1 | |
| Avon Grove Join | TEAM | Monday April 20, 2020 | 21 | |
| Bad Boy Running Join | TEAM | Sunday April 26, 2020 | 1 | |
| Brandt Join | TEAM | Sunday May 3, 2020 | 1 | |
| Bryn Mawr Running Company Join | TEAM | Sunday May 3, 2020 | 1 | |
| Bundi2 Join | TEAM | Tuesday April 28, 2020 | 2 | |
| CBS Titans Join | TEAM | Sunday April 19, 2020 | 3 | |
| Coatesville Mid Join | TEAM | Saturday May 2, 2020 | 1 | |
| Crestmont Join | TEAM | Monday April 20, 2020 | 1 | |
| CRS Join | TEAM | Sunday April 19, 2020 | 9 | |
| Dallastown Track & Field Join | TEAM | Saturday May 2, 2020 | 1 | |
| Danville Area High School Join | TEAM | Thursday April 30, 2020 | 3 | |
| Demon Running Club (DRC) Join | TEAM | Friday April 17, 2020 | 17 | |
| Desir Team Join | TEAM | Saturday May 2, 2020 | 1 | |
| District Track Club Join | TEAM | Monday April 27, 2020 | 2 | |
| Dock Mennonite Academy Join | TEAM | Wednesday April 29, 2020 | 1 | |
| Downingtown East Join | TEAM | Tuesday April 21, 2020 | 4 | |
| Downingtown Middle School Join | TEAM | Monday April 20, 2020 | 13 | |
| Downingtown West Join | TEAM | Friday April 17, 2020 | 28 | |
| DWest Track Crew Join | TEAM | Friday April 17, 2020 | 9 | |
| ELCO Join | TEAM | Tuesday April 21, 2020 | 1 | |
| Emily’s Team Join | TEAM | Tuesday April 28, 2020 | 1 | |
| Fairhill track club Join | TEAM | Saturday May 2, 2020 | 3 | |
| Fellas of LSXC Join | TEAM | Saturday April 18, 2020 | 2 | |
| FMRC Join | TEAM | Wednesday April 29, 2020 | 3 | |
| Frontier Academy Join | TEAM | Tuesday April 28, 2020 | 5 | |
| Fugett XC Join | TEAM | Wednesday April 29, 2020 | 1 | |
| GA Join | TEAM | Sunday April 26, 2020 | 1 | |
| GAHS Join | TEAM | Wednesday April 29, 2020 | 1 | |
| Garnet Valley Join | TEAM | Saturday April 18, 2020 | 42 | |
| Great Valley Join | TEAM | Friday April 17, 2020 | 16 | |
| Great Valley Middle School Join | TEAM | Saturday April 18, 2020 | 7 | |
| Greater Philadelphia Track Club Join | TEAM | Sunday May 3, 2020 | 1 | |
| Group 1 Join | TEAM | Friday May 1, 2020 | 2 | |
| Gwynedd Mercy Join | TEAM | Monday April 27, 2020 | 2 | |
| Haverford High School Join | TEAM | Thursday April 30, 2020 | 5 | |
| Henderson Join | TEAM | Friday April 17, 2020 | 70 | |
| Highland Hive Join | TEAM | Wednesday April 29, 2020 | 6 | |
| Holland Middle School Track Club Join | TEAM | Monday April 20, 2020 | 5 | |
| Holy Ghost Prep Join | TEAM | Monday April 20, 2020 | 1 | |
| JagsLax20 Join | TEAM | Tuesday April 28, 2020 | 1 | |
| Jay Gagliardi Join | TEAM | Tuesday April 28, 2020 | 2 | |
| Jflood Join | TEAM | Saturday May 2, 2020 | 1 | |
| Kaliher Join | TEAM | Saturday May 2, 2020 | 2 | |
| Kennett Join | TEAM | Friday April 17, 2020 | 16 | |
| Kyle Join | TEAM | Wednesday April 29, 2020 | 1 | |
| La Salle Join | TEAM | Friday April 17, 2020 | 14 | |
| Magner Boys Join | TEAM | Wednesday April 29, 2020 | 1 |
Page 1 of 3
Without Registering
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team