Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Abernathy Clinic Join | Clinic Teams | Tuesday September 15, 2020 | 0 | |
| Advanced Orthopedic Specialists Join | Clinic Teams | Tuesday September 15, 2020 | 0 | |
| Fayetteville Diagnostic Clinic Join | Clinic Teams | Tuesday September 15, 2020 | 0 | |
| Half Moon Join | Clinic Teams | Tuesday September 15, 2020 | 0 | |
| Karas Health Care Join | Clinic Teams | Tuesday September 15, 2020 | 0 | |
| MANA North Join | Clinic Teams | Tuesday September 15, 2020 | 0 | |
| MANA South Join | Clinic Teams | Tuesday September 15, 2020 | 0 | |
| Mission Family Practice Join | Clinic Teams | Tuesday September 15, 2020 | 7 | |
| Northwest Medical-Wedington Join | Clinic Teams | Tuesday September 15, 2020 | 0 | |
| Northwest Arkansas Pediatircs Join | Clinic Teams | Tuesday September 15, 2020 | 0 | |
| Pat Walker Clinic Join | Clinic Teams | Tuesday September 15, 2020 | 0 | |
| Rainbow Pediatric Clinic Join | Clinic Teams | Tuesday September 15, 2020 | 0 | |
| Rise Physical Therapy Join Team Results | Clinic Teams | Tuesday March 9, 2021 | 6 | |
| TruHealth Family Care Join | Clinic Teams | Tuesday September 15, 2020 | 7 | |
| UAMS Orthopedics Join | Clinic Teams | Tuesday September 15, 2020 | 0 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team