Registration Starting | Registration Ending | Price |
---|---|---|
June 14, 2019, 8:00am EDT | April 30, 2020, 11:59pm EDT | $25.00 Race Fee + $2.75 SignUp Fee |
May 1, 2020, 12:00am EDT | May 16, 2020, 8:30am EDT | $30.00 Race Fee + $2.75 SignUp Fee |
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
June 14, 2019, 12:00am EDT | May 16, 2020, 11:59pm EDT | Groups/Family of 3 or more (3+ Registrants) | $3.00 Discount per Registrant |
Registration Starting | Registration Ending | Price |
---|---|---|
July 3, 2019, 8:00am EDT | April 30, 2020, 11:59pm EDT | $35.00 Race Fee + $3.25 SignUp Fee |
May 1, 2020, 12:00am EDT | May 16, 2020, 8:30am EDT | $40.00 Race Fee + $3.25 SignUp Fee |
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
June 14, 2019, 12:00am EDT | May 16, 2020, 11:59pm EDT | Groups/Family of 3 or more (3+ Registrants) | $3.00 Discount per Registrant |
Registration Starting | Registration Ending | Price |
---|---|---|
June 14, 2019, 8:00am EDT | May 16, 2020, 8:30am EDT | $25.00 Race Fee + $2.75 SignUp Fee |
This is a service fee for processing your race application.
Thank you! Your message was posted to Facebook.