Peachtree City International & SuperSprint Triathlons
Peachtree City GA - April 30, 2022
AGE GROUP RESULTS - SUPERSPRINT TRIATHLON
MALE AGE GROUP: 1 - 14
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 384 | Simon Ruiz | 13 | 6:56 | 1:49 | 29:37 | 16.2 | 0:30 | 15:00 | 7:30 | 53:50 |
FEMALE AGE GROUP: 1 - 14
MALE AGE GROUP: 15 - 19
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 391 | Avery Watts | 16 | 8:12 | 2:53 | 30:25 | 15.8 | 1:13 | 16:02 | 8:01 | 58:43 |
2 | 304 | Seamus Stephenson | 16 | 7:26 | 3:47 | 34:02 | 14.1 | 0:42 | 16:51 | 8:26 | 1:02:46 |
FEMALE AGE GROUP: 15 - 19
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 419 | Emma Frank | 16 | 5:15 | 1:42 | 31:42 | 15.1 | 0:34 | 16:11 | 8:06 | 55:21 |
2 | 301 | Noelle Sullivan | 17 | 5:17 | 1:11 | 36:47 | 13.0 | 0:35 | 14:58 | 7:29 | 58:46 |
MALE AGE GROUP: 20 - 24
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 307 | Teddy Bockhop | 23 | 6:24 | 2:53 | 29:33 | 16.2 | 1:49 | 17:53 | 8:57 | 58:30 |
FEMALE AGE GROUP: 20 - 24
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 333 | Carly Brown | 20 | 6:27 | 2:22 | 31:39 | 15.2 | 1:19 | 21:18 | 10:39 | 1:03:02 |
2 | 319 | Arabella Hall | 22 | 8:53 | 2:47 | 39:52 | 12.0 | 2:13 | 22:53 | 11:27 | 1:16:36 |
MALE AGE GROUP: 25 - 29
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 335 | Jake Chandler | 27 | 6:16 | 1:33 | 25:34 | 18.8 | 1:31 | 14:52 | 7:26 | 49:43 |
2 | 308 | William Roberts | 27 | 7:01 | 3:08 | 29:49 | 16.1 | 1:20 | 18:06 | 9:03 | 59:21 |
3 | 368 | Sam Archbold | 26 | 8:18 | 6:53 | 32:28 | 14.8 | 1:23 | 18:52 | 9:26 | 1:07:52 |
4 | 394 | Patrick Holmes | 27 | 8:15 | 4:17 | 33:14 | 14.4 | 1:55 | 21:05 | 10:33 | 1:08:44 |
FEMALE AGE GROUP: 25 - 29
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 418 | Mary Beckwith | 25 | 4:37 | 1:50 | 26:59 | 17.8 | 0:59 | 14:50 | 7:25 | 49:13 |
2 | 320 | Stephanie Singer | 29 | 6:20 | 1:51 | 27:58 | 17.2 | 1:25 | 16:18 | 8:09 | 53:50 |
3 | 351 | Sayge Ross | 26 | 9:12 | 1:30 | 32:16 | 14.9 | 0:53 | 19:51 | 9:56 | 1:03:40 |
4 | 385 | Carla La Rotta | 29 | 7:53 | 2:31 | 34:21 | 14.0 | 1:44 | 19:00 | 9:30 | 1:05:27 |
5 | 417 | Kensi Adams | 28 | 9:27 | 2:34 | 35:39 | 13.5 | 1:44 | 19:14 | 9:37 | 1:08:36 |
6 | 334 | Rachel Catlett | 26 | 8:30 | 4:28 | 38:41 | 12.4 | 1:30 | 19:16 | 9:38 | 1:12:23 |
MALE AGE GROUP: 30 - 34
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 362 | Todd Thompson | 33 | 6:52 | 1:30 | 28:29 | 16.9 | 1:11 | 15:04 | 7:32 | 53:03 |
2 | 369 | Tyler Thompson | 32 | 7:14 | 3:07 | 28:42 | 16.7 | 1:03 | 16:57 | 8:29 | 57:00 |
3 | 363 | Jeffrey Kochera | 33 | 9:00 | 2:06 | 30:10 | 15.9 | 1:46 | 19:42 | 9:51 | 1:02:41 |
4 | 395 | Hudson Gillot | 30 | 7:54 | 2:38 | 29:50 | 16.1 | 0:56 | 22:25 | 11:13 | 1:03:40 |
5 | 324 | Derek Abrams | 33 | 7:57 | 2:29 | 34:45 | 13.8 | 2:24 | 21:05 | 10:33 | 1:08:38 |
6 | 337 | Shane Catlett | 31 | 10:21 | 4:07 | 34:47 | 13.8 | 1:11 | 18:33 | 9:17 | 1:08:57 |
Peachtree City International & SuperSprint Triathlons
Peachtree City GA - April 30, 2022
AGE GROUP RESULTS - SUPERSPRINT TRIATHLON
FEMALE AGE GROUP: 30 - 34
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 322 | Katrina Turgeon | 30 | 8:27 | 2:05 | 30:32 | 15.7 | 1:56 | 20:06 | 10:03 | 1:03:04 |
2 | 388 | Shelley Owen | 33 | 7:30 | 2:34 | 34:50 | 13.8 | 1:04 | 17:59 | 9:00 | 1:03:55 |
3 | 386 | Kelly Rodriguez | 30 | 8:11 | 1:24 | 35:50 | 13.4 | 0:42 | 21:25 | 10:43 | 1:07:30 |
4 | 370 | Staci Meese | 34 | 9:58 | 3:22 | 36:22 | 13.2 | 1:35 | 18:58 | 9:29 | 1:10:14 |
5 | 361 | Anastasia Chrysostom | 30 | 10:29 | 3:12 | 36:13 | 13.3 | 1:11 | 19:26 | 9:43 | 1:10:29 |
6 | 336 | Kara Ryker | 30 | 10:22 | 5:52 | 46:52 | 10.2 | 2:46 | 32:42 | 16:21 | 1:38:32 |
MALE AGE GROUP: 35 - 39
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 325 | William Pettis | 35 | 6:11 | 1:16 | 24:24 | 19.7 | 0:47 | 13:47 | 6:54 | 46:23 |
2 | 327 | Aaron Wright | 38 | 6:28 | 1:29 | 26:15 | 18.3 | 1:00 | 14:07 | 7:04 | 49:19 |
3 | 339 | Julian Garcia | 36 | 6:46 | 2:55 | 24:19 | 19.7 | 1:49 | 15:54 | 7:57 | 51:40 |
4 | 326 | Matthew Bodin | 36 | 6:27 | 1:28 | 27:23 | 17.5 | 1:35 | 15:41 | 7:51 | 52:31 |
5 | 310 | Brian Shrader | 36 | 6:11 | 2:24 | 29:21 | 16.4 | 1:12 | 16:36 | 8:18 | 55:41 |
6 | 405 | Ernesto Davila | 37 | 8:18 | 2:03 | 32:58 | 14.6 | 2:50 | 19:22 | 9:41 | 1:05:29 |
7 | 353 | Brandon Bell | 37 | 11:54 | 2:49 | 31:20 | 15.3 | 3:04 | 20:14 | 10:07 | 1:09:19 |
FEMALE AGE GROUP: 35 - 39
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 338 | Jacqueline Stefater | 36 | 7:58 | 2:07 | 27:50 | 17.2 | 1:32 | 21:19 | 10:40 | 1:00:44 |
2 | 403 | Janel Marx | 36 | 7:40 | 2:32 | 33:03 | 14.5 | 1:19 | 18:55 | 9:28 | 1:03:27 |
3 | 309 | Clare Fullerton | 36 | 8:33 | 1:32 | 34:30 | 13.9 | 1:17 | 18:20 | 9:10 | 1:04:10 |
4 | 373 | Emily Kerr | 36 | 14:55 | 2:41 | 35:53 | 13.4 | 2:06 | 23:02 | 11:31 | 1:18:35 |
MALE AGE GROUP: 40 - 44
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 374 | Brian Trippe | 43 | 7:43 | 2:15 | 25:31 | 18.8 | 0:44 | 16:04 | 8:02 | 52:14 |
2 | 354 | Marko Kapustic | 40 | 7:56 | 3:20 | 27:00 | 17.8 | 1:10 | 24:40 | 12:20 | 1:04:04 |
3 | 390 | Luis Bucheli | 41 | 10:49 | 4:38 | 37:39 | 12.7 | 0:59 | 28:45 | 14:23 | 1:22:48 |
4 | 396 | Sang Venkatraman | 41 | 23:01 | 4:05 | 38:22 | 12.5 | 1:57 | 18:02 | 9:01 | 1:25:25 |
FEMALE AGE GROUP: 40 - 44
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 406 | Imani Harriott | 43 | 8:49 | 2:04 | 34:46 | 13.8 | 2:00 | 30:58 | 15:29 | 1:18:34 |
2 | 392 | Monica Moss | 41 | 8:51 | 2:09 | 37:12 | 12.9 | 1:51 | 31:14 | 15:37 | 1:21:16 |
MALE AGE GROUP: 45 - 49
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 312 | Joel Ivaska | 46 | 6:09 | 1:02 | 21:46 | 22.1 | 1:01 | 13:58 | 6:59 | 43:55 |
2 | 303 | Jeffrey Zickus | 49 | 5:31 | 1:28 | 23:55 | 20.1 | 1:04 | 12:21 | 6:11 | 44:17 |
3 | 410 | Vishwas Kadam | 46 | 18:20 | 2:14 | 33:42 | 14.2 | 2:14 | 25:46 | 12:53 | 1:22:14 |
Peachtree City International & SuperSprint Triathlons
Peachtree City GA - April 30, 2022
AGE GROUP RESULTS - SUPERSPRINT TRIATHLON
FEMALE AGE GROUP: 45 - 49
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 313 | Melissa Leonard | 48 | 5:56 | 1:12 | 24:25 | 19.7 | 1:02 | 14:40 | 7:20 | 47:14 |
2 | 314 | Lisa Faust | 49 | 8:21 | 2:05 | 30:35 | 15.7 | 1:35 | 19:07 | 9:34 | 1:01:41 |
MALE AGE GROUP: 50 - 54
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 341 | Andy Wortmann | 53 | 7:01 | 1:26 | 24:43 | 19.4 | 0:51 | 17:10 | 8:35 | 51:09 |
2 | 356 | George Olmstead | 52 | 8:25 | 2:48 | 29:01 | 16.5 | 2:18 | 18:53 | 9:27 | 1:01:24 |
3 | 404 | Kevin Watts | 51 | 10:35 | 3:50 | 30:04 | 16.0 | 0:55 | 29:26 | 14:43 | 1:14:49 |
FEMALE AGE GROUP: 50 - 54
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 340 | Cheryl Fuller-Burkhalter | 50 | 7:34 | 1:48 | 26:36 | 18.0 | 1:26 | 19:19 | 9:40 | 56:41 |
2 | 375 | Alicia Frank | 51 | 8:00 | 3:01 | 29:48 | 16.1 | 1:10 | 16:58 | 8:29 | 58:54 |
3 | 364 | Julie Pierce | 54 | 9:37 | 3:03 | 28:39 | 16.8 | 1:20 | 17:36 | 8:48 | 1:00:13 |
4 | 357 | Michelle Tillis | 54 | 10:17 | 3:48 | 39:24 | 12.2 | 2:35 | 21:44 | 10:52 | 1:17:46 |
MALE AGE GROUP: 55 - 59
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 315 | David Settlage | 57 | 9:29 | 1:58 | 28:50 | 16.6 | 1:34 | 18:30 | 9:15 | 1:00:20 |
2 | 377 | Matt Lacey | 56 | 7:55 | 2:18 | 28:34 | 16.8 | 2:06 | 22:35 | 11:18 | 1:03:27 |
3 | 317 | Richard Miller | 59 | 10:18 | 3:47 | 39:23 | 12.2 | 2:37 | 21:43 | 10:52 | 1:17:46 |
4 | 409 | Scott Dorsey | 56 | 13:18 | 3:51 | 35:36 | 13.5 | 2:06 | 32:25 | 16:13 | 1:27:14 |
FEMALE AGE GROUP: 55 - 59
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 316 | Aly Nussear | 59 | 6:52 | 1:02 | 25:15 | 19.0 | 1:19 | 17:41 | 8:51 | 52:07 |
2 | 398 | Pamela Coley | 55 | 8:45 | 1:31 | 26:52 | 17.9 | 1:17 | 19:16 | 9:38 | 57:40 |
3 | 366 | Holly Brown | 58 | 7:28 | 2:48 | 29:05 | 16.5 | 1:45 | 21:47 | 10:54 | 1:02:51 |
4 | 358 | Emily Chang | 55 | 8:51 | 1:36 | 31:57 | 15.0 | 1:55 | 19:22 | 9:41 | 1:03:39 |
5 | 344 | Jennifer Catlett | 57 | 10:53 | 2:55 | 36:25 | 13.2 | 1:36 | 22:17 | 11:09 | 1:14:04 |
6 | 343 | Amy Malcom | 56 | 11:12 | 4:48 | 39:14 | 12.2 | 1:39 | 31:28 | 15:44 | 1:28:19 |
MALE AGE GROUP: 60 - 64
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 408 | Scott Formel | 60 | 8:14 | 2:12 | 29:09 | 16.5 | 0:35 | 17:56 | 8:58 | 58:03 |
2 | 330 | Mark Metzger | 62 | 7:36 | 2:58 | 30:22 | 15.8 | 1:17 | 18:59 | 9:30 | 1:01:10 |
3 | 348 | Ted Photakis | 64 | 7:17 | 3:53 | 31:53 | 15.1 | 1:22 | 19:26 | 9:43 | 1:03:49 |
4 | 399 | Ben Studdard | 61 | 16:05 | 4:49 | 34:41 | 13.8 | 1:51 | 19:57 | 9:59 | 1:17:21 |
5 | 346 | Mark Robertson | 61 | 9:16 | 3:16 | 32:40 | 14.7 | 2:54 | 30:06 | 15:03 | 1:18:11 |
6 | 367 | George Powell | 64 | 13:20 | 5:12 | 47:43 | 10.1 | 4:01 | 33:52 | 16:56 | 1:44:05 |
FEMALE AGE GROUP: 60 - 64
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 359 | Diane Johnson | 60 | 9:52 | 4:35 | 38:47 | 12.4 | 2:44 | 26:46 | 13:23 | 1:22:42 |
MALE AGE GROUP: 65 - 69
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 380 | Mohammad Amini | 65 | 9:45 | 5:31 | 31:04 | 15.5 | 1:56 | 14:53 | 7:27 | 1:03:06 |
2 | 349 | David Stanford | 66 | 9:03 | 1:33 | 32:41 | 14.7 | 0:57 | 20:09 | 10:05 | 1:04:20 |
3 | 402 | James Latimore | 67 | 10:19 | 4:13 | 33:55 | 14.2 | 3:34 | 26:29 | 13:15 | 1:18:28 |
FEMALE AGE GROUP: 65 - 69
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 401 | Jeanette Latimore | 66 | 8:28 | 5:27 | 34:53 | 13.8 | 3:12 | 26:30 | 13:15 | 1:18:28 |
MALE AGE GROUP: 70 - 74
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 331 | Scott Dickson | 70 | 7:54 | 3:23 | 34:46 | 13.8 | 2:04 | 25:05 | 12:33 | 1:13:10 |