Peachtree City International & SuperSprint Triathlons
Peachtree City GA - May 4, 2019
RACEDAY AWARDS: PIT TRIATHLON
MALE 1-99
Place | No. | Name | Sex | Age | City | State | Guntime | Total |
---|---|---|---|---|---|---|---|---|
1 | 4 | David Hotard | M | 30 | Atlanta | 2:11:32 | 2:11:32 | |
2 | 30 | Scott Flynn | M | 42 | Cartersville | 2:16:49 | 2:16:49 | |
3 | 6 | Stephen Frank | M | 46 | Fayetteville | 2:20:04 | 2:20:04 |
FEMALE 1-99
Place | No. | Name | Sex | Age | City | State | Guntime | Total |
---|---|---|---|---|---|---|---|---|
1 | 47 | Sara Davis | F | 37 | Alpharetta | 2:33:56 | 2:33:56 | |
2 | 12 | Rebecca Ledesma | F | 37 | Jacksonville Beach | 2:36:04 | 2:36:04 | |
3 | 78 | Jennifer Hoyer | F | 52 | Roswell | 2:40:45 | 2:40:45 |
MALE 40-98
Place | No. | Name | Sex | Age | City | State | Guntime | Total |
---|---|---|---|---|---|---|---|---|
1 | 27 | James McLendon | M | 52 | Atlanta | 2:21:56 | 2:21:56 | |
2 | 13 | Dean Tilman | M | 54 | Atlanta | 2:20:23 | 2:22:23 | |
3 | 26 | Carl Rysdon | M | 51 | Alpharetta | 2:25:44 | 2:25:44 |
FEMALE 40-98
Place | No. | Name | Sex | Age | City | State | Guntime | Total |
---|---|---|---|---|---|---|---|---|
1 | 76 | Doreen Schatte | F | 51 | Brooks | 2:42:25 | 2:42:25 | |
2 | 111 | Courtney Bottoms | F | 42 | Tyrone | 2:58:07 | 2:58:07 | |
3 | 52 | Tina Leboff | F | 42 | Marietta | 3:03:18 | 3:03:18 |
Clydes/Athena MALE
Place | No. | Name | Sex | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 124 | Jace Denney | M | 48 | Peachtree City | 3:47:56 | 3:47:56 |
Clydes/Athena FEMALE
Place | No. | Name | Sex | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Caitlin Meyer | F | 29 | Atlanta | 3:28:24 | 3:28:24 | ||
2 | 101 | Bethany Vickery | F | 39 | Fayetteville | 3:40:23 | 3:40:23 | ||
3 | 127 | Elizabeth Keysar | F | 52 | Peachtree Cty | 3:40:54 | 3:40:54 |
Peachtree City International & SuperSprint Triathlons
Peachtree City GA - May 4, 2019
RACEDAY AWARDS: PIT TRIATHLON
MALE AGE GROUP: 15 - 19
Place | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 133 | Tyler Pruett | 17 | Peachtree Cty | 2:31:24 | 2:31:24 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 20 - 24
Place | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 1 | Jake Chandler | 24 | Marietta | 2:39:29 | 2:39:29 | ||
2 | 107 | Sean Larsen | 21 | Marietta | 3:07:45 | 3:07:45 | ||
3 | 92 | Max Yelken | 22 | Athens | 3:12:19 | 3:12:19 |
FEMALE AGE GROUP: 20 - 24
Place | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 135 | Erin Egoroff | 23 | Fayetteville | GA | 3:15:03 | 3:15:03 |
MALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 14 | Sean Kshimetski | 27 | Pensacola | 2:36:38 | 2:36:38 | ||
2 | 17 | Carson Wright | 26 | Atlanta | 2:38:54 | 2:38:54 | ||
3 | 131 | Patrick Fleming | 25 | Ball Ground | 2:41:03 | 2:41:03 |
FEMALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 18 | Katelyn Kilpatrick | 29 | Newnan | 2:49:22 | 2:49:22 |
MALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 20 | Andrew Sayce | 31 | Nashville | 2:26:28 | 2:26:28 | ||
2 | 19 | Rob Kytan | 30 | Atlanta | 2:53:18 | 2:53:18 | ||
3 | 36 | Tad Keller | 34 | Marietta | 3:10:03 | 3:10:03 |
FEMALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 82 | Katie Bankieris | 31 | Rochester | 2:44:22 | 2:44:22 | ||
2 | 43 | Natalie Hensley | 31 | Fayetteville | 2:56:31 | 2:56:31 | ||
3 | 103 | Emily Austin | 32 | Atlanta | 3:12:55 | 3:12:55 | ||
4 | 44 | Rebecca Scott | 30 | Mary Esther | 3:31:20 | 3:31:20 |
Peachtree City International & SuperSprint Triathlons
Peachtree City GA - May 4, 2019
RACEDAY AWARDS: PIT TRIATHLON
MALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 9 | Dean Laws | 37 | Fayetteville | 2:29:31 | 2:29:31 | ||
2 | 22 | Scott Porter | 38 | Peachtree Cty | 2:31:09 | 2:31:09 | ||
3 | 136 | Gonzalo Cordova Molina | 39 | Marietta | 2:52:28 | 2:52:28 |
FEMALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 21 | Jennifer Weber | 36 | Atlantic Bch | 2:43:39 | 2:43:39 | ||
2 | 23 | Monique Arnold | 39 | Peachtree City | 2:46:16 | 2:46:16 | ||
3 | 5 | Karen Panke | 37 | Peachtree Cty | 2:55:37 | 2:55:37 |
MALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 15 | Allen Leonard | 43 | Peachtree City | 2:28:35 | 2:28:35 | ||
2 | 83 | Andrea Copes | 40 | Dahlonega | 2:29:51 | 2:29:51 | ||
3 | 10 | Dan Hoeller | 43 | Marietta | 2:40:50 | 2:40:50 |
FEMALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 84 | Erica Pratt | 43 | Suwanee | 3:09:46 | 3:09:46 | ||
2 | 115 | Joy McAdams | 44 | Bremen | 3:54:46 | 3:54:46 | ||
3 | 37 | Neva Velasquez | 43 | Fayetteville | 4:00:03 | 4:00:03 |
MALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 7 | Marcus Gordon | 45 | Sandy Springs | 2:44:51 | 2:44:51 | ||
2 | 87 | Robert Wallace | 46 | Roswell | 2:47:07 | 2:47:07 | ||
3 | 55 | Ian Stone | 48 | Peachtree Cty | 2:51:37 | 2:51:37 |
FEMALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 85 | Sheila Jones | 46 | Hartsville | 4:14:26 | 4:14:26 | ||
2 | 116 | Helen Archer | 46 | Smyrna | 4:19:05 | 4:19:05 |
MALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 45 | Michael Chrzanowski | 52 | Peachtree City | 2:33:08 | 2:33:08 | ||
2 | 69 | Doug Fuentes | 50 | Peachtree City | 2:33:48 | 2:33:48 | ||
3 | 42 | Jeffrey Hentz | 50 | Marietta | 2:42:07 | 2:42:07 |
FEMALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 97 | Lisa Keating | 54 | Alpharetta | 3:18:17 | 3:18:17 | ||
2 | 126 | Suzannah Smith | 51 | Lawrenceville | 4:01:53 | 4:01:53 |
Peachtree City International & SuperSprint Triathlons
Peachtree City GA - May 4, 2019
RACEDAY AWARDS: PIT TRIATHLON
MALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 66 | Robert Poma | 58 | Marietta | 2:52:59 | 2:52:59 | ||
2 | 120 | Scott Harris | 59 | Chamblee | 2:53:49 | 2:53:49 | ||
3 | 134 | Gary McGregor | 56 | Stockbridge | 3:00:32 | 3:00:32 |
FEMALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 73 | Wini Stephens | 55 | Peachtree City | 3:07:04 | 3:07:04 | ||
2 | 75 | Mavis Compagno | 58 | Peachtree City | 3:53:24 | 3:53:24 |
MALE AGE GROUP: 60 - 64
Place | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 81 | Jorg Schatte | 61 | Brooks | 3:14:23 | 3:14:23 | ||
2 | 99 | Alan Smith | 60 | Sharpsburg | 3:17:34 | 3:17:34 | ||
3 | 34 | Jeffrey Duncan | 63 | Tyrone | 3:57:05 | 3:57:05 |
FEMALE AGE GROUP: 60 - 64
Place | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 32 | Mary Tappen | 62 | Tallahassee | 3:11:33 | 3:11:33 | ||
2 | 29 | Bonnie Wright | 64 | Tallahassee | 3:25:42 | 3:25:42 | ||
3 | 106 | Sophia Avgeris | 63 | Senoia | 3:44:52 | 3:44:52 |
MALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 74
Place | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | 68 | Kenneth Kukla | 70 | Atlanta | 3:30:18 | 3:30:18 |