Peachtree City International & SuperSprint Triathlons
Peachtree City GA - May 4, 2019
AGE GROUP RESULTS - INTERNATIONAL DISTANCE TRIATHLON
MALE AGE GROUP: 1 - 19
Place | No. | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 133 | Tyler Pruett | 17 | 24:14 | 1:07 | 1:18:35 | 19.1 | 0:52 | 46:39 | 7:32 | 2:31:24 |
FEMALE AGE GROUP: 1 - 19
MALE AGE GROUP: 20 - 24
Place | No. | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jake Chandler | 24 | 30:53 | 1:25 | 1:14:17 | 20.2 | 1:25 | 51:31 | 8:19 | 2:39:29 | |
2 | 107 | Sean Larsen | 21 | 39:11 | 4:04 | 1:27:58 | 17.1 | 2:08 | 54:26 | 8:47 | 3:07:45 | |
3 | 92 | Max Yelken | 22 | 36:57 | 3:10 | 1:32:42 | 16.2 | 1:15 | 58:16 | 9:24 | 3:12:19 | |
4 | 90 | Cam Martin | 21 | 39:52 | 5:12 | 1:37:08 | 15.4 | 1:24 | 1:09:36 | 11:14 | 3:33:10 | |
5 | 89 | Jake Irvin | 21 | 45:24 | 2:13 | 1:45:45 | 14.2 | 2:29 | 1:42:10 | 16:29 | 4:17:58 | |
6 | 91 | Brian Allen | 21 | 39:19 | 5:17 | 2:17:10 | 10.9 | 1:39 | 1:21:12 | 13:06 | 4:24:36 |
FEMALE AGE GROUP: 20 - 24
Place | No. | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 135 | Erin Egoroff | 23 | 34:52 | 4:10 | 1:30:45 | 16.5 | 1:46 | 1:03:32 | 10:15 | 3:15:03 |
MALE AGE GROUP: 25 - 29
Place | No. | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Sean Kshimetski | 27 | 26:46 | 1:20 | 1:17:03 | 19.5 | 0:57 | 50:35 | 8:10 | 2:36:38 | |
2 | 17 | Carson Wright | 26 | 33:22 | 1:00 | 1:09:46 | 21.5 | 0:59 | 53:49 | 8:41 | 2:38:54 | |
3 | 131 | Patrick Fleming | 25 | 38:14 | 2:12 | 1:17:40 | 19.3 | 0:53 | 42:07 | 6:48 | 2:41:03 | |
4 | 100 | Justin Massey | 28 | 33:11 | 4:59 | 1:39:04 | 15.1 | 2:14 | 55:33 | 8:58 | 3:14:59 | |
5 | 108 | Alex Grady | 25 | 18:48 | 3:53 | 1:16:26 | 19.6 | 1:44 | 36:33 | 5:54 | DNF****** |
FEMALE AGE GROUP: 25 - 29
Place | No. | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Katelyn Kilpatrick | 29 | 32:30 | 1:32 | 1:21:46 | 18.3 | 1:42 | 51:54 | 8:23 | 2:49:22 |
MALE AGE GROUP: 30 - 34
Place | No. | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | David Hotard | 30 | 23:37 | 1:31 | 1:05:11 | 23.0 | 0:51 | 40:25 | 6:31 | 2:11:32 | |
2 | 20 | Andrew Sayce | 31 | 31:35 | 1:10 | 1:10:48 | 21.2 | 1:00 | 41:56 | 6:46 | 2:26:28 | |
3 | 19 | Rob Kytan | 30 | 30:54 | 1:28 | 1:27:18 | 17.2 | 1:37 | 52:03 | 8:24 | 2:53:18 | |
4 | 36 | Tad Keller | 34 | 37:01 | 3:18 | 1:25:28 | 17.6 | 1:51 | 1:02:26 | 10:05 | 3:10:03 | |
5 | 35 | Peter Stovall | 34 | 43:26 | 2:09 | 1:26:10 | 17.4 | 2:06 | 1:13:58 | 11:56 | 3:27:47 | |
6 | 8 | Sean Kilpatrick | 33 | 26:38 | 0:56 | DNF****** |
FEMALE AGE GROUP: 30 - 34
Place | No. | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | Katie Bankieris | 31 | 33:23 | 1:16 | 1:18:06 | 19.2 | 1:05 | 50:34 | 8:10 | 2:44:22 | |
2 | 43 | Natalie Hensley | 31 | 34:14 | 1:24 | 1:20:24 | 18.7 | 1:23 | 59:09 | 9:33 | 2:56:31 | |
3 | 103 | Emily Austin | 32 | 38:44 | 2:30 | 1:30:04 | 16.7 | 1:52 | 59:47 | 9:39 | 3:12:55 | |
4 | 44 | Rebecca Scott | 30 | 32:40 | 3:44 | 1:48:59 | 13.8 | 1:36 | 1:04:24 | 10:24 | 3:31:20 |
MALE AGE GROUP: 35 - 39
Place | No. | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Dean Laws | 37 | 31:07 | 1:35 | 1:06:17 | 22.6 | 1:19 | 49:13 | 7:57 | 2:29:31 | |
2 | 22 | Scott Porter | 38 | 31:59 | 1:29 | 1:10:46 | 21.2 | 1:05 | 45:53 | 7:24 | 2:31:09 | |
3 | 136 | Gonzalo Cordova Molina | 39 | 32:13 | 1:29 | 1:21:26 | 18.4 | 3:48 | 53:34 | 8:39 | 2:52:28 | |
4 | 49 | John Vickery | 39 | 35:05 | 1:32 | 1:22:24 | 18.2 | 1:09 | 1:06:50 | 10:47 | 3:06:57 |
FEMALE AGE GROUP: 35 - 39
Place | No. | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | Sara Davis | 37 | 31:25 | 1:45 | 1:13:19 | 20.5 | 1:15 | 46:14 | 7:28 | 2:33:56 | |
2 | 12 | Rebecca Ledesma | 37 | 26:27 | 1:16 | 1:11:46 | 20.9 | 1:12 | 55:25 | 8:57 | 2:36:04 | |
3 | 21 | Jennifer Weber | 36 | 26:11 | 1:09 | 1:20:13 | 18.7 | 0:59 | 55:10 | 8:54 | 2:43:39 | |
4 | 23 | Monique Arnold | 39 | 25:23 | 2:52 | 1:20:46 | 18.6 | 1:36 | 55:41 | 8:59 | 2:46:16 | |
5 | 5 | Karen Panke | 37 | 28:49 | 2:38 | 1:27:44 | 17.1 | 2:25 | 54:03 | 8:44 | 2:55:37 | |
6 | 48 | Kelly Schettini | 39 | 34:32 | 3:58 | 1:21:46 | 18.3 | 1:24 | 58:48 | 9:29 | 3:00:26 | |
7 | 110 | Valeria Bernardo | 38 | 37:25 | 2:46 | 1:26:01 | 17.4 | 1:27 | 54:18 | 8:46 | 3:01:54 | |
8 | 93 | Lauren Brownlee | 38 | 35:49 | 2:17 | 1:31:18 | 16.4 | 2:03 | 59:37 | 9:37 | 3:11:01 | |
9 | 41 | Stephanie Walker | 39 | 37:48 | 3:24 | 1:26:33 | 17.3 | 1:45 | 1:07:39 | 10:55 | 3:17:07 | |
10 | 40 | Rachel Burke | 35 | 44:54 | 2:19 | 1:30:08 | 16.6 | 1:52 | 58:07 | 9:23 | 3:17:18 |
MALE AGE GROUP: 40 - 44
Place | No. | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Scott Flynn | 42 | 25:43 | 1:29 | 1:06:27 | 22.6 | 0:53 | 42:19 | 6:50 | 2:16:49 | |
2 | 15 | Allen Leonard | 43 | 29:31 | 1:07 | 1:09:00 | 21.7 | 1:00 | 48:00 | 7:45 | 2:28:35 | |
3 | 83 | Andrea Copes | 40 | 33:12 | 1:21 | 1:09:51 | 21.5 | 0:58 | 44:30 | 7:11 | 2:29:51 | |
4 | 10 | Dan Hoeller | 43 | 27:52 | 2:27 | 1:13:38 | 20.4 | 1:36 | 55:18 | 8:56 | 2:40:50 | |
5 | 53 | Robert Thomas | 44 | 32:48 | 1:51 | 1:15:11 | 20.0 | 1:29 | 55:18 | 8:56 | 2:46:36 | |
6 | 24 | Christopher Milton | 40 | 32:39 | 2:41 | 1:18:50 | 19.0 | 1:44 | 1:01:49 | 9:59 | 2:57:41 | |
7 | 74 | Joel Strader | 42 | 35:16 | 2:35 | 1:21:34 | 18.4 | 2:10 | 1:03:02 | 10:10 | 3:04:35 | |
8 | 113 | Rick Pabst | 44 | 44:07 | 1:48 | 1:13:41 | 20.4 | 1:33 | 1:05:16 | 10:32 | 3:06:23 | |
9 | 95 | Christopher Schwenk | 41 | 40:10 | 2:51 | 1:22:20 | 18.2 | 1:41 | 1:00:34 | 9:47 | 3:07:33 | |
10 | 122 | Minja Cardzic | 41 | 35:23 | 3:52 | 1:23:22 | 18.0 | 2:44 | 1:11:00 | 11:28 | 2:00 | 3:18:20 |
FEMALE AGE GROUP: 40 - 44
Place | No. | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Courtney Bottoms | 42 | 40:26 | 2:41 | 1:15:55 | 19.8 | 3:07 | 56:00 | 9:02 | 2:58:07 | |
2 | 52 | Tina Leboff | 42 | 37:39 | 3:16 | 1:23:58 | 17.9 | 3:02 | 55:25 | 8:57 | 3:03:18 | |
3 | 84 | Erica Pratt | 43 | 37:40 | 3:52 | 1:25:49 | 17.5 | 2:13 | 1:00:13 | 9:43 | 3:09:46 | |
4 | 115 | Joy McAdams | 44 | 51:21 | 6:07 | 1:58:36 | 12.6 | 0:45 | 57:59 | 9:22 | 3:54:46 | |
5 | 37 | Neva Velasquez | 43 | 38:15 | 3:10 | 1:42:26 | 14.6 | 1:43 | 1:34:31 | 15:15 | 4:00:03 |
MALE AGE GROUP: 45 - 49
Place | No. | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Stephen Frank | 46 | 23:42 | 1:11 | 1:11:04 | 21.1 | 1:54 | 42:15 | 6:49 | 2:20:04 | |
2 | 7 | Marcus Gordon | 45 | 28:28 | 2:17 | 1:11:38 | 20.9 | 1:43 | 1:00:47 | 9:49 | 2:44:51 | |
3 | 87 | Robert Wallace | 46 | 35:14 | 2:35 | 1:12:09 | 20.8 | 3:12 | 53:59 | 8:43 | 2:47:07 | |
4 | 55 | Ian Stone | 48 | 38:46 | 3:48 | 1:16:33 | 19.6 | 2:25 | 50:07 | 8:05 | 2:51:37 | |
5 | 117 | Mitchell Askew | 46 | 44:04 | 9:22 | 1:07:14 | 22.3 | 5:26 | 56:05 | 9:03 | 3:02:10 | |
6 | 96 | Brian Linton | 45 | 39:56 | 4:52 | 1:22:21 | 18.2 | 5:05 | 1:01:40 | 9:57 | 3:13:52 | |
7 | 125 | Paul Van Den Hoonaard | 49 | 40:26 | 3:25 | 1:36:19 | 15.6 | 1:12 | 1:02:00 | 10:00 | 3:23:21 | |
8 | 56 | Jeffrey Wheeler | 48 | 38:29 | 2:55 | 1:25:35 | 17.5 | 1:56 | 1:19:32 | 12:50 | 3:28:26 | |
9 | 77 | Karl Egsieker | 45 | 37:25 | 2:59 | 1:37:01 | 15.5 | 2:05 | 1:27:45 | 14:10 | 3:47:13 |
FEMALE AGE GROUP: 45 - 49
Place | No. | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 85 | Sheila Jones | 46 | 42:17 | 2:32 | 2:16:52 | 11.0 | 1:11 | 1:11:36 | 11:33 | 4:14:26 | |
2 | 116 | Helen Archer | 46 | 52:23 | 4:27 | 1:46:24 | 14.1 | 4:42 | 1:31:11 | 14:43 | 4:19:05 |
MALE AGE GROUP: 50 - 54
Place | No. | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | James McLendon | 52 | 27:48 | 1:46 | 1:07:32 | 22.2 | 1:26 | 43:26 | 7:01 | 2:21:56 | |
2 | 13 | Dean Tilman | 54 | 28:01 | 1:07 | 1:04:21 | 23.3 | 1:07 | 45:50 | 7:24 | 2:00 | 2:22:23 |
3 | 26 | Carl Rysdon | 51 | 28:36 | 1:19 | 1:09:46 | 21.5 | 1:12 | 44:52 | 7:15 | 2:25:44 | |
4 | 45 | Michael Chrzanowski | 52 | 29:49 | 1:46 | 1:12:31 | 20.7 | 0:55 | 48:08 | 7:46 | 2:33:08 | |
5 | 69 | Doug Fuentes | 50 | 30:47 | 1:55 | 1:11:13 | 21.1 | 0:55 | 49:01 | 7:55 | 2:33:48 | |
6 | 42 | Jeffrey Hentz | 50 | 32:11 | 1:36 | 1:14:25 | 20.2 | 1:23 | 52:34 | 8:29 | 2:42:07 | |
7 | 31 | Keenan Sharpe | 51 | 36:13 | 1:16 | 1:13:50 | 20.3 | 1:15 | 56:41 | 9:09 | 2:49:13 | |
8 | 57 | Dave Amorine | 51 | 31:24 | 4:41 | 1:11:56 | 20.9 | 1:59 | 1:00:29 | 9:46 | 2:50:27 | |
9 | 59 | Leslie Zacks | 51 | 31:20 | 2:43 | 1:25:01 | 17.6 | 2:07 | 50:57 | 8:13 | 2:52:06 | |
10 | 39 | David Sawyer | 50 | 31:37 | 1:46 | 1:15:33 | 19.9 | 1:36 | 1:02:02 | 10:01 | 2:52:32 |
FEMALE AGE GROUP: 50 - 54
Place | No. | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78 | Jennifer Hoyer | 52 | 26:41 | 1:28 | 1:17:40 | 19.3 | 1:03 | 53:54 | 8:42 | 2:40:45 | |
2 | 76 | Doreen Schatte | 51 | 32:42 | 1:37 | 1:14:39 | 20.1 | 1:06 | 52:24 | 8:28 | 2:42:25 | |
3 | 97 | Lisa Keating | 54 | 33:05 | 3:45 | 1:31:02 | 16.5 | 3:15 | 1:07:12 | 10:51 | 3:18:17 | |
4 | 126 | Suzannah Smith | 51 | 40:34 | 3:23 | 1:41:31 | 14.8 | 2:45 | 1:33:41 | 15:07 | 4:01:53 |
MALE AGE GROUP: 55 - 59
Place | No. | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | Robert Poma | 58 | 34:20 | 2:26 | 1:17:09 | 19.4 | 2:04 | 57:02 | 9:12 | 2:52:59 | |
2 | 120 | Scott Harris | 59 | 41:41 | 2:35 | 1:14:06 | 20.2 | 2:15 | 53:14 | 8:36 | 2:53:49 | |
3 | 134 | Gary McGregor | 56 | 36:22 | 2:48 | 1:20:44 | 18.6 | 1:41 | 58:59 | 9:31 | 3:00:32 | |
4 | 65 | Steve Balco | 58 | 38:47 | 3:45 | 1:22:12 | 18.2 | 2:40 | 59:50 | 9:39 | 3:07:12 | |
5 | 130 | Tom Lane | 57 | 45:36 | 2:59 | 1:22:32 | 18.2 | 1:52 | 1:02:28 | 10:05 | 3:15:25 | |
6 | 64 | Vincent Compagno | 58 | 38:24 | 3:55 | 1:29:39 | 16.7 | 5:36 | 1:07:11 | 10:51 | 3:24:43 | |
7 | 102 | Scott Black | 55 | 44:32 | 2:49 | 1:33:16 | 16.1 | 2:34 | 1:19:50 | 12:53 | 3:42:59 | |
8 | 50 | Mark Cuneo | 56 | 37:23 | 3:39 | 1:44:17 | 14.4 | 2:19 | 1:43:47 | 16:45 | 4:11:23 |
FEMALE AGE GROUP: 55 - 59
Place | No. | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 73 | Wini Stephens | 55 | 36:40 | 1:43 | 1:27:43 | 17.1 | 1:31 | 59:30 | 9:36 | 3:07:04 | |
2 | 75 | Mavis Compagno | 58 | 44:57 | 2:03 | 1:45:19 | 14.2 | 2:20 | 1:18:47 | 12:43 | 3:53:24 |
MALE AGE GROUP: 60 - 64
Place | No. | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 81 | Jorg Schatte | 61 | 38:19 | 2:40 | 1:25:16 | 17.6 | 2:05 | 1:06:05 | 10:40 | 3:14:23 | |
2 | 99 | Alan Smith | 60 | 35:28 | 2:42 | 1:28:42 | 16.9 | 2:14 | 1:08:30 | 11:03 | 3:17:34 | |
3 | 34 | Jeffrey Duncan | 63 | 45:33 | 3:42 | 1:31:24 | 16.4 | 2:19 | 1:34:09 | 15:12 | 3:57:05 |
FEMALE AGE GROUP: 60 - 64
Place | No. | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Mary Tappen | 62 | 30:08 | 1:46 | 1:23:20 | 18.0 | 1:35 | 1:14:47 | 12:04 | 3:11:33 | |
2 | 29 | Bonnie Wright | 64 | 28:11 | 4:10 | 1:35:32 | 15.7 | 3:24 | 1:14:27 | 12:01 | 3:25:42 | |
3 | 106 | Sophia Avgeris | 63 | 45:39 | 2:45 | 1:33:14 | 16.1 | 2:42 | 1:20:33 | 13:00 | 3:44:52 |
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 74
Place | No. | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68 | Kenneth Kukla | 70 | 33:40 | 4:22 | 1:34:06 | 15.9 | 3:02 | 1:15:10 | 12:08 | 3:30:18 |