Peachtree City International & SuperSprint Triathlons
Peachtree City GA - April 30, 2022
OVERALL RESULTS - INTERNATIONAL DISTANCE TRIATHLON
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 42 | John James | 68 | 24:25 | 1:32 | 47:19 | 20.3 | 0:57 | 48:50 | 7:53 | 2:03:01 |
12 | 21 | Bryan Wells | 44 | 22:41 | 1:34 | 51:46 | 18.5 | 0:46 | 46:29 | 7:30 | 2:03:13 |
13 | 44 | Jordan Walter | 38 | 25:41 | 1:27 | 45:24 | 21.1 | 1:01 | 49:47 | 8:02 | 2:03:18 |
14 | 16 | Nick Pilger | 29 | 27:37 | 2:22 | 52:06 | 18.4 | 1:49 | 40:28 | 6:32 | 2:04:20 |
15 | 54 | Trent Ratliff | 42 | 24:12 | 1:47 | 48:57 | 19.6 | 0:58 | 48:59 | 7:54 | 2:04:50 |
16 | 22 | Michael Minyon | 62 | 23:51 | 1:56 | 49:03 | 19.6 | 1:16 | 49:13 | 7:57 | 2:05:17 |
17 | 78 | Sara Davis | 40 | 26:48 | 1:58 | 48:52 | 19.6 | 1:46 | 47:31 | 7:40 | 2:06:52 |
18 | 51 | Heidi O'Shea | 56 | 25:59 | 1:57 | 51:07 | 18.8 | 1:47 | 46:32 | 7:31 | 2:07:20 |
19 | 20 | Crystal Perkins | 38 | 27:10 | 1:53 | 51:37 | 18.6 | 1:22 | 47:04 | 7:36 | 2:09:04 |
20 | 41 | Pat Ridings | 63 | 23:18 | 2:06 | 49:36 | 19.4 | 1:01 | 53:23 | 8:37 | 2:09:22 |
Peachtree City International & SuperSprint Triathlons
Peachtree City GA - April 30, 2022
OVERALL RESULTS - INTERNATIONAL DISTANCE TRIATHLON
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
66 | 40 | Cliff Isaacson | 56 | 29:58 | 3:59 | 56:12 | 17.1 | 1:46 | 56:39 | 9:09 | 2:28:32 |
67 | 112 | Will Lovell | 44 | 33:55 | 2:36 | 56:16 | 17.1 | 1:55 | 53:58 | 8:43 | 2:28:38 |
68 | 5 | Curtis Criswell | 31 | 35:28 | 2:38 | 55:05 | 17.4 | 1:47 | 54:40 | 8:49 | 2:29:36 |
69 | 28 | Ronald Knezevich | 24 | 32:03 | 3:44 | 1:01:00 | 15.7 | 2:08 | 50:44 | 8:11 | 2:29:36 |
70 | 74 | Daniel Hershey | 36 | 29:10 | 2:27 | 56:45 | 16.9 | 1:30 | 1:01:44 | 9:58 | 2:31:33 |
71 | 65 | Matthew Owens | 27 | 39:09 | 5:07 | 55:04 | 17.4 | 1:59 | 50:43 | 8:11 | 2:32:00 |
72 | 130 | Russell Bray | 55 | 31:05 | 3:02 | 52:39 | 18.2 | 2:06 | 1:03:58 | 10:19 | 2:32:47 |
73 | 302 | Michael Warshauer | 64 | 31:28 | 4:06 | 53:11 | 18.1 | 2:06 | 1:02:13 | 10:02 | 2:33:01 |
74 | 121 | Sergio Hernandez | 60 | 36:57 | 2:52 | 54:37 | 17.6 | 1:46 | 57:11 | 9:14 | 2:33:20 |
75 | 101 | Marc Bardack | 54 | 31:17 | 2:58 | 57:37 | 16.7 | 1:45 | 59:55 | 9:40 | 2:33:30 |
Peachtree City International & SuperSprint Triathlons
Peachtree City GA - April 30, 2022
OVERALL RESULTS - INTERNATIONAL DISTANCE TRIATHLON
Place | Bib | Name | Age | Swim | T1 | Bike | Mph | T2 | Run | Pace | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
121 | 3 | Felipe Ruiz | 48 | 41:10 | 3:50 | 1:08:27 | 14.0 | 2:19 | 1:08:04 | 10:59 | 3:03:48 |
122 | 153 | Michael Moose | 24 | 41:58 | 4:12 | 1:06:43 | 14.4 | 2:24 | 1:09:59 | 11:18 | 3:05:14 |
123 | 167 | Sophia Avgeris | 66 | 39:19 | 4:24 | 57:41 | 16.6 | 4:18 | 1:19:35 | 12:51 | 3:05:14 |
124 | 144 | Loralee Stephens | 48 | 42:24 | 2:42 | 1:07:01 | 14.3 | 2:01 | 1:12:13 | 11:39 | 3:06:18 |
125 | 85 | Catalina Eslava | 44 | 43:43 | 4:40 | 1:04:08 | 15.0 | 2:07 | 1:12:09 | 11:39 | 3:06:45 |
126 | 129 | Joe Semaan | 47 | 46:15 | 2:34 | 56:58 | 16.9 | 2:21 | 1:18:50 | 12:43 | 3:06:56 |
127 | 138 | Marc Anderson | 29 | 36:43 | 7:45 | 1:19:18 | 12.1 | 3:16 | 1:01:29 | 9:55 | 3:08:28 |
128 | 115 | Denise Tressler | 46 | 49:20 | 3:13 | 1:07:16 | 14.3 | 2:10 | 1:09:10 | 11:10 | 3:11:07 |
129 | 62 | Robin Okunowo | 23 | 50:04 | 4:04 | 1:05:09 | 14.7 | 2:33 | 1:11:21 | 11:31 | 3:13:10 |
130 | 123 | Mavis Compagno | 61 | 46:30 | 3:03 | 1:07:57 | 14.1 | 2:34 | 1:13:54 | 11:56 | 3:13:56 |