Year
Result Set
Red Nose Run
Thomasville, GA
01/05/2019
MALE OVERALL
Place | Place | Bib# | Name | Age | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | 813 | Gary Droze | 57 | 18:26.65 | 5:57.00 |
FEMALE OVERALL
Place | Place | Bib# | Name | Age | Time | Pace |
---|---|---|---|---|---|---|
1 | 5 | 791 | Maya Tang | 13 | 20:48.38 | 6:42.00 |
MALE AGE GROUP: 1 - 14
Place | Place | Bib# | Name | Age | Chiptime |
---|---|---|---|---|---|
1 | 4 | 799 | Landon Watts | 14 | 20:44.95 |
2 | 15 | 757 | Joshua May | 13 | 24:55.71 |
3 | 29 | 789 | Colin Szwarc | 13 | 29:14.40 |
4 | 61 | 759 | Nicholas May | 11 | 35:55.86 |
FEMALE AGE GROUP: 1 - 14
Place | Place | Bib# | Name | Age | Chiptime |
---|---|---|---|---|---|
1 | 23 | 725 | Victoria Garcia | 14 | 27:13.79 |
2 | 37 | 798 | Morgan Waldrep | 14 | 30:50.31 |
3 | 40 | 746 | Samantha Jennings | 12 | 31:07.37 |
4 | 70 | 735 | Ellie Griffin | 14 | 37:48.92 |
5 | 93 | 719 | Sydney Deutsch | 14 | 1:01:07.58 |
MALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | Chiptime |
---|---|---|---|---|---|
1 | 3 | 801 | Matthew Williams | 18 | 19:31.02 |
2 | 11 | 726 | William Garcia | 15 | 24:19.10 |
3 | 21 | 786 | Brandon Stewart | 17 | 26:27.85 |
FEMALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | Chiptime |
---|---|---|---|---|---|
1 | 8 | 743 | Anna James | 15 | 22:13.30 |
2 | 32 | 758 | Maggie May | 16 | 29:52.39 |
3 | 51 | 705 | Mallory Bennett | 15 | 32:56.74 |
4 | 53 | 817 | MacEy Kirkendoll | 16 | 33:23.70 |
MALE AGE GROUP: 20 - 29
Place | Place | Bib# | Name | Age | Chiptime |
---|---|---|---|---|---|
1 | 33 | 724 | Thomas Flowers | 27 | 29:57.52 |
2 | 59 | 780 | Buster Robinson | 21 | 35:54.57 |
3 | 77 | 727 | Curtis Gaskins | 20 | 42:50.76 |
FEMALE AGE GROUP: 20 - 29
Place | Place | Bib# | Name | Age | Chiptime |
---|---|---|---|---|---|
1 | 18 | 730 | Hannah Gilliland | 24 | 25:51.74 |
2 | 26 | 729 | Brittany Gibbs | 27 | 27:49.18 |
3 | 34 | 723 | Hannah Flowers | 26 | 29:58.11 |
4 | 60 | 819 | Amber Jackson | 21 | 35:55.30 |
5 | 76 | 763 | Tianna Mobley | 20 | 42:50.73 |
6 | 79 | 742 | Kristen Holland | 29 | 45:19.87 |
7 | 80 | 753 | Renee Marcinski | 26 | 45:20.13 |
8 | 84 | 773 | Amy Piland | 28 | 49:48.29 |
MALE AGE GROUP: 30 - 39
Place | Place | Bib# | Name | Age | Chiptime |
---|---|---|---|---|---|
1 | 6 | 818 | Chris Holt | 37 | 21:21.22 |
2 | 9 | 809 | David Delgado | 39 | 22:35.32 |
3 | 13 | 750 | Nolan King | 33 | 24:29.38 |
4 | 20 | 752 | Dax Maisto | 38 | 26:22.86 |
5 | 25 | 785 | Jacob Smith | 37 | 27:41.65 |
6 | 35 | 720 | Van Dowdy | 36 | 30:11.90 |
7 | 43 | 775 | Brad Ramsey | 37 | 31:37.94 |
8 | 83 | 713 | Daniel Cook | 30 | 49:46.43 |
9 | 90 | 717 | Josh Dean | 35 | 51:57.83 |
FEMALE AGE GROUP: 30 - 39
Place | Place | Bib# | Name | Age | Chiptime |
---|---|---|---|---|---|
1 | 19 | 792 | Mary Sue Thompson | 36 | 26:06.85 |
2 | 36 | 704 | Sara Bass | 34 | 30:16.73 |
3 | 41 | 779 | Dalene Rickett | 36 | 31:28.01 |
4 | 42 | 737 | Lisa Grimes | 35 | 31:31.65 |
5 | 45 | 782 | Crystal Sekula | 32 | 31:59.70 |
6 | 52 | 776 | Leigh Anne Ramsey | 37 | 33:04.01 |
7 | 54 | 764 | Brittany Moore | 35 | 34:19.87 |
8 | 55 | 806 | Kathy Worthman | 36 | 34:43.89 |
9 | 57 | 770 | Sandy Patterson | 38 | 35:43.46 |
10 | 64 | 800 | Candice Williams | 38 | 36:59.23 |
MALE AGE GROUP: 40 - 49
Place | Place | Bib# | Name | Age | Chiptime |
---|---|---|---|---|---|
1 | 14 | 736 | Jason Griffin | 48 | 24:54.61 |
2 | 27 | 805 | Allen Wooten | 45 | 28:29.05 |
3 | 58 | 756 | Dan May | 41 | 35:54.37 |
4 | 66 | 815 | Chris Kirkendoll | 46 | 37:04.32 |
5 | 85 | 796 | Cliff Waldrep | 48 | 50:43.63 |
FEMALE AGE GROUP: 40 - 49
Place | Place | Bib# | Name | Age | Chiptime |
---|---|---|---|---|---|
1 | 28 | 811 | Katina Stewart | 45 | 28:50.33 |
2 | 30 | 714 | Kimberly Cooper | 45 | 29:24.36 |
3 | 31 | 793 | Tami Thompson | 46 | 29:48.47 |
4 | 38 | 733 | Samantha Green | 46 | 30:55.24 |
5 | 44 | 755 | Amanda May | 45 | 31:58.70 |
6 | 46 | 747 | Zandra Johnston | 45 | 32:08.39 |
7 | 48 | 807 | Mary Carter | 46 | 32:11.31 |
8 | 49 | 748 | Sherrie Jones | 47 | 32:33.90 |
9 | 50 | 712 | Donna Collins | 48 | 32:42.09 |
10 | 62 | 709 | Laura Bryant | 41 | 36:24.93 |
MALE AGE GROUP: 50 - 59
Place | Place | Bib# | Name | Age | Chiptime |
---|---|---|---|---|---|
1 | 2 | 814 | Michael Martinez | 53 | 18:56.10 |
2 | 7 | 808 | William Carter | 54 | 21:49.68 |
3 | 10 | 731 | Douglas Godden | 55 | 23:19.63 |
4 | 24 | 790 | Brian Szwarc | 53 | 27:20.28 |
5 | 88 | 740 | Mark Herndon | 59 | 51:18.95 |
FEMALE AGE GROUP: 50 - 59
Place | Place | Bib# | Name | Age | Chiptime |
---|---|---|---|---|---|
1 | 17 | 765 | Cheryl Moore | 51 | 25:45.01 |
2 | 22 | 812 | Catherine Jones | 59 | 26:51.69 |
3 | 47 | 803 | Peggy Willis | 54 | 32:10.50 |
4 | 72 | 778 | Laine Reichert | 59 | 40:41.83 |
5 | 74 | 761 | Cindy G Meadows | 58 | 41:21.68 |
6 | 82 | 810 | Jenny Drew | 54 | 47:37.39 |
7 | 87 | 739 | Jill Herndon | 56 | 51:18.25 |
MALE AGE GROUP: 60 - 69
Place | Place | Bib# | Name | Age | Chiptime |
---|---|---|---|---|---|
1 | 39 | 728 | Dennis Gatchell | 67 | 30:57.16 |
2 | 78 | 784 | John Singer | 65 | 44:28.27 |
FEMALE AGE GROUP: 60 - 69
Place | Place | Bib# | Name | Age | Chiptime |
---|---|---|---|---|---|
1 | 12 | 741 | Nancy Herring | 64 | 24:23.22 |
2 | 56 | 754 | Susan Maxwell | 61 | 34:52.25 |
3 | 92 | 749 | Dale Kelly | 66 | 55:11.82 |
4 | 94 | 783 | Wilda Serenko | 64 | 1:06:44.12 |
5 | 95 | 722 | Stephanie Enfinger | 60 | 1:06:45.05 |
MALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | Chiptime |
---|---|---|---|---|---|
1 | 16 | 794 | Jim Tully | 72 | 25:37.38 |