Red Nose Run
Thomasville, GA
12/07/2019
MALE OVERALL
Place | Place | Bib# | Name | Age | Time | Pace |
---|---|---|---|---|---|---|
1 | 2 | 2066 | Fanxiu Zhu | 51 | 20:11.54 | 6:30.00 |
FEMALE OVERALL
Place | Place | Bib# | Name | Age | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | 2006 | Angela Cipriani | 20 | 19:22.73 | 6:15.00 |
MALE AGE GROUP: 1 - 14
Place | Place | Bib# | Name | Age | Chiptime |
---|---|---|---|---|---|
1 | 15 | 2041 | Nicholas May | 12 | 25:49.07 |
2 | 28 | 2033 | Brody Jennings | 10 | 28:58.91 |
3 | 29 | 2081 | Will Kadel | 13 | 29:21.26 |
FEMALE AGE GROUP: 1 - 14
Place | Place | Bib# | Name | Age | Chiptime |
---|---|---|---|---|---|
1 | 66 | 2036 | Samantha Jennings | 13 | 42:34.71 |
MALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | Chiptime |
---|---|---|---|---|---|
1 | 3 | 2021 | William Garcia | 16 | 20:22.10 |
2 | 6 | 2010 | Colin Crocker | 15 | 21:49.37 |
3 | 13 | 2055 | Isaac Swope | 17 | 25:29.00 |
FEMALE AGE GROUP: 15 - 19
Place | Place | Bib# | Name | Age | Chiptime |
---|---|---|---|---|---|
1 | 11 | 2020 | Victoria Garcia | 15 | 24:41.06 |
MALE AGE GROUP: 20 - 29
Place | Place | Bib# | Name | Age | Chiptime |
---|---|---|---|---|---|
1 | 42 | 2015 | Darryl Davidson | 23 | 31:47.63 |
FEMALE AGE GROUP: 20 - 29
Place | Place | Bib# | Name | Age | Chiptime |
---|---|---|---|---|---|
1 | 5 | 2067 | Olivia Rosener | 20 | 21:23.63 |
2 | 27 | 2061 | Chantelle Tuffigo | 25 | 27:51.15 |
3 | 38 | 2031 | Cammie Hungerford | 27 | 30:29.02 |
MALE AGE GROUP: 30 - 39
Place | Place | Bib# | Name | Age | Chiptime |
---|---|---|---|---|---|
1 | 4 | 2088 | John Cable | 31 | 21:04.10 |
2 | 14 | 2071 | Dax Maisto | 39 | 25:46.43 |
3 | 16 | 2028 | Jason Hand | 38 | 25:50.27 |
FEMALE AGE GROUP: 30 - 39
Place | Place | Bib# | Name | Age | Chiptime |
---|---|---|---|---|---|
1 | 17 | 2053 | Sarah Sharpe | 32 | 26:07.69 |
2 | 18 | 2043 | Revana Mills | 34 | 26:08.00 |
3 | 20 | 2068 | Megan Long | 33 | 26:45.99 |
MALE AGE GROUP: 40 - 49
Place | Place | Bib# | Name | Age | Chiptime |
---|---|---|---|---|---|
1 | 8 | 2077 | Chris Bracken | 42 | 22:35.69 |
2 | 32 | 2039 | Dan May | 42 | 29:24.43 |
3 | 33 | 2065 | Allen Wooten | 46 | 30:03.18 |
FEMALE AGE GROUP: 40 - 49
Place | Place | Bib# | Name | Age | Chiptime |
---|---|---|---|---|---|
1 | 7 | 2072 | Laura McDermott | 40 | 21:53.51 |
2 | 26 | 2087 | Julianne Stowers | 40 | 27:45.75 |
3 | 30 | 2080 | Alane Kadel | 49 | 29:21.51 |
MALE AGE GROUP: 50 - 59
Place | Place | Bib# | Name | Age | Chiptime |
---|---|---|---|---|---|
1 | 9 | 2003 | Donald Bruhn | 56 | 24:27.16 |
2 | 53 | 2089 | Marcus Whitfield | 50 | 35:38.10 |
3 | 57 | 2060 | Tom Truman | 55 | 35:51.68 |
FEMALE AGE GROUP: 50 - 59
Place | Place | Bib# | Name | Age | Chiptime |
---|---|---|---|---|---|
1 | 23 | 2004 | Melissa Bruhn | 52 | 27:10.20 |
2 | 31 | 2085 | Lori Rawlings | 52 | 29:22.77 |
3 | 49 | 2090 | Maureen Harrer | 53 | 34:30.70 |
MALE AGE GROUP: 60 - 69
FEMALE AGE GROUP: 60 - 69
Place | Place | Bib# | Name | Age | Chiptime |
---|---|---|---|---|---|
1 | 10 | 2030 | Nancy Herring | 64 | 24:40.51 |
2 | 58 | 2024 | Carol Griffin | 65 | 36:12.08 |
3 | 59 | 2056 | Emmy T Ncsics | 62 | 36:19.15 |
MALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | Chiptime |
---|---|---|---|---|---|
1 | 75 | 2048 | Kenneth Newton | 70 | 46:01.51 |
FEMALE AGE GROUP: 70 - 98
Place | Place | Bib# | Name | Age | Chiptime |
---|---|---|---|---|---|
1 | 79 | 2009 | Beth Crawford | 70 | 48:45.91 |
2 | 83 | 2001 | Judy Anderson | 74 | 54:57.47 |