Year
Result Set
*********** WOMEN'S VARSITY SCORE **********
Place: 1. Score: 48 Ellington (Average Time: 21:34 Total time: 1:47:50 Spread: 3:40)
Place | Points | First Name | Last Name | Race2 |
---|---|---|---|---|
1 | 2 | Sydney | Schultz | 20:08 |
2 | 5 | Kathryn | Bonanno | 21:01 |
3 | 8 | Katherine | O'Connell | 21:23 |
4 | 10 | Clara | Mattson | 21:30 |
5 | 23 | Kaitlyn | Mead | 23:48 |
6 | (24) | Sara | Guerette | 23:50 |
7 | (32) | Lauren | Martino | 24:41 |
Place: 2. Score: 58 Suffield (Average Time: 21:50 Total time: 1:49:10 Spread: 3:46)
Place | Points | First Name | Last Name | Race2 |
---|---|---|---|---|
1 | 3 | Emily | Bridges | 20:32 |
2 | 6 | Gabby | Zeller | 21:11 |
3 | 9 | Haley | Young | 21:24 |
4 | 13 | Karissa | Stanio | 21:45 |
5 | 27 | Kat | Platt | 24:18 |
6 | (33) | Sheralyn | Burke | 24:55 |
7 | (47) | Caroline | Bishop | 27:05 |
Place: 3. Score: 83 Canton (Average Time: 22:44 Total time: 1:53:39 Spread: 2:07)
Place | Points | First Name | Last Name | Race2 |
---|---|---|---|---|
1 | 11 | Julia | Caputo | 21:37 |
2 | 12 | Helena | Winkler | 21:40 |
3 | 17 | Jenna | Cuniowski | 22:56 |
4 | 21 | Maeve | Balavender | 23:42 |
5 | 22 | Lila | Hunt | 23:44 |
6 | (34) | Grace | First | 25:02 |
7 | (57) | Margaret | Babbitt | 29:13 |
Place: 4. Score: 100 Somers (Average Time: 22:58 Total time: 1:54:46 Spread: 6:54)
Place | Points | First Name | Last Name | Race2 |
---|---|---|---|---|
1 | 1 | Kylie | Raymond-Capta | 19:27 |
2 | 14 | Treena | Pitt | 21:49 |
3 | 15 | Rachel | St. Germain | 22:45 |
4 | 29 | Sarah | Uyar-Captain | 24:24 |
5 | 41 | Keeley | Joyal | 26:21 |
6 | (42) | Ella | Deveau | 26:30 |
7 | (48) | Paige | Clark | 27:30 |
Place: 5. Score: 147 Granby Memorial (Average Time: 24:37 Total time: 2:03:01 Spread: 4:54)
Place | Points | First Name | Last Name | Race2 |
---|---|---|---|---|
1 | 7 | Amy | Briggs-Captai | 21:21 |
2 | 25 | Jessica | Gerace | 23:56 |
3 | 37 | Evelyn | Brooke | 25:44 |
4 | 38 | Shannon | McCord | 25:45 |
5 | 40 | Isabelle | Brooke | 26:15 |
6 | (49) | Hanna | Lloyd | 27:35 |
7 | (52) | McKenzie | Huot | 27:43 |
Place: 6. Score: 148 Bolton (Average Time: 24:37 Total time: 2:03:01 Spread: 3:48)
Place | Points | First Name | Last Name | Race2 |
---|---|---|---|---|
1 | 16 | Taylor | Michaud | 22:55 |
2 | 28 | Megan | Piechowicz | 24:21 |
3 | 30 | Lana | Houlberg | 24:25 |
4 | 31 | Isabelle | Allinson | 24:37 |
5 | 43 | Emily | Denunzio | 26:43 |
6 | (45) | Catherine | Fiano | 26:49 |
7 | (53) | Dakoda | Tyler | 28:02 |
Place: 7. Score: 206 East Granby (Average Time: 26:29 Total time: 2:12:21 Spread: 5:59)
Place | Points | First Name | Last Name | Race2 |
---|---|---|---|---|
1 | 26 | Jamison | Belliveau | 24:15 |
2 | 35 | Ashley | Cappiello | 25:06 |
3 | 39 | Schyler | Wyse | 25:56 |
4 | 46 | Chloe | Gosselin | 26:50 |
5 | 60 | Rachel | Griffin | 30:14 |
Place: 8. Score: 209 Rockville (Average Time: 27:21 Total time: 2:16:45 Spread: 12:43)
Place | Points | First Name | Last Name | Race2 |
---|---|---|---|---|
1 | 4 | Kyleigh | Percy | 20:44 |
2 | 36 | Madison | Carangelo | 25:08 |
3 | 50 | Faith | Luginbuhl | 27:38 |
4 | 58 | Brianna | Murphy | 29:48 |
5 | 61 | Sky | Michaud | 33:27 |
6 | (63) | Brailey | Murphy | 45:27 |
Place: 9. Score: 211 Windsor Locks (Average Time: 28:22 Total time: 2:21:47 Spread: 14:17)
Place | Points | First Name | Last Name | Race2 |
---|---|---|---|---|
1 | 19 | Aleynah | Taylor | 23:28 |
2 | 20 | Aviendha | Taylor | 23:34 |
3 | 54 | Elizabeth | Farley | 28:05 |
4 | 56 | Shreena | Patel | 28:55 |
5 | 62 | Ingrid | Magallanes | 37:45 |
Place: 10. Score: 227 Coventry (Average Time: 27:12 Total time: 2:15:58 Spread: 6:44)
Place | Points | First Name | Last Name | Race2 |
---|---|---|---|---|
1 | 18 | Megan | Lung | 23:06 |
2 | 44 | Madeline | Buske | 26:46 |
3 | 51 | Grace | Dittrich | 27:40 |
4 | 55 | Eileen | Anderson | 28:36 |
5 | 59 | Cayla | Batz | 29:50 |