Results For
RHODE ISLAND STATE POLICE - 5K FOOT PURSUIT

Narragansett, RI 02882

Rhode Island State Police 5K "Foot Pursuit"
Narragansett, RI
4.28.2019 - 10:00 AM
Results by: The Last Mile Racing, LLC
www.TLMRACING.com

----------------------------------------------------------------------------
Open Team Results
----------------------------------------------------------------------------

Place: 1. Score: 1:03:52 Amigos

Place Time No. Name Age
1 20:41 339TraceyFoster 35
2 21:34 731DaveSchaad 57
3 21:37 37JoyYounkin 47
4( 31:28) 380SharonGilmore 57

Place: 2. Score: 1:06:01 Renegade/unleashed

Place Time No. Name Age
1 20:06 714KevinRoy 45
2 21:31 705OrlandoRivera 42
3 24:24 630DavidO'Keefe 55
4( 25:30) 623MarkNorthup 47
5( 25:39) 236MichelleDavis 47

Place: 3. Score: 1:09:32 OTF RI

Place Time No. Name Age
1 21:22 84BriBintz 37
2 23:59 117MichaelBrockner 38
3 24:11 17DannyAngeli 46
4( 27:49) 663TayaPiccione 26
5( 29:04) 66MichaelBeatrice 50

Place: 4. Score: 1:11:55 Team Shea #75

Place Time No. Name Age
1 18:34 939AlexanderBorges 26
2 25:34 621MattNolan 46
3 27:47 849JohnWilkicki 52
4( 27:48) 172DouglasClark 57

Place: 5. Score: 1:15:31 Rhode Runner Running Club

Place Time No. Name Age
1 23:02 247DavidDias 48
2 26:01 180JoeColantuono 49
3 26:28 346KarenFriend 60
4( 26:28) 741BobSegal 66
5( 36:56) 28MaryAsselin 38

Place: 6. Score: 1:17:17 Dashing Divas

Place Time No. Name Age
1 25:17 70TheresaBellinger 41
2 25:55 554KellyMarshall 40
3 26:05 48KimBarrows 37
4( 27:35) 23AmyArgyros 44

Place: 7. Score: 1:17:44 Boy Scout Troop 1 Narragansett

Place Time No. Name Age
1 24:16 219OwenCunnie 14
2 25:08 389AlexanderGould 16
3 28:20 606RyanMoricas 12
4( 28:37) 605MichaelMoricas 47

Place: 8. Score: 1:17:47 Mermaids

Place Time No. Name Age
1 25:21 694KimRaymond 52
2 25:33 490MaryKutcher 52
3 26:53 489JuliaKutcher 21
4( 27:15) 711BethRodewig 57

Place: 9. Score: 1:22:02 Landmark Radiology XRA Medical Imaging

Place Time No. Name Age
1 22:41 190MichaelCorey 33
2 29:10 494EricLachance 37
3 30:11 27EarleAssanah 46
4( 30:11) 77AntonioBento Jr 44
5( 31:36) 850StaceyWilson 45

Place: 10. Score: 1:23:31 Bank Rhode Island

Place Time No. Name Age
1 22:20 408DanHartnett 62
2 29:36 207SteveCrandall 30
3 31:35 409KaraHartnett 27
4( 40:13) 407CherylHartnett 56

Place: 11. Score: 1:24:22 Team Cox

Place Time No. Name Age
1 26:05 712JamesRosenthal 32
2 28:45 545BrianMailloux 37
3 29:32 101SusanBourgeois 55
4( 29:53) 271CathyEdington 62
5( 32:36) 775JamieSouza 32

Place: 12. Score: 1:48:14 The Townies

Place Time No. Name Age
1 26:29 175DannyClavette 51
2 26:29 357ToddFusco 51
3 55:16 176LauraClavette 51
4( 55:18) 356DawnFusco 48

Place: 13. Score: 1:57:24 Fitness with Friends

Place Time No. Name Age
1 32:07 618AnitaNester 48
2 32:19 708KerriRobichaud 42
3 52:58 211AmyCronin 51
4( 52:58) 415LisaHelfrich 53
5( 52:58) 286StacyFerrara 53

Place: 14. Score: 1:57:29 Birdy Legs

Place Time No. Name Age
1 31:15 104BenjaminBraga 20
2 41:30 529HunterLevine 16
3 44:44 198AmandaCosta 20

Place: 15. Score: 2:56:00 Indian Rock Farm & Orchard

Place Time No. Name Age
1 58:23 140CaraCaliri 25
2 58:33 369AlexsaGay 26
3 59:04 557GiannaMartino 28
4( 59:05) 556FrankMartino 31
5( 59:09) 639RoseOrlandi 58

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.