Rhode Island State Police 5K "Foot Pursuit"
Narragansett, RI
4.28.2019 - 10:00 AM
Results by: The Last Mile Racing, LLC
www.TLMRACING.com
----------------------------------------------------------------------------
Police/Military/Fire Team Results
----------------------------------------------------------------------------
Place: 1. Score: 58:42 Rhode Island Municipal Police Training A
Place | Time | No. | Name | Age | |
---|---|---|---|---|---|
1 | 19:00 | 202 | Logan | Courtemanche | 21 |
2 | 19:35 | 40 | Adam | Ballantine | 35 |
3 | 20:07 | 719 | Dominic | Ryder | 28 |
4 | ( 20:10) | 528 | Christopher | Letoile | 34 |
5 | ( 20:34) | 422 | Connor | Horsley | 23 |
Place: 2. Score: 1:03:30 Providence Police/FOP running team
Place | Time | No. | Name | Age | |
---|---|---|---|---|---|
1 | 19:50 | 74 | John | Benros | 48 |
2 | 21:48 | 255 | Kirsten | Doldoorian | 31 |
3 | 21:52 | 816 | Giana | Valletta | 28 |
4 | ( 22:52) | 829 | Charles | Vieira | 41 |
5 | ( 23:22) | 806 | Maegan | Tikiryan | 29 |
Place: 3. Score: 1:04:02 Warwick Police Department
Place | Time | No. | Name | Age | |
---|---|---|---|---|---|
1 | 19:17 | 754 | Ryan | Shibley | 35 |
2 | 22:04 | 634 | Richard | Odell | 29 |
3 | 22:41 | 696 | Jon | Reiff | 30 |
4 | ( 24:16) | 695 | Bill | Reiff | 58 |
5 | ( 24:23) | 505 | Ryan | Lancaster | 30 |
Place: 4. Score: 1:07:14 RHODE ISLAND STATE POLICE
Place | Time | No. | Name | Age | |
---|---|---|---|---|---|
1 | 18:08 | 47 | Brendan | Doyle | 37 |
2 | 22:34 | 38 | Adam | Kennett | 40 |
3 | 26:32 | 163 | Andrew | Phillips | 29 |
4 | ( 27:31) | 610 | Matthew | Moynihan | 48 |
5 | ( 27:32) | 8 | Maryjane | Moynihan | 46 |
Place: 5. Score: 1:07:55 Connecticut State Police
Place | Time | No. | Name | Age | |
---|---|---|---|---|---|
1 | 21:10 | 707 | Mark | Roberts | 36 |
2 | 22:50 | 570 | Jeffrey | McDermott | 42 |
3 | 23:55 | 571 | Tyler | McDermott | 12 |
4 | ( 27:10) | 706 | Kristen | Roberts | 34 |
5 | ( 27:43) | 790 | Brian | Sumner | 45 |
Place: 6. Score: 1:10:10 Warwick Fire Department
Place | Time | No. | Name | Age | |
---|---|---|---|---|---|
1 | 22:04 | 128 | Ian | Bubar | 13 |
2 | 22:18 | 352 | Tyler | Fuller | 13 |
3 | 25:48 | 595 | Mike | Moan | 61 |
4 | ( 27:46) | 126 | Bob | Bubar | 54 |
Place: 7. Score: 1:19:00 Cranston Police
Place | Time | No. | Name | Age | |
---|---|---|---|---|---|
1 | 25:28 | 537 | Brad | Lucke | 30 |
2 | 25:38 | 560 | Joshua | Mason | 31 |
3 | 27:54 | 614 | James | Murray | 27 |
4 | ( 28:52) | 647 | Thomas | Pariseault | 40 |
5 | ( 31:31) | 197 | Brian | Corvese | 26 |
Place: 8. Score: 1:38:15 2019 RISP Training Academy
Place | Time | No. | Name | Age | |
---|---|---|---|---|---|
1 | 32:45 | 87 | Sean | Crowley | 40 |
2 | 32:45 | 138 | Dimitrius | Palmer | 26 |
3 | 32:45 | 266 | Kristen | Carr | 32 |
4 | ( 32:46) | 227 | William | Corson | 48 |
5 | ( 32:46) | 302 | Jackie | Applin | 22 |