PW4: 13-13:30 mpm, Run 12:30 mpm, R3W1-R6W1: Pace Group Roster
Group Members
Sort By Name| Name | Gender | Age |
|---|---|---|
| Trish N. | Female | 55 |
| Kayli F. | Female | 26 |
| Charlotte B. | Female | 71 |
| Cyndie M. | Female | 48 |
| Susan R. | Female | 53 |
| Rhonda S B. | Female | 69 |
| Kathy S. | Female | 75 |
| BRYON B. | Male | 52 |
| Robert F. | Male | 62 |
| Anonymous Participant | Female | 49 |
| Karla B. | Female | 56 |
Back to PW4: 13-13:30 mpm, Run 12:30 mpm, R3W1-R6W1 Pace Group