Year
Result Set
2020 Region IV XC Running Championships
Kincaid Park, Anchorage, Ak 10/3/2020
5K
*********** Team Score Varsity Girls **********
Place: 1. Score: 56 Service (Average Time: 19:55 Total time: 99:35 Spread: 1:30)
Place | Points | First Name | Last Name | Time | |
---|---|---|---|---|---|
1 | 4 | Nowelle | Spencer | 19:06 | |
2 | 6 | Tatum | Witter | 19:29 | |
3 | 11 | Meredith | Schwartz | 19:53 | |
4 | 17 | Zoe | Chang | 20:31 | |
5 | 18 | Marit | Flora | 20:36 | |
6 | (24) | Mina | Hancock | 21:12 | |
7 | (34) | Ruthie | Richardson | 21:58 |
Place: 2. Score: 57 South Anchorage (Average Time: 19:54 Total time: 99:28 Spread: 2:20)
Place | Points | First Name | Last Name | Time | |
---|---|---|---|---|---|
1 | 2 | Ava | Earl | 18:28 | |
2 | 5 | Robyn | Miller | 19:21 | |
3 | 15 | Lucy | Young | 20:25 | |
4 | 16 | Elliana | Zock | 20:26 | |
5 | 19 | Maggie | Keffalos | 20:48 | |
6 | (25) | Elizabeth | Page | 21:13 | |
7 | (26) | Elizabeth | Novakovich | 21:19 |
Place: 3. Score: 75 Chugiak (Average Time: 20:15 Total time: 101:11 Spread: 1:56)
Place | Points | First Name | Last Name | Time | |
---|---|---|---|---|---|
1 | 9 | Campbell | Peterson | 19:40 | |
2 | 10 | Addison | Capozzi | 19:41 | |
3 | 12 | Emily | Moore | 19:59 | |
4 | 13 | Skyler | Belmear | 20:15 | |
5 | 31 | Kiley | Dennis | 21:36 | |
6 | (32) | Autumn | Thomas | 21:49 | |
7 | (36) | Meg | Smedley | 22:19 |
Place: 4. Score: 84 West Anchorage (Average Time: 20:36 Total time: 102:57 Spread: 1:32)
Place | Points | First Name | Last Name | Time | |
---|---|---|---|---|---|
1 | 7 | Natalie | Hood | 19:37 | |
2 | 14 | Payton | Smith | 20:19 | |
3 | 20 | Ryann | Dorris | 20:52 | |
4 | 21 | Kelsey | Johannes | 21:00 | |
5 | 22 | Quincy | Donley | 21:09 | |
6 | (30) | Tarja | Latva-Kiskola | 21:36 | |
7 | (33) | Sophia | Mayers | 21:54 |
Place: 5. Score: 112 Dimond (Average Time: 20:55 Total time: 104:32 Spread: 3:23)
Place | Points | First Name | Last Name | Time | |
---|---|---|---|---|---|
1 | 3 | Delainey | Zock | 18:58 | |
2 | 8 | Emily | Erickson | 19:38 | |
3 | 29 | Nora | McBride | 21:28 | |
4 | 35 | Sophia | Cvancara | 22:07 | |
5 | 37 | Maria | Cvancara | 22:21 | |
6 | (39) | Michelle | Graeber | 22:38 | |
7 | (43) | Anna | Halsey | 23:17 |
Place: 6. Score: 135 Eagle River (Average Time: 21:17 Total time: 106:24 Spread: 4:22)
Place | Points | First Name | Last Name | Time | |
---|---|---|---|---|---|
1 | 1 | Emily | Walsh | 18:26 | |
2 | 27 | Sarah | Bassett | 21:22 | |
3 | 28 | Claire | Nelson | 21:25 | |
4 | 38 | Arianna | Espindola | 22:23 | |
5 | 41 | Amanda | Michener | 22:48 | |
6 | (42) | Sarah | Price | 23:09 | |
7 | (47) | Linnea | Gray | 26:37 |
Place: 7. Score: 198 East Anchorage (Average Time: 23:30 Total time: 117:29 Spread: 4:32)
Place | Points | First Name | Last Name | Time | |
---|---|---|---|---|---|
1 | 23 | Marley | Ireland | 21:11 | |
2 | 40 | Mamie | Johnson | 22:45 | |
3 | 44 | Maddie | Sivils | 23:48 | |
4 | 45 | Natalie | Bader | 24:02 | |
5 | 46 | Thea | Offrink | 25:43 |