Year
Result Set
2021 Regions XC
Bartlett High School, Anchorage, Ak 10/2/2021
5K
*********** Team Score Open Boys **********
Place: 1. Score: 26 South Anchorage (Average Time: 19:36.3 Total time: 98:01.3 Spread: 0:36.1)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 1 | Karsten | Hymas | 19:20.0 |
2 | 3 | Eli | Robinson | 19:29.4 |
3 | 4 | Lucas | Berry | 19:29.6 |
4 | 7 | Mason | Birch | 19:46.2 |
5 | 11 | Noah | Schmittinger | 19:56.1 |
6 | (19) | Charlie | Martinez | 20:16.2 |
7 | (21) | Bjorn | Meyers | 20:26.9 |
Place: 2. Score: 56 Dimond (Average Time: 19:57.5 Total time: 99:47.3 Spread: 0:35.2)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 5 | Will | Rygh | 19:44.2 |
2 | 6 | Scott | Lowry | 19:45.3 |
3 | 10 | Joseph | Jablonski | 19:55.4 |
4 | 15 | William | Andresen | 20:03.0 |
5 | 20 | Spencer | Skaling | 20:19.4 |
6 | (28) | Riley | Dudley | 20:55.3 |
7 | (29) | Noah | Larson | 20:55.5 |
Place: 3. Score: 87 West Anchorage (Average Time: 20:16.8 Total time: 101:23.8 Spread: 0:35.6)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 12 | Benjamin | Brosnahan | 20:01.0 |
2 | 13 | Merrick | Silba | 20:02.1 |
3 | 17 | Lars | Robinson | 20:14.9 |
4 | 22 | Neil | Brown | 20:29.2 |
5 | 23 | Maximilian | Erickson | 20:36.6 |
6 | (24) | Oliver | Shephard | 20:39.5 |
7 | (26) | Marcus | Walsted | 20:47.2 |
Place: 4. Score: 93 Chugiak (Average Time: 20:20.6 Total time: 101:42.9 Spread: 1:03.1)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 9 | Michael | Dunn | 19:50.2 |
2 | 14 | Kai | Morgan | 20:02.4 |
3 | 18 | Brian | Weatherby | 20:16.2 |
4 | 25 | Samuel | Cryder | 20:40.8 |
5 | 27 | Chance | Newell | 20:53.3 |
6 | (30) | Ryder | Harr | 20:56.3 |
7 | (36) | Vassar | Callahan | 21:58.8 |
Place: 5. Score: 93 Service (Average Time: 20:23.8 Total time: 101:58.6 Spread: 1:55.7)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 2 | Owen | Kirkland | 19:25.4 |
2 | 8 | Levi | Kinickerbocker | 19:47.6 |
3 | 16 | Maxwell | Richardson | 20:09.2 |
4 | 33 | Alex | Green | 21:15.3 |
5 | 34 | Max | Hoggard | 21:21.1 |
6 | (38) | Springer | Moore | 22:00.1 |
7 | (43) | Micah | Decourcey | 22:30.1 |
Place: 6. Score: 187 East Anchorage (Average Time: 21:50.1 Total time: 109:10.2 Spread: 1:21.8)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 31 | Noah | Rehberg | 21:11.6 |
2 | 32 | Pablo | Keyenburg | 21:12.7 |
3 | 39 | Zach | Walton | 22:00.7 |
4 | 41 | Ethan | Clarke | 22:11.8 |
5 | 44 | Tee | Abdussalam | 22:33.4 |
6 | (46) | James | Curry | 22:45.0 |
7 | (48) | Soren | Briggs | 23:09.8 |
Place: 7. Score: 199 Eagle River (Average Time: 22:05.3 Total time: 110:26.3 Spread: 1:10.8)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 35 | Gabriel | Clingingsmith | 21:23.8 |
2 | 37 | Josean | Olivieri | 21:59.2 |
3 | 40 | Owen | Johnson | 22:03.6 |
4 | 42 | Lucas | Peters | 22:25.1 |
5 | 45 | Brennan | Maghupoy | 22:34.6 |
6 | (47) | Matthew | Yadao | 23:08.9 |
7 | (49) | Brock | Van Arsdale | 23:37.5 |