Year
Result Set
2022 Alaska Region IV XC Championships
Bartlett High School, Anchorage, Ak 10/1/2022
5K
*********** Team Score Open Boys **********
Place: 1. Score: 31 South Anchorage (Average Time: 19:03.5 Total time: 95:17.3 Spread: 0:42.2)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 3 | Caleb | Lillo | 18:48.9 |
2 | 4 | Owen | Harth | 18:49.3 |
3 | 5 | Mason | Birch | 18:58.1 |
4 | 7 | Bjorn | Meyers | 19:09.9 |
5 | 12 | Grayson | Stanek-Alward | 19:31.1 |
6 | (19) | Hiram | Kern | 20:07.9 |
7 | (22) | Brodie | Wedeking | 20:11.5 |
Place: 2. Score: 49 Chugiak (Average Time: 19:19.7 Total time: 96:38.3 Spread: 0:56.3)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 2 | Colin | Urbanus | 18:39.3 |
2 | 9 | Owen | Smedley | 19:21.4 |
3 | 11 | Landon | Bobo | 19:26.8 |
4 | 13 | Spencer | Spackman | 19:35.2 |
5 | 14 | Nolan | Cok | 19:35.6 |
6 | (15) | Dylan | Luna | 19:40.3 |
7 | (16) | Cooper | Brady | 19:47.4 |
Place: 3. Score: 85 Dimond (Average Time: 19:46.9 Total time: 98:54.1 Spread: 2:18.6)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 1 | Noa | Kam-Magruder | 18:24.4 |
2 | 6 | Augustus | Kaczorowski | 19:07.2 |
3 | 21 | Thomas | Erickson | 20:10.4 |
4 | 26 | Lucas | Rogers | 20:29.1 |
5 | 31 | Will | Rygh | 20:43.0 |
6 | (33) | Caleb | Driskell | 20:45.3 |
7 | (37) | Spencer | Skaling | 20:52.8 |
Place: 4. Score: 94 West Anchorage (Average Time: 20:00.0 Total time: 99:59.9 Spread: 1:21.2)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 8 | Liam | Dudley | 19:14.4 |
2 | 10 | Kai | Reed | 19:22.9 |
3 | 23 | Kael | Westbrook | 20:20.0 |
4 | 25 | Peter | Hobbie | 20:27.0 |
5 | 28 | Micah | Remick | 20:35.6 |
6 | (34) | Trevor | Schenk | 20:46.0 |
7 | (39) | Oliver | Klieforth | 21:04.7 |
Place: 5. Score: 127 Service (Average Time: 20:25.5 Total time: 102:07.5 Spread: 0:52.2)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 17 | Kenneth | Malerich | 19:49.7 |
2 | 24 | Jensen | Loki | 20:25.8 |
3 | 27 | Braun | Precosky | 20:31.5 |
4 | 29 | Hatcher | Smith | 20:38.6 |
5 | 30 | Aaron | Richard | 20:41.9 |
6 | (35) | Cameron | Hickman | 20:48.9 |
7 | (36) | Kellan | Witter | 20:51.2 |
Place: 6. Score: 148 Eagle River (Average Time: 20:33.9 Total time: 102:49.4 Spread: 1:13.2)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 18 | Brennan | Maghupoy | 19:55.2 |
2 | 20 | Josean | Olivieri | 20:08.0 |
3 | 32 | Ayden | Ingram | 20:44.1 |
4 | 38 | Josh | McIllece | 20:53.7 |
5 | 40 | Matthew | Yadao | 21:08.4 |
6 | (41) | Atlas | Payne | 21:15.5 |
7 | (42) | Colton | Hegna | 21:18.9 |
Place: 7. Score: 225 East Anchorage (Average Time: 23:35.9 Total time: 117:59.5 Spread: 2:14.6)
Place | Points | First Name | Last Name | Time |
---|---|---|---|---|
1 | 43 | Eric | Bushnell | 21:53.8 |
2 | 44 | Dersu | Lee Seater | 23:48.2 |
3 | 45 | Everett | Whitson | 24:01.3 |
4 | 46 | Henning | Goldhahn | 24:07.8 |
5 | 47 | Emil | Lopez | 24:08.4 |
6 | (48) | Landen | Ryan | 24:09.3 |
7 | (49) | Jackson | Church | 24:55.6 |