Year
Result Set
2020 ES Meet 3
Shelby Farms, Memphis, TN
Race Scored by Memphis Youth Athletics
September 29, 2020
********** TEAMS AWARDS LIST ********** 18:15:17 09/29/2020
********** Men's 3rd through 5th TEAM RESULTS **********
Place: 1. Score: 88 Tiger Running Club Boys (Average Time: 6:43 Total time: 33:34 Spread: 0:37)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 3 | Michael | Serino | M | 6:19 |
2 | 8 | Asher | Parish | M | 6:33 |
3 | 23 | Harrison | Scott | M | 6:52 |
4 | 26 | Max | Miller | M | 6:54 |
5 | 28 | Kanaan | Anderson | M | 6:56 |
6 | (42) | Benjamin | Perry | M | 7:20 |
7 | (48) | Keiji | Anderson | M | 7:23 |
Place: 2. Score: 90 Farmington Elementary (Boys (Average Time: 6:45 Total time: 33:41 Spread: 0:41)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 4 | Chase | Rainer | M | 6:20 |
2 | 11 | Ian | McNeil | M | 6:38 |
3 | 18 | Ben | Cathey | M | 6:48 |
4 | 25 | Braxton | Musso | M | 6:54 |
5 | 32 | Marshall | Mullis | M | 7:01 |
6 | (40) | Jackson | Elkins | M | 7:17 |
7 | (51) | Graham | Whitaker | M | 7:25 |
Place: 3. Score: 94 Forest Hill Elementary Scho (Average Time: 6:45 Total time: 33:43 Spread: 0:59)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 5 | Judah | Fisher | M | 6:24 |
2 | 6 | Connor | Kovach | M | 6:25 |
3 | 15 | Rivers | Fisher | M | 6:41 |
4 | 19 | Zachary | Wildrick | M | 6:50 |
5 | 49 | Stephen | Ulrich | M | 7:23 |
6 | (55) | Raiden | Green | M | 7:29 |
7 | (56) | Ben | Turman | M | 7:31 |
Place: 4. Score: 132 Holy Rosary Elementary Boys (Average Time: 6:58 Total time: 34:46 Spread: 0:53)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 7 | Samuel | Duckworth | M | 6:33 |
2 | 9 | Levi | Rouse | M | 6:37 |
3 | 24 | Preston | Gavin | M | 6:53 |
4 | 39 | Colin | Morris | M | 7:17 |
5 | 53 | Hadyen | Zemaitis | M | 7:26 |
6 | (61) | Samuel | Platania | M | 7:37 |
7 | (78) | Judson | Lawler | M | 8:03 |
Place: 5. Score: 149 Westminster Academy ES Boys (Average Time: 6:56 Total time: 34:40 Spread: 1:23)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 1 | Elliot | Dormer | M | 6:08 |
2 | 16 | Joseph (Jp) | Patrick | M | 6:43 |
3 | 30 | Abe | Tenent | M | 6:57 |
4 | 45 | Hank | Nagem | M | 7:21 |
5 | 57 | Daniel | Sullivan | M | 7:31 |
6 | (60) | Jack | Anthony | M | 7:35 |
7 | (68) | Jonathan | Riggs | M | 7:52 |
Place: 6. Score: 158 St. Louis Catholic Elementa (Average Time: 7:05 Total time: 35:22 Spread: 0:42)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 12 | Adam | Wade | M | 6:39 |
2 | 13 | John | Baltz | M | 6:40 |
3 | 43 | Michael | Caesar | M | 7:21 |
4 | 44 | Ben | Denegri | M | 7:21 |
5 | 46 | Gray | Walters | M | 7:21 |
6 | (50) | Austin | Ervin | M | 7:24 |
7 | (67) | Cooper | Leo | M | 7:48 |
Place: 7. Score: 176 Breakaway Bullets ES Boys (Average Time: 7:04 Total time: 35:17 Spread: 1:46)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 2 | Levi | Johnson | M | 6:08 |
2 | 17 | Campbell | McLean | M | 6:46 |
3 | 29 | Porter | Martin | M | 6:56 |
4 | 58 | Grant | Barber | M | 7:33 |
5 | 70 | Courtland | Morris | M | 7:54 |
6 | (92) | Edward | Scrugham | M | 8:43 |
7 | (95) | Lucian | Hansen | M | 8:55 |
Place: 8. Score: 188 CMDS ES Boys (Average Time: 7:12 Total time: 36:00 Spread: 1:00)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 14 | William | Hill | M | 6:41 |
2 | 33 | Ware | Robinson | M | 7:04 |
3 | 38 | Henry | Tuck | M | 7:16 |
4 | 41 | Connell | Simmons | M | 7:18 |
5 | 62 | Luke | Hill | M | 7:41 |
6 | (82) | Wicke | Robinson | M | 8:18 |
7 | (108) | Charlie | McKnett | M | 11:06 |
Place: 9. Score: 197 Woodland Presbyterian Runni (Average Time: 7:13 Total time: 36:02 Spread: 1:04)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 21 | Silas | Miller | M | 6:51 |
2 | 27 | Noah | Hinote | M | 6:54 |
3 | 31 | Luke | Semrau | M | 6:59 |
4 | 47 | Ward | Smythe | M | 7:23 |
5 | 71 | Leo | Demere | M | 7:55 |
6 | (72) | Harrison | Nickele | M | 8:00 |
7 | (84) | Denton | Scoggin | M | 8:21 |
Place: 10. Score: 239 Titans ES Boys (Average Time: 7:25 Total time: 37:05 Spread: 1:24)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 10 | Lian | McNamee | M | 6:37 |
2 | 20 | George | Clark | M | 6:50 |
3 | 66 | Graham | Pearson | M | 7:45 |
4 | 69 | Sebastian | Carrillo | M | 7:52 |
5 | 74 | Jameson | Cox | M | 8:01 |
6 | (75) | Henry | Bailey | M | 8:02 |
7 | (85) | William | Rogers | M | 8:23 |
Place: 11. Score: 294 Lakeland Elementary Boys (Average Time: 7:42 Total time: 38:29 Spread: 1:20)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 22 | Max | Harden | M | 6:52 |
2 | 36 | Hughes | Davis | M | 7:15 |
3 | 77 | David | Valencia | M | 8:03 |
4 | 79 | Colin | Freeman | M | 8:07 |
5 | 80 | Andrew | Foster | M | 8:12 |
6 | (87) | Ravi | Patel | M | 8:34 |
7 | (98) | David | Adler | M | 9:09 |
Place: 12. Score: 329 Harding Academy Lower Schoo (Average Time: 7:53 Total time: 39:23 Spread: 1:09)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 35 | Cole | Butler | M | 7:15 |
2 | 52 | Noah | Sansone | M | 7:25 |
3 | 73 | Charlie | Brimhall | M | 8:00 |
4 | 83 | Ethan | Shelby | M | 8:19 |
5 | 86 | Michael | Thompson Jr | M | 8:24 |
6 | (101) | Ransom | Saunders | M | 9:12 |
7 | (110) | Mason | Blalock | M | 11:59 |
Place: 13. Score: 372 Briarcrest Elementary Schoo (Average Time: 8:14 Total time: 41:07 Spread: 1:33)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 37 | Grant | Puryear | M | 7:16 |
2 | 63 | Kyle | Madigan | M | 7:42 |
3 | 89 | Nolan | Gillen | M | 8:39 |
4 | 90 | Adam Stephen | Baldridge | M | 8:41 |
5 | 93 | Carl | Schultz | M | 8:49 |
6 | (96) | Shephard | McElhaney | M | 9:01 |
7 | (102) | Ethan | Bonasso | M | 9:15 |
Place: 14. Score: 384 ECS Elementary School Boys (Average Time: 8:34 Total time: 42:48 Spread: 3:24)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 34 | McCall | Weathersby | M | 7:12 |
2 | 64 | Wyatt | Ikerd | M | 7:42 |
3 | 88 | Riley | Bingham | M | 8:36 |
4 | 91 | Mantz | Bourne | M | 8:42 |
5 | 107 | Emmette | Bourne | M | 10:36 |
Place: 15. Score: 385 Team Avengers (Average Time: 8:25 Total time: 42:03 Spread: 2:12)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 54 | Derrick | Betts | M | 7:29 |
2 | 59 | Justin | Guardado | M | 7:34 |
3 | 65 | Rodrigo | Mendez | M | 7:44 |
4 | 103 | Mohummad | Noor | M | 9:35 |
5 | 104 | Alejandro | Ledezma Jr. | M | 9:41 |
6 | (105) | Jayden | Harrison | M | 10:18 |
7 | (106) | Elijah | Matthews | M | 10:32 |
Place: 16. Score: 447 St. Dominic School (Average Time: 8:41 Total time: 43:24 Spread: 1:07)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 76 | Griffin | Kenney | M | 8:02 |
2 | 81 | Wes | Roberson | M | 8:17 |
3 | 94 | Trip | Piretti | M | 8:54 |
4 | 97 | Whitt | Frank | M | 9:02 |
5 | 99 | Finn | Drzyzga | M | 9:09 |
6 | (100) | Cole | Tidwell | M | 9:10 |
7 | (109) | Miller | Dionne | M | 11:19 |