2020 HS Meet 3
Shelby Farms, Memphis, TN
Race Scored by Memphis Youth Athletics
October 3, 2020
********** TEAMS AWARDS LIST ********** 12:45:26 10/03/2020
********** Men's High School TEAM RESULTS **********
Place: 1. Score: 52 Turkey XC Club (Average Time: 21:28 Total time: 1:47:17 Spread: 3:50)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 1 | Jessica | Joshi | F | 19:22 |
2 | 2 | Lizzie | Moody | F | 19:23 |
3 | 13 | Sydney | Weiss | F | 22:26 |
4 | 17 | Caroline | Gramm | F | 22:54 |
5 | 19 | Hannah | Kerlan | F | 23:12 |
6 | (27) | Caroline | Griffin | F | 24:01 |
7 | (28) | Maggie | Kustoff | F | 24:06 |
Place: 2. Score: 56 Saints XC Club (Average Time: 21:26 Total time: 1:47:08 Spread: 4:14)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 3 | Felicity | Bost | F | 19:58 |
2 | 4 | Aubrey | Park | F | 20:05 |
3 | 6 | Emmye | Conway | F | 20:25 |
4 | 14 | Alison | Grant | F | 22:28 |
5 | 29 | Hayes | Hasseltine | F | 24:12 |
6 | (36) | Eloise | Williams | F | 24:55 |
7 | (54) | Hastings | Hasseltine | F | 27:19 |
Place: 3. Score: 67 Sparta XC Club (Average Time: 22:21 Total time: 1:51:44 Spread: 2:12)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 8 | Renata | Bayazitova | F | 21:46 |
2 | 10 | Alexandra | Shirley | F | 21:49 |
3 | 11 | Zoe | Wolfe | F | 21:51 |
4 | 12 | Gabrielle | Shirley | F | 22:20 |
5 | 26 | Abby | Cassius | F | 23:58 |
6 | (38) | Katie | Lamm | F | 25:19 |
7 | (62) | Yasmine | Pirlepesova | F | 28:49 |
Place: 4. Score: 106 Eagles XC Club (Average Time: 23:23 Total time: 1:56:52 Spread: 1:56)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 15 | Noelle | Brink | F | 22:33 |
2 | 16 | Emma | Gammill | F | 22:35 |
3 | 20 | Ellie | Stewart | F | 23:31 |
4 | 24 | Ashley | Galloway | F | 23:44 |
5 | 31 | Ellen | Lyle | F | 24:29 |
6 | (32) | Betsy | Nearn | F | 24:29 |
7 | (39) | Heather | Galloway | F | 25:19 |
Place: 5. Score: 167 Lynx XC Club (Average Time: 24:41 Total time: 2:03:21 Spread: 5:47)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 9 | Isabel | McDonald | F | 21:47 |
2 | 18 | Annabella | Tian | F | 23:04 |
3 | 35 | Sarah | Fisher | F | 24:50 |
4 | 48 | Virginia | Derrick | F | 26:06 |
5 | 57 | Elizabeth | Brown | F | 27:34 |
6 | (58) | Nikhita | Srinivas | F | 27:50 |
7 | (59) | Hayley | Ledbetter | F | 28:09 |
Place: 6. Score: 175 Tigers Track Club (Average Time: 24:38 Total time: 2:03:07 Spread: 6:06)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 7 | Danielle | Booker | F | 20:35 |
2 | 33 | Shmyhia | Morris | F | 24:37 |
3 | 40 | Desirae | Bratcher | F | 25:23 |
4 | 45 | Madisyn | Willingham | F | 25:51 |
5 | 50 | Taylor | Lawson | F | 26:41 |
6 | (53) | Jasmine | Savage | F | 26:54 |
7 | (55) | Chandler | Miller | F | 27:28 |
Place: 7. Score: 183 Sting XC Club (Average Time: 25:00 Total time: 2:05:00 Spread: 2:18)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 23 | Annabelle | Bridgforth | F | 23:42 |
2 | 30 | Sara C. | Byrnes | F | 24:23 |
3 | 37 | Eleanor | Bridgforth | F | 24:58 |
4 | 46 | Isabella | Ellis | F | 25:57 |
5 | 47 | Justine | Ettingoff | F | 26:00 |
6 | (51) | Grace | Ellsworth | F | 26:45 |
7 | (60) | Marianna | Underwood | F | 28:23 |
Place: 8. Score: 191 Defenders XC Club (Average Time: 25:07 Total time: 2:05:34 Spread: 8:21)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 5 | Sarah Cather | Donovan | F | 20:07 |
2 | 25 | Savannah | McElroy | F | 23:46 |
3 | 44 | Eden | Rainer | F | 25:45 |
4 | 56 | Alannah | Dormer | F | 27:28 |
5 | 61 | Victoria | Hansen | F | 28:28 |
6 | (63) | Emma | Gibson | F | 29:19 |
7 | (64) | Sophia | Pereyra | F | 30:27 |
Place: 9. Score: 191 Star XC Club (Average Time: 25:15 Total time: 2:06:11 Spread: 3:08)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 22 | Meghan | McManus | F | 23:42 |
2 | 34 | Grace | Cestaro | F | 24:44 |
3 | 41 | Maggie | Esnard | F | 25:26 |
4 | 42 | Madelyn | Havard | F | 25:29 |
5 | 52 | Katherine | McClusky | F | 26:50 |
Place: 10. Score: 244 Happy Feet XC Club (Average Time: 28:40 Total time: 2:23:17 Spread: 10:17)
Place | Points | Name | Sex | Event1 | |
---|---|---|---|---|---|
1 | 21 | Hannah | Owens | F | 23:41 |
2 | 43 | Kara | Terry | F | 25:38 |
3 | 49 | Quinn | Sundvall | F | 26:25 |
4 | 65 | Julianna | McQueen | F | 33:35 |
5 | 66 | Kyndall | Mackey | F | 33:58 |