5th Annual MSJ 5K
Mount Saint Joseph University
Friday, September 21, 2018 6:30 PM
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | MELISSA | FARNSLEY | 48 | F | CINCINNATI | OH | 28:25 | 28:22 | 9:08 | 1 | 2 | F4549 | 11 | 67 | F |
32 | FRED | FARNSLEY | 47 | M | CINCINNATI | OH | 28:25 | 28:22 | 9:08 | 5 | 5 | M4549 | 21 | 41 | M |
33 | PETER | ROBINSON | 60 | M | CINCINNATI | OH | 29:07 | 29:02 | 9:21 | 2 | 3 | M6064 | 22 | 41 | M |
34 | WARREN | GROVE | 29 | M | CINCINNATI | OH | 30:02 | 29:54 | 9:38 | 3 | 4 | M2529 | 23 | 41 | M |
35 | SEAN | WIWI | 27 | M | WEST HARRISON | IN | 30:04 | 30:00 | 9:40 | 4 | 4 | M2529 | 24 | 41 | M |
36 | TINA | TORBATI | 26 | F | CINCINNATI | OH | 30:07 | 30:03 | 9:41 | 3 | 4 | F2529 | 12 | 67 | F |
37 | ETHAN | GARDNER | 37 | M | CINCINNATI | OH | 30:30 | 30:24 | 9:47 | 2 | 3 | M3539 | 25 | 41 | M |
38 | CHRIS | MILIANO | 60 | M | NORTH BEND | OH | 30:36 | 30:28 | 9:49 | 3 | 3 | M6064 | 26 | 41 | M |
39 | SARAH | JENKINS | 22 | F | CINCINNATI | OH | 30:34 | 30:31 | 9:50 | 2 | 7 | F1924 | 13 | 67 | F |
40 | TRICIA | SCHAEFER | 49 | F | 30:43 | 30:34 | 9:51 | 2 | 2 | F4549 | 14 | 67 | F |
5th Annual MSJ 5K
Mount Saint Joseph University
Friday, September 21, 2018 6:30 PM
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | SARAH | TEUSCHL | 19 | F | CINCINNATI | OH | 51:52 | 51:49 | 16:41 | 7 | 14 | F29UNDw | 46 | 67 | F |
82 | JULIET | MENON | 18 | F | MASON | OH | 52:06 | 51:55 | 16:43 | 8 | 14 | F29UNDw | 47 | 67 | F |
83 | KAYLEIGH | BAKER | 18 | F | MASON | OH | 52:06 | 51:56 | 16:43 | 9 | 14 | F29UNDw | 48 | 67 | F |
84 | SHARON | OCHS | 51 | F | CINCINNATI | OH | 52:09 | 52:02 | 16:45 | 5 | 10 | F5059w | 49 | 67 | F |
85 | LINDA | LIVERMORE | 57 | F | CINCINNATI | OH | 52:26 | 52:25 | 16:53 | 6 | 10 | F5059w | 50 | 67 | F |
86 | ABRAM | HILTZ | 9 | M | WEST HARRISON | IN | 54:33 | 53:25 | 17:12 | 4 | 4 | M14&UND | 36 | 41 | M |
87 | JOE | ELY | 24 | M | MIAMISBURG | OH | 53:31 | 53:25 | 17:12 | 2 | 2 | M29UNDw | 37 | 41 | M |
88 | ERIN | MEYER | 5 | F | FORT LORAMIE | OH | 53:33 | 53:27 | 17:13 | 10 | 14 | F29UNDw | 51 | 67 | F |
89 | ALLEN | ELY | 48 | M | CENTERVILLE | OH | 53:35 | 53:28 | 17:13 | 1 | 1 | M4049w | 38 | 41 | M |
90 | BETH | BROWN | 23 | F | MIAMISBURG | OH | 53:36 | 53:30 | 17:13 | 11 | 14 | F29UNDw | 52 | 67 | F |
5th Annual MSJ 5K
Mount Saint Joseph University
Friday, September 21, 2018 6:30 PM
Results at www.RunningTime.net
Overall Results
Place | Name | Age | Sex | City | State | Gun Time | Net Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | PATTY | GRAY-HIDY | 58 | F | LIBERTY TOWNSHIP | OH | 55:01 | 55:01 | 17:43 | 9 | 10 | F5059w | 62 | 67 | F |
102 | ABBY | BARGO | 20 | F | CINCINNATI | OH | 55:06 | 55:01 | 17:43 | 14 | 14 | F29UNDw | 63 | 67 | F |
103 | HALEY | BUSCHELMAN | 21 | F | TRENTON | OH | 56:08 | 55:03 | 17:43 | 6 | 7 | F1924 | 64 | 67 | F |
104 | JOYCE | RICHTER | 84 | F | CINCINNATI | OH | 55:44 | 55:36 | 17:54 | 1 | 1 | F70+w | 65 | 67 | F |
105 | MISSY | O'NEIL | 55 | F | FAIRFIELD | OH | 55:44 | 55:36 | 17:54 | 10 | 10 | F5059w | 66 | 67 | F |
106 | JOE | O'NEIL | 62 | M | CINCINNATI | OH | 55:46 | 55:37 | 17:54 | 4 | 4 | M6069w | 40 | 41 | M |
107 | TAYLOR | STANG | 21 | F | CINCINNATI | OH | 1:00:54 | 56:54 | 18:19 | 7 | 7 | F1924 | 67 | 67 | F |
108 | DAVIS | SCHAEFER | 24 | M | CINCINNATI | OH | 1:01:07 | 57:08 | 18:24 | 7 | 7 | M1924 | 41 | 41 | M |