MSJ 5K
Mount Saint Joseph University
Friday, September 5, 2014 6:45 PM
Results at www.RunningTime.net
DIVISION AWARD WINNERS
YOUTH MALE 1 AWARDS
Place | Overall | Name | Sex | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | JAMES | PIORKOWSKI | M | 11 | CINCINNATI | OH | 22:22 | 7:12 |
2 | 14 | NICK | ALLMAN | M | 11 | CINCINNATI | OH | 24:05 | 7:46 |
3 | 15 | MICHAEL | RAGIO | M | 11 | CINCINNATI | OH | 24:09 | 7:47 |
4 | 28 | BEN | JOHNSON | M | 10 | CINCINNATI | OH | 26:33 | 8:33 |
5 | 56 | BECK | RICHMOND | M | 8 | CINCINNATI | OH | 33:39 | 10:50 |
6 | 57 | SAMUEL | RICHMOND | M | 10 | CINCINNATI | OH | 33:40 | 10:50 |
7 | 86 | LUKE | WOODRUFF | M | 10 | HAMERSVILLE | OH | 43:44 | 14:05 |
8 | 90 | JUDE | WOODRUFF | M | 7 | HAMERSVILLE | OH | 44:11 | 14:14 |
9 | 92 | SAUL | WOODRUFF | M | 9 | CINCINNATI | OH | 44:29 | 14:19 |
YOUTH FEMALE 1 AWARDS
Place | Overall | Name | Sex | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 67 | JILLIAN | WEBBER | F | 11 | CINCINNATI | OH | 38:39 | 12:27 |
2 | 82 | OLIVIA | BURNETT | F | 11 | CINCINNATI | OH | 42:59 | 13:50 |
HIGH SCHOOL MALE 1 AWARDS
HIGH SCHOOL FEMALE 1 AWARDS
Place | Overall | Name | Sex | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 59 | LINDSEY | AUDRETCH | F | 16 | CINCINNATI | OH | 35:22 | 11:23 |
2 | 65 | OLIVIA | WEBBER | F | 14 | CINCINNATI | OH | 37:14 | 12:00 |
STUDENT 23 & UNDER MALE 1 AWARDS
Place | Overall | Name | Sex | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 39 | JAKE | LAYNE | M | 21 | ARCANUM | OH | 29:13 | 9:25 |
2 | 115 | AARON | BLOEMER | M | 18 | CINCINNATI | OH | 49:58 | 16:05 |
STUDENT 23 & UNDER FEMALE 1 AWARDS
Place | Overall | Name | Sex | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | ELIZABETH | SHUMATE | F | 18 | HAMILTON | OH | 26:05 | 8:24 |
2 | 34 | HOPE | WURZELBACHER | F | 21 | HAMILTON | OH | 27:51 | 8:58 |
3 | 41 | MARIA | SAMS | F | 18 | CINCINNATI | OH | 29:14 | 9:25 |
4 | 46 | ERICA | WALSH | F | 20 | LOUISVILLE | KY | 29:57 | 9:39 |
5 | 62 | SAMANTHA | NEALY | F | 21 | ALEXANDRIA | KY | 36:24 | 11:43 |
6 | 68 | CARRIE | LUNSFORD | F | 21 | CINCINNATI | OH | 38:56 | 12:32 |
7 | 69 | ALEXIS | SMITH | F | 21 | ALEXANDRIA | KY | 39:18 | 12:39 |
8 | 73 | REBECCA | HEIZER | F | 22 | KETTERING | OH | 40:25 | 13:01 |
9 | 76 | MACLISON | SILLIES | F | 18 | CINCINNATI | OH | 41:40 | 13:25 |
10 | 94 | ZOE | SIPE | F | 18 | CINCINNATI | OH | 45:17 | 14:35 |
STUDENT 24+ MALE 1 AWARDS
STUDENT 24+ FEMALE 1 AWARDS
FACULTY/STAFF MALE 1 AWARDS
Place | Overall | Name | Sex | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | ERIC | JOHNSON | M | 39 | CINCINNATI | OH | 23:06 | 7:26 |
2 | 13 | JIM | BODLE | M | 45 | CINCINNATI | OH | 23:40 | 7:37 |
3 | 37 | DANIEL | SCHULTZ | M | 29 | CINCINNATI | OH | 28:49 | 9:17 |
4 | 48 | PETER | ROBINSON | M | 56 | CINCINNATI | OH | 30:33 | 9:50 |
5 | 53 | JOE | ZALOT | M | 47 | CINCINNATI | OH | 32:04 | 10:19 |
6 | 121 | SCOTT | SMITH | M | 30 | CINCINNATI | OH | 50:26 | 16:14 |
7 | 150 | GENE | KRITSKY | M | 61 | CINCINNATI | OH | 55:35 | 17:54 |
FACULTY/STAFF FEMALE 1 AWARDS
Place | Overall | Name | Sex | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | SARAH | BURNETT | F | 34 | CINCINNATI | OH | 25:43 | 8:17 |
2 | 71 | JAMIE | TITUS | F | 35 | MORROW | OH | 39:31 | 12:44 |
3 | 72 | LINDA | JACKSON | F | 61 | CINCINNATI | OH | 39:32 | 12:44 |
4 | 74 | MARY BETH | LAMPE | F | 55 | CINCINNATI | OH | 40:58 | 13:11 |
5 | 75 | DONNA | HEMBERGER | F | 47 | CINCINNATI | OH | 41:01 | 13:13 |
6 | 78 | CAROL | COOPER | F | 59 | CINCINNATI | OH | 41:47 | 13:27 |
7 | 85 | ULRIKE | BRINKSMEIER | F | 58 | CINCINNATI | OH | 43:21 | 13:58 |
8 | 109 | MARY ANN | EDWARDS | F | 67 | CINCINNATI | OH | 47:59 | 15:27 |
9 | 111 | JAMIE | GARDNER | F | 32 | CINCINNATI | OH | 48:14 | 15:32 |
10 | 112 | ANGELA | WOLFE | F | 56 | CLEVES | OH | 48:32 | 15:38 |
ALUMNI/COMMUNITY MALE 1 AWARDS
Place | Overall | Name | Sex | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ROB | CARVITTI | M | 31 | CINCINNATI | OH | 18:49 | 6:04 |
2 | 2 | JASON | BERLING | M | 26 | CINCINNATI | OH | 19:11 | 6:11 |
3 | 3 | GARRETT | BURNETT | M | 35 | CINCINNATI | OH | 19:30 | 6:17 |
4 | 7 | PPAUL | BLAIR | M | 49 | CINCINNATI | OH | 22:23 | 7:13 |
5 | 8 | JOHN | STEPHENS | M | 51 | CINCINNATI | OH | 22:35 | 7:16 |
6 | 11 | DYLAN | DANSAND | M | 24 | LIBERTY | IN | 23:22 | 7:32 |
7 | 16 | RICH | WEBBER | M | 45 | CINCINNATI | OH | 24:14 | 7:48 |
8 | 19 | GREG | SCHULTZ | M | 47 | HARRISON | OH | 25:19 | 8:09 |
9 | 20 | BILL | LAMBERS | M | 42 | CINCINNATI | OH | 25:42 | 8:17 |
10 | 23 | ROY | MACDONALD | M | 36 | CINCINNATI | OH | 25:56 | 8:21 |
ALUMNI/COMMUNITY FEMALE 1 AWARDS
Place | Overall | Name | Sex | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | KAREN | BERNDT | F | 30 | WEST CHESTER | OH | 19:50 | 6:23 |
2 | 5 | KASSIE | KOCH | F | 27 | CINCINNATI | OH | 20:59 | 6:45 |
3 | 9 | MAGGIE | HUETHER | F | UNK | 22:37 | 7:17 | ||
4 | 17 | KAREN | WHITAKER | F | 48 | CINCINNATI | OH | 24:19 | 7:50 |
5 | 18 | DIANE | ORZALI | F | UNK | 24:29 | 7:53 | ||
6 | 22 | DIANNE | WEBBER | F | 43 | CINCINNATI | OH | 25:51 | 8:20 |
7 | 25 | AMANDA | RUSSELL | F | 25 | LIBERTY | IN | 26:10 | 8:26 |
8 | 27 | HILARY | CARVITTI | F | 29 | CINCINNATI | OH | 26:26 | 8:31 |
9 | 31 | KATIE | JAUCH | F | 21 | CINCINNATI | OH | 26:55 | 8:40 |
10 | 32 | HELEN | MEYER | F | 48 | CINCINNATI | OH | 27:13 | 8:46 |