4th Annual MSJ 5K
Mount Saint Joseph University
Friday, September 22, 2017 6:30 PM
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K WALKERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 29 and Under 1 AWARDS
FEMALE AGE GROUP: 29 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 84 | SANDRA | SWARTZ | 18 | LAWRENCEBURG | IN | 45:26 | 14:38 |
2 | 92 | JESSICA | WAGNER | 20 | CINCINNATI | OH | 47:20 | 15:14 |
3 | 96 | MAKAYLA | CARROLL | 18 | HAMILTON | OH | 47:57 | 15:26 |
4 | 97 | ELIZABETH | VICKERY | 18 | WEST HARRISON | IN | 47:57 | 15:26 |
5 | 99 | H. | HILTZ | 5 | CINCINNATI | OH | 47:58 | 15:27 |
6 | 101 | KELLI | CURRIN | 18 | CINCINNATI | OH | 48:10 | 15:31 |
7 | 102 | ANNIE | CURRIN | 24 | CINCINNATI | OH | 48:11 | 15:31 |
8 | 108 | MERRITT | CHARLES | 5 | UNK | 48:49 | 15:43 | |
9 | 110 | TEAGON | CHARLES | 12 | UNK | 48:53 | 15:45 | |
10 | 128 | M. | HOFMEYER | 8 | CLEVES | OH | 53:58 | 17:23 |
MALE AGE GROUP: 30 - 39 1 AWARDS
FEMALE AGE GROUP: 30 - 39 1 AWARDS
MALE AGE GROUP: 40 - 49 1 AWARDS
FEMALE AGE GROUP: 40 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 70 | KRISTI | BENGEL | 48 | CINCINNATI | OH | 42:40 | 13:44 |
2 | 79 | RACHEL | ROSZELL | 46 | WEST HARRISON | IN | 45:03 | 14:30 |
3 | 81 | ELIZABETH | MASON | 42 | CINCINNATI | OH | 45:15 | 14:34 |
4 | 91 | TRACY | WAGNER | 48 | CINCINNATI | OH | 47:19 | 15:14 |
5 | 109 | JAYCHELE | CHARLES | 43 | UNK | 48:53 | 15:44 | |
6 | 118 | LISA | ROSEBERRY | 49 | CINCINNATI | OH | 50:25 | 16:14 |
7 | 123 | KRISTINE | MCDONOUGH | 44 | MILFORD | OH | 53:19 | 17:10 |
MALE AGE GROUP: 50 - 59 1 AWARDS
FEMALE AGE GROUP: 50 - 59 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 80 | AMY | ZERHUSEN | 54 | CINCINNATI | OH | 45:05 | 14:31 |
2 | 85 | MICHELE | MINICH | 57 | CINCINNATI | OH | 45:37 | 14:41 |
3 | 105 | CATHY | STEINRIEDE | 57 | CINCINNATI | OH | 48:36 | 15:39 |
4 | 112 | DENISE | KRUEGER | 55 | HARRISON | OH | 48:56 | 15:45 |
5 | 113 | JULIE | SULLIVAN | 50 | CINCINNATI | OH | 48:58 | 15:46 |
6 | 114 | JULIE | BISHOP | 52 | CINCINNATI | OH | 49:15 | 15:52 |
7 | 119 | THERESA | THIEN | 52 | CINCINNATI | OH | 51:09 | 16:28 |
8 | 120 | RACHELLE | HENRY | 50 | HEBRON | KY | 51:44 | 16:39 |
9 | 121 | ROBIN | COUNTS | 55 | FRANKLIN | TN | 51:47 | 16:40 |
10 | 124 | NANCY | COLLINS | 56 | CINCINNATI | OH | 53:19 | 17:10 |
MALE AGE GROUP: 60 - 69 1 AWARDS
FEMALE AGE GROUP: 60 - 69 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 58 | CAROL | COOPER | 62 | CINCINNATI | OH | 40:10 | 12:56 |
2 | 73 | WENDY | SAUNDERS | 68 | CINCINNATI | OH | 43:30 | 14:01 |
3 | 89 | MARY | FEIST | 65 | CINCINNATI | OH | 46:14 | 14:53 |
4 | 104 | MARY | MITCHELL | 66 | CINCINNATI | OH | 48:18 | 15:33 |
5 | 111 | MAUREEN | DOELLMAN | 66 | CINCINNATI | OH | 48:56 | 15:45 |
6 | 116 | KATHLEEN | GRANT | 64 | CINCINNATI | OH | 49:26 | 15:55 |
7 | 122 | JACKIE | FLYNN | 62 | LAWRENCEBURG | IN | 53:17 | 17:09 |
8 | 127 | CATHERINE | HOWARD | 65 | HUBER HEIGHTS | OH | 53:38 | 17:16 |