Just for the Health of It - MSJ 5K
Mount Saint Joseph University
Friday, September 23, 2016 6:30 PM
Results at www.RunningTime.net
DIVISION AWARD WINNERS
YOUTH MALE 1 AWARDS
YOUTH FEMALE 1 AWARDS
Place | Place | Name | Sex | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 51 | TESS | FIGHTMASTER | F | 11 | CINCINNATI | OH | 37:06 | 11:57 |
2 | 97 | MALLORY | HOFMEYER | F | 7 | CLEVES | OH | 51:29 | 16:35 |
MSJ STUDENT MALE 1 AWARDS
MSJ STUDENT FEMALE 1 AWARDS
FACULTY/STAFF MALE 1 AWARDS
Place | Place | Name | Sex | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | ERIC | JOHNSON | M | 41 | CINCINNATI | OH | 20:54 | 6:44 |
2 | 10 | PIERRE | RIVOLTA | M | 33 | CINCINNATI | OH | 23:11 | 7:28 |
3 | 29 | THOMAS | GOODING | M | 25 | CINCINNATI | OH | 28:46 | 9:16 |
4 | 31 | RAYMOND | METZGER | M | 46 | CINCINNATI | OH | 29:13 | 9:25 |
5 | 34 | PETER | ROBINSON | M | 58 | CINCINNATI | OH | 30:35 | 9:51 |
6 | 56 | LOUIS | PROSKE | M | 60 | CINCINNATI | OH | 38:26 | 12:22 |
7 | 66 | RICHARD | SACKSTEDER | M | 68 | COVINGTON | KY | 44:52 | 14:27 |
FACULTY/STAFF FEMALE 1 AWARDS
Place | Place | Name | Sex | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
11 | 61 | MARY BETH | LAMPE | F | 57 | CINCINNATI | OH | 41:00 | 13:12 |
12 | 64 | JILL | RUSSELL | F | 54 | LIBERTY | IN | 44:49 | 14:26 |
13 | 68 | PATSY | SCHWAIGER | F | 65 | CINCINNATI | OH | 45:24 | 14:37 |
14 | 85 | CATHY | STEINRIEDE | F | 55 | CINCINNATI | OH | 49:07 | 15:49 |
15 | 86 | LINDA | JACKSON | F | 63 | CINCINNATI | OH | 49:50 | 16:03 |
16 | 96 | BUFFY | BARKLEY | F | 69 | WEST CHESTER | OH | 51:27 | 16:34 |
17 | 98 | ERIN | HOFMEYER | F | 35 | CLEVES | OH | 51:38 | 16:38 |
18 | 100 | MAGGIE | DAVIS | F | 58 | CINCINNATI | OH | 51:52 | 16:42 |
19 | 101 | NANCY | COLLINS | F | 55 | CINCINNATI | OH | 52:01 | 16:45 |
20 | 103 | BRIDGET | DUMONT | F | 28 | CINCINNATI | OH | 52:12 | 16:48 |
FAMILY/COMMUNITY MALE 1 AWARDS
Place | Place | Name | Sex | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
11 | 41 | DARIN | KROGER | M | 50 | LAWRENCEBURG | IN | 31:26 | 10:07 |
12 | 44 | MIKE | MCMANIS | M | 26 | CINCINNATI | OH | 31:44 | 10:13 |
13 | 58 | DAVID | MOORE | M | 57 | FORT THOMAS | KY | 39:10 | 12:37 |
14 | 71 | DAVE | KING | M | 52 | CINCINNATI | OH | 45:43 | 14:43 |
15 | 81 | JIM | LUEBBE | M | 48 | CINCINNATI | OH | 47:39 | 15:21 |
16 | 89 | BILL | JACKSON | M | 60 | CINCINNATI | OH | 49:57 | 16:05 |
17 | 90 | GERALD | WAGNER | M | 71 | CINCINNATI | OH | 50:26 | 16:14 |
18 | 91 | JACK | MEYER | M | 79 | CINCINNATI | OH | 50:27 | 16:15 |
19 | 95 | DAN | EVERSOLE | M | 56 | CINCINNATI | OH | 51:17 | 16:31 |
20 | 99 | PAUL | DAVIS | M | 63 | CINCINNATI | OH | 51:52 | 16:42 |
FAMILY/COMMUNITY FEMALE 1 AWARDS
Place | Place | Name | Sex | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
11 | 65 | KATLYN | FLYNN | F | 28 | LIBERTY | IN | 44:49 | 14:26 |
12 | 67 | TRACEY | BURRESS | F | 40 | DILLSBORO | IN | 44:56 | 14:28 |
13 | 69 | SHARON | KING | F | 52 | CINCINNATI | OH | 45:41 | 14:43 |
14 | 73 | MICHELLE | SWINGER | F | 46 | CINCINNATI | OH | 46:30 | 14:58 |
15 | 74 | TRACY | WAGNER | F | 47 | CINCINNATI | OH | 46:52 | 15:06 |
16 | 77 | JULIE | BRODT | F | 50 | SARDINIA | OH | 47:30 | 15:18 |
17 | 79 | BETH | KROGER | F | 50 | LAWRENCEBURG | IN | 47:31 | 15:18 |
18 | 80 | LISA | LUEBBE | F | 48 | CINCINNATI | OH | 47:39 | 15:21 |
19 | 83 | KELLI | FELLERS | F | 38 | NEWPORT | KY | 48:03 | 15:28 |
20 | 84 | ADRIANNE | KORCZYNSKI | F | 40 | CINCINNATI | OH | 48:03 | 15:28 |
ALUMNI MALE 1 AWARDS
ALUMNI FEMALE 1 AWARDS
Place | Place | Name | Sex | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|
11 | 105 | CATRINA | VONDERMEULEN | F | 52 | CINCINNATI | OH | 52:41 | 16:58 |