River Bank Run
Date: 05/13/2017
Team Detail Report
10K - 10k Corporate Division 2
Finish Postion: 1 - MFB-10 for 10K
Team Score (places): 123 Team Score (times): 4:03:02.35
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 20992 | Kaitlin Salowitz | Grand Rapids | F | 2 | 2 | 42:05.89 | 42:05.89 |
2 | 20993 | Joe Salowitz | Grand Rapids | M | 12 | 14 | 42:06.37 | 1:24:12.26 |
3 | 21045 | Ashleigh Bieski | Grand Rapids | F | 33 | 47 | 51:20.21 | 2:15:32.47 |
4 | 21225 | Katherine Clifford | Byron Center | F | 33 | 80 | 54:16.19 | 3:09:48.66 |
5 | 20994 | Kate Cour | Grand Rapids | F | 43 | 123 | 53:13.69 | 4:03:02.35 |
6 | 21008 | Courtney Vanderwoude | Grand Rapids | F | 45 | 168 | 55:16.71 | 4:58:19.06 |
7 | 21074 | Kate Aeschlimann | Grand Rapids | F | 45 | 213 | 59:10.05 | 5:57:29.11 |
8 | 21348 | Jonathan Cour | Grand Rapids | M | 70 | 283 | 53:14.18 | 6:50:43.29 |
9 | 22458 | Anthony Julius | Grand Rapids | M | 211 | 494 | 1:08:37.72 | 7:59:21.01 |
Finish Postion: 2 - Lacks10K1
Team Score (places): 189 Team Score (times): 4:46:23.93
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 21605 | Timothy Morrow | Spring Lake | M | 7 | 7 | 1:06:41.66 | 1:06:41.66 |
2 | 21630 | Brian Vanee | Grand Rapids | M | 37 | 44 | 57:59.77 | 2:04:41.43 |
3 | 21769 | Phil Korpi | Grand Rapids | M | 40 | 84 | 47:05.63 | 2:51:47.06 |
4 | 21650 | Jeffrey Williams | Byron Center | M | 44 | 128 | 49:23.63 | 3:41:10.69 |
5 | 20027 | Ken Bailey | Alto | M | 61 | 189 | 1:05:13.24 | 4:46:23.93 |
6 | 21658 | Mary Benson | Middleville | F | 61 | 250 | 1:04:16.59 | 5:50:40.52 |
7 | 20028 | Kristen Gray | Grandville | F | 118 | 368 | 1:14:01.69 | 7:04:42.21 |
8 | 21576 | Kelli Mead | Grand Rapids | F | 136 | 504 | 1:13:35.59 | 8:18:17.80 |
9 | 21593 | Brian Benedict | Grand Rapids | M | 195 | 699 | 1:08:01.21 | 9:26:19.01 |
Finish Postion: 3 - Dematic 10K Team A
Team Score (places): 233 Team Score (times): 4:32:38.76
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 22216 | Beau Johnson | Lowell | M | 20 | 20 | 50:00.40 | 50:00.40 |
2 | 21531 | David Batchelor | Alto | M | 20 | 40 | 53:14.59 | 1:43:14.99 |
3 | 22525 | Andrew Verhamme | Grand Rapids | M | 58 | 98 | 51:13.45 | 2:34:28.44 |
4 | 21361 | Cori Dailey | Jenison | F | 63 | 161 | 58:15.93 | 3:32:44.37 |
5 | 21366 | Jeffrey Devries | Grand Rapids | M | 72 | 233 | 59:54.39 | 4:32:38.76 |
6 | 21363 | Troy Kaley | Grand Rapids | M | 82 | 315 | 51:41.87 | 5:24:20.63 |
7 | 21960 | Bruce Paizen | Grand Rapids | M | 100 | 415 | 1:09:09.71 | 6:33:30.34 |
Finish Postion: 4 - MFB-PERFECT 10s
Team Score (places): 343 Team Score (times): 4:49:46.24
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 20989 | Katie Harrington | Grand Rapids | F | 8 | 8 | 46:12.96 | 46:12.96 |
2 | 20995 | Ali Blauw | Grand Rapids | F | 41 | 49 | 54:59.67 | 1:41:12.63 |
3 | 20747 | Ashley Fedewa | Portland | F | 74 | 123 | 57:51.52 | 2:39:04.15 |
4 | 21261 | Wade Burge | Grand Rapids | M | 103 | 226 | 1:09:23.07 | 3:48:27.22 |
5 | 21418 | Jennifer Mick | Dearborn | F | 117 | 343 | 1:01:19.02 | 4:49:46.24 |
6 | 21010 | Danielle Inman | Jenison | F | 127 | 470 | 57:21.73 | 5:47:07.97 |
7 | 20990 | Scott Brenneman | Grand Rapids | M | 186 | 656 | 1:02:55.90 | 6:50:03.87 |
8 | 20666 | Cassie Eidenberger | Grand Rapids | F | 239 | 895 | 1:05:19.39 | 7:55:23.26 |
Finish Postion: 5 - Dematic 10K Team B
Team Score (places): 628 Team Score (times): 5:06:44.96
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 21362 | Dan Schmitt | Grand Rapids | M | 22 | 22 | 50:04.93 | 50:04.93 |
2 | 20023 | Joey Fester | Grand Rapids | M | 49 | 71 | 54:50.03 | 1:44:54.96 |
3 | 21385 | Mary Barron | Lowell | F | 61 | 132 | 58:07.70 | 2:43:02.66 |
4 | 21368 | Hau Sze | Grand Rapids | M | 182 | 314 | 1:01:57.89 | 3:45:00.55 |
5 | 22150 | Jill Dowker | Allendale | F | 314 | 628 | 1:21:44.41 | 5:06:44.96 |
Finish Postion: Inc. - Dematic 10K Team C
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 21390 | Janine Uzas | Grand Rapids | F | 46 | 46 | 1:14:27.30 | 1:14:27.30 |
2 | 21511 | John Karas | Grand Rapids | M | 76 | 122 | 1:00:59.22 | 2:15:26.52 |
3 | 21414 | Kristin Pummill | Grand Rapids | F | 189 | 311 | 1:04:04.10 | 3:19:30.62 |
4 | 21503 | Jenifer Shelley | Rockford | F | 304 | 615 | 1:11:23.47 | 4:30:54.09 |
Finish Postion: Inc. - Rothbury Farms
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 22160 | Brian Guadarrama | Grand Rapids | M | 40 | 40 | 50:54.30 | 50:54.30 |
2 | 22771 | Jerell Miller | Grand Rapids | M | 66 | 106 | 50:26.68 | 1:41:20.98 |
3 | 23222 | Arturo Tenorio | Grand Rapids | M | 148 | 254 | 56:30.22 | 2:37:51.20 |