River Bank Run
Date: 05/11/2019
Team Detail Report
5K - 5K Corporate Division 1
Finish Postion: 1 - HomeTown #1
Team Score (places): 108 Team Score (times): 2:10:32.22
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 31882 | Mari Kay Smith | Remus | F | 5 | 5 | 30:11.40 | 30:11.40 |
2 | 31880 | Ian Mathews | Grand Haven | M | 7 | 12 | 21:12.77 | 51:24.17 |
3 | 31881 | Steve Stimac | Dexter | M | 8 | 20 | 26:25.87 | 1:17:50.04 |
4 | 31884 | Meagan Lavin | Twin Lake | F | 36 | 56 | 27:59.48 | 1:45:49.52 |
5 | 31879 | Carter Magoon | Bailey | M | 52 | 108 | 24:42.70 | 2:10:32.22 |
6 | 31883 | Becky Desarmo | Shelby | F | 70 | 178 | 31:43.87 | 2:42:16.09 |
7 | 31878 | Michelle Kik | Bailey | F | 85 | 263 | 37:19.40 | 3:19:35.49 |
Finish Postion: 2 - HomeTown #2
Team Score (places): 151 Team Score (times): 2:25:31.17
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 31888 | Emily Thompson | Twin Lake | F | 15 | 15 | 26:53.44 | 26:53.44 |
2 | 31893 | Anna Reed | Howard City | F | 16 | 31 | 28:49.38 | 55:42.82 |
3 | 31885 | Jeff Romano | Grandville | M | 27 | 58 | 29:18.10 | 1:25:00.92 |
4 | 31889 | Brett Beachum | Hart | M | 44 | 102 | 32:23.11 | 1:57:24.03 |
5 | 31877 | Brett Wiggers | Fremont | M | 49 | 151 | 28:07.14 | 2:25:31.17 |
6 | 31887 | Kevin Hardy | Spring Lake | M | 96 | 247 | 31:21.88 | 2:56:53.05 |
Finish Postion: 3 - NHA5K2
Team Score (places): 182 Team Score (times): 2:31:37.87
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 31540 | Donald Ondersma | Grand Rapids | M | 15 | 15 | 32:40.95 | 32:40.95 |
2 | 31234 | Laura Gould | Grand Rapids | F | 22 | 37 | 32:06.99 | 1:04:47.94 |
3 | 30044 | Brian Gascoigne | Caledonia | M | 25 | 62 | 26:54.94 | 1:31:42.88 |
4 | 31195 | Alicia Peck | Rockford | F | 57 | 119 | 29:38.82 | 2:01:21.70 |
5 | 31118 | Aaron Hall | Grand Rapids | M | 63 | 182 | 30:16.17 | 2:31:37.87 |
6 | 31094 | Travis Cole | Howell | M | 69 | 251 | 30:24.80 | 3:02:02.67 |
7 | 31331 | Justin Paulen | Caledonia | M | 121 | 372 | 34:29.56 | 3:36:32.23 |
8 | 31117 | Shequillia Hall | Grand Rapids | F | 149 | 521 | 39:51.35 | 4:16:23.58 |
Finish Postion: 4 - Williams & Works
Team Score (places): 318 Team Score (times): 2:34:25.41
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 31810 | Nathan Breese | Grand Rapids | M | 30 | 30 | 23:23.83 | 23:23.83 |
2 | 31802 | Kyle Bassett | Grand Rapids | M | 48 | 78 | 25:51.54 | 49:15.37 |
3 | 32217 | Whitney Newberry | Grand Rapids | F | 66 | 144 | 31:20.03 | 1:20:35.40 |
4 | 31801 | Mark Maguire | Grand Rapids | M | 87 | 231 | 29:28.47 | 1:50:03.87 |
5 | 32220 | John Mattias | Jenison | M | 87 | 318 | 44:21.54 | 2:34:25.41 |
6 | 31787 | Nathaniel Mehmed | Grand Rapids | M | 101 | 419 | 32:22.15 | 3:06:47.56 |
Finish Postion: 5 - NHA5K1
Team Score (places): 416 Team Score (times): 3:08:51.08
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 31092 | Kelsey Erickson | Howell | F | 58 | 58 | 30:24.84 | 30:24.84 |
2 | 30336 | Laura Cochran | Caledonia | F | 82 | 140 | 42:40.56 | 1:13:05.40 |
3 | 30611 | Cheri Vernon | Grand Rapids | F | 90 | 230 | 32:43.14 | 1:45:48.54 |
4 | 30746 | Allison Conover | Rockford | F | 90 | 320 | 44:25.59 | 2:30:14.13 |
5 | 30901 | Anthony Pellerito | Grand Rapids | M | 96 | 416 | 38:36.95 | 3:08:51.08 |
6 | 30959 | Calen Conover | Rockford | M | 101 | 517 | 44:25.79 | 3:53:16.87 |
7 | 30743 | Jane Jannenga | Lowell | F | 153 | 670 | 48:43.76 | 4:42:00.63 |
8 | 30639 | Mary Mauro | Grand Rapids | F | 174 | 844 | 43:52.90 | 5:25:53.53 |
9 | 30900 | Kristina Pellerito | Grand Rapids | F | 179 | 1023 | 38:37.41 | 6:04:30.94 |
10 | 30899 | Haley Hough | Rockford | F | 211 | 1234 | 44:24.53 | 6:48:55.47 |
Finish Postion: 6 - Paradigm Design
Team Score (places): 508 Team Score (times): 3:21:22.21
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 33128 | Brian Sinnott | Allendale | M | 76 | 76 | 38:59.49 | 38:59.49 |
2 | 33094 | Brian King | Rockford | M | 86 | 162 | 46:34.35 | 1:25:33.84 |
3 | 33035 | Ryan Mohre | Coopersville | M | 95 | 257 | 31:42.79 | 1:57:16.63 |
4 | 32795 | Amy Newmarch | Cedar Springs | F | 97 | 354 | 46:58.71 | 2:44:15.34 |
5 | 33067 | Elma Balic | Grand Rapids | F | 154 | 508 | 37:06.87 | 3:21:22.21 |
Finish Postion: Inc. - HomeTown #3
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 31891 | Johnathan Grice | Newaygo | M | 68 | 68 | 29:54.46 | 29:54.46 |
2 | 31892 | Amber MacLean | Fremont | F | 155 | 223 | 37:07.56 | 1:07:02.02 |
Finish Postion: Inc. - UFP 5k
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 30450 | Robert Bilbrough | Grand Rapids | M | 108 | 108 | 31:09.62 | 31:09.62 |
Finish Postion: Inc. - Smithecraft LLC Arbor Ferrum
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 32057 | Curtis Moran | Grand Rapids | M | 107 | 107 | 32:46.06 | 32:46.06 |