River Bank Run
Date: 05/12/2018
Team Detail Report
10K - 10k Corporate Division 2
Finish Postion: 1 - MFB-10 for 10K
Team Score (places): 53 Team Score (times): 4:04:13.09
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 22864 | Ashley Brennan | Grand Rapids | F | 2 | 2 | 42:59.51 | 42:59.51 |
2 | 21501 | Katie Harrington | Sparta | F | 4 | 6 | 46:08.75 | 1:29:08.26 |
3 | 21332 | Katie Larsen | Grand Rapids | F | 14 | 20 | 47:58.28 | 2:17:06.54 |
4 | 22446 | Sarah Hofbauer | Grand Rapids | F | 15 | 35 | 48:06.65 | 3:05:13.19 |
5 | 21512 | Darci Luyk | Byron Center | F | 18 | 53 | 58:59.90 | 4:04:13.09 |
6 | 21521 | Kate Cour | Grand Rapids | F | 22 | 75 | 49:05.90 | 4:53:18.99 |
7 | 21472 | Kate Aeschlimann | Grand Rapids | F | 24 | 99 | 56:28.89 | 5:49:47.88 |
8 | 22843 | Lauren Lenca | Grand Rapids | F | 34 | 133 | 50:51.36 | 6:40:39.24 |
9 | 21184 | Ashleigh Bieski | Jenison | F | 35 | 168 | 52:31.12 | 7:33:10.36 |
Finish Postion: 2 - Lacks10k1
Team Score (places): 85 Team Score (times): 4:31:38.96
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 21707 | Timothy Morrow | Spring Lake | M | 6 | 6 | 1:01:16.25 | 1:01:16.25 |
2 | 21883 | Robert Gray | Grandville | M | 9 | 15 | 47:21.19 | 1:48:37.44 |
3 | 21791 | Brian Van Ee | Grand Rapids | M | 17 | 32 | 56:26.59 | 2:45:04.03 |
4 | 21789 | Petri Furxhi | Grand Rapids | M | 23 | 55 | 51:08.83 | 3:36:12.86 |
5 | 21215 | Dean Sykes | Grand Rapids | M | 30 | 85 | 55:26.10 | 4:31:38.96 |
6 | 21901 | Jeffrey Williams | Byron Center | M | 60 | 145 | 53:17.74 | 5:24:56.70 |
7 | 21702 | Morgan Demeyer | Grand Rapids | F | 97 | 242 | 1:05:00.06 | 6:29:56.76 |
Finish Postion: 3 - DEMATIC TEAM A-10K
Team Score (places): 213 Team Score (times): 4:41:54.67
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 22155 | Eric Baumeler | Grand Rapids | M | 19 | 19 | 43:14.57 | 43:14.57 |
2 | 21366 | David Batchelor | Alto | M | 25 | 44 | 52:38.57 | 1:35:53.14 |
3 | 21624 | Lauren Krug | Grand Rapids | F | 42 | 86 | 56:45.72 | 2:32:38.86 |
4 | 21592 | Janine Uzas | Grand Rapids | F | 59 | 145 | 1:09:43.11 | 3:42:21.97 |
5 | 21353 | Joey Fester | Ada | M | 68 | 213 | 59:32.70 | 4:41:54.67 |
6 | 21345 | Troy Kaley | Grand Rapids | M | 70 | 283 | 51:26.62 | 5:33:21.29 |
Finish Postion: 4 - DEMATIC TEAM B-10K
Team Score (places): 339 Team Score (times): 4:44:45.69
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 21435 | Aubrey Stickland | Grandville | F | 9 | 9 | 51:15.17 | 51:15.17 |
2 | 21434 | Bill Stickland | Grandville | M | 14 | 23 | 51:43.89 | 1:42:59.06 |
3 | 21406 | Dan Schmitt | Grand Rapids | M | 30 | 53 | 49:43.41 | 2:32:42.47 |
4 | 21350 | Seth Cooper | Wyoming | M | 70 | 123 | 59:51.19 | 3:32:33.66 |
5 | 21347 | Hau Sze | Grand Rapids | M | 216 | 339 | 1:12:12.03 | 4:44:45.69 |
6 | 22478 | Jill Dowker | Allendale | F | 275 | 614 | 1:16:26.85 | 6:01:12.54 |
Finish Postion: 5 - DEMATIC TEAM C-10K
Team Score (places): 396 Team Score (times): 5:08:17.05
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 21451 | Reuben Niewenhuis | Grand Rapids | M | 6 | 6 | 44:12.89 | 44:12.89 |
2 | 21349 | Cori Dailey | Jenison | F | 80 | 86 | 1:04:00.12 | 1:48:13.01 |
3 | 21509 | Jeffrey Devries | Grand Rapids | M | 83 | 169 | 58:55.15 | 2:47:08.16 |
4 | 21957 | Mark Hollebeek | Rockford | M | 100 | 269 | 1:01:48.83 | 3:48:56.99 |
5 | 22268 | Dave Dewitt | Klamath Falls | M | 127 | 396 | 1:19:20.06 | 5:08:17.05 |
6 | 21498 | Adam Zobl | Grand Rapids | M | 179 | 575 | 1:03:23.22 | 6:11:40.27 |
Finish Postion: 6 - MFB-Perfect 10's 10K
Team Score (places): 565 Team Score (times): 5:09:34.06
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 20602 | Robert Ayotte | Grand Rapids | M | 22 | 22 | 51:08.78 | 51:08.78 |
2 | 22246 | Melissa Hoffmann | Grand Rapids | F | 127 | 149 | 1:18:24.40 | 2:09:33.18 |
3 | 20444 | Brandon Waterworth | Jenison | M | 130 | 279 | 58:03.68 | 3:07:36.86 |
4 | 21604 | Rebecca Houtstra | Conklin | F | 131 | 410 | 1:00:28.75 | 4:08:05.61 |
5 | 21492 | Ross Verwys | Grand Rapids | M | 155 | 565 | 1:01:28.45 | 5:09:34.06 |
6 | 21440 | Ashley Fedewa | Grand Rapids | F | 162 | 727 | 1:03:06.21 | 6:12:40.27 |
7 | 21708 | Lizbeth Brenneman | Grand Rapids | F | 228 | 955 | 1:09:25.02 | 7:22:05.29 |
Finish Postion: 7 - Lacks10k2
Team Score (places): 590 Team Score (times): 5:17:00.07
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 21694 | Kelli Mead | Grand Rapids | F | 96 | 96 | 1:06:15.56 | 1:06:15.56 |
2 | 21884 | Kristen Gray | Grandville | F | 111 | 207 | 1:12:38.13 | 2:18:53.69 |
3 | 21935 | Javier Guillen | Grand Rapids | M | 112 | 319 | 55:39.16 | 3:14:32.85 |
4 | 23033 | Nick Ponstein | Wyoming | M | 131 | 450 | 58:07.01 | 4:12:39.86 |
5 | 21770 | Brian Benedict | Grandville | M | 140 | 590 | 1:04:20.21 | 5:17:00.07 |
6 | 21706 | Raymond Groendyk | Grandville | M | 146 | 736 | 59:10.99 | 6:16:11.06 |
7 | 21710 | Amber Frye | Hastings | F | 208 | 944 | 1:06:16.90 | 7:22:27.96 |