Year
Result Set
River Bank Run
Date: 05/13/2017
Team Detail Report
5K - 5k Corporate Division 1
Finish Postion: 1 - HomeTown Pharmacy - 1
Team Score (places): 69 Team Score (times): 1:51:08.57
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 33359 | Seamus Noonan | Grand Haven | M | 1 | 1 | 16:43.81 | 16:43.81 |
2 | 32856 | Steve Stimac | Dexter | M | 9 | 10 | 24:07.47 | 40:51.28 |
3 | 32855 | Ian Mathews | Grand Haven | M | 15 | 25 | 23:06.94 | 1:03:58.22 |
4 | 32854 | Carter Magoon | Bailey | M | 15 | 40 | 23:25.70 | 1:27:23.92 |
5 | 32852 | Brent Desarmo | Stockbridge | M | 29 | 69 | 23:44.65 | 1:51:08.57 |
6 | 32853 | Alyssa Sabin | Muskegon | F | 34 | 103 | 27:19.55 | 2:18:28.12 |
7 | 32857 | Michelle Kik | Bailey | F | 64 | 167 | 35:13.57 | 2:53:41.69 |
Finish Postion: 2 - Aquafina
Team Score (places): 275 Team Score (times): 2:38:33.00
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 33004 | Diane Ford | Williamsburg | F | 15 | 15 | 40:44.95 | 40:44.95 |
2 | 31524 | James Olthoff | Olney | M | 16 | 31 | 25:41.98 | 1:06:26.93 |
3 | 31612 | Peter Olthoff | Byron Center | M | 52 | 83 | 25:32.51 | 1:31:59.44 |
4 | 31610 | Doug Lemmen | Zeeland | M | 84 | 167 | 33:16.93 | 2:05:16.37 |
5 | 31407 | Samantha Lemmen | Ann Arbor | F | 108 | 275 | 33:16.63 | 2:38:33.00 |
6 | 32805 | Blake Ford | Grand Rapids | M | 131 | 406 | 40:37.08 | 3:19:10.08 |
7 | 32806 | Brian Ford | Grand Rapids | M | 160 | 566 | 40:42.44 | 3:59:52.52 |
Finish Postion: 3 - Paradigm Design
Team Score (places): 350 Team Score (times): 2:30:15.13
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 31472 | David Hendershott | Rockford | M | 34 | 34 | 26:27.36 | 26:27.36 |
2 | 31436 | John Walsh | Grand Rapids | M | 59 | 93 | 27:52.18 | 54:19.54 |
3 | 31855 | Amy Newmarch | Cedar Springs | F | 62 | 155 | 37:32.95 | 1:31:52.49 |
4 | 32078 | Ryan Mohre | Coopersville | M | 90 | 245 | 28:20.16 | 2:00:12.65 |
5 | 31909 | Derek Bruinsma | Grand Rapids | M | 105 | 350 | 30:02.48 | 2:30:15.13 |
6 | 31856 | Elma Balic | Grand Rapids | F | 113 | 463 | 31:34.99 | 3:01:50.12 |
7 | 31556 | Bill Hadlock | Rockford | M | 114 | 577 | 40:15.98 | 3:42:06.10 |
8 | 31891 | Emilie Piontek | Sparta | F | 129 | 706 | 35:45.51 | 4:17:51.61 |
9 | 31892 | Brian Henry | Sparta | M | 141 | 847 | 35:42.26 | 4:53:33.87 |
10 | 31829 | Jade Pyman | Grand Rapids | F | 276 | 1123 | 39:36.34 | 5:33:10.21 |
Finish Postion: 4 - Williams & Works
Team Score (places): 391 Team Score (times): 2:36:28.92
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 32170 | Nathan Breese | Grand Rapids | M | 21 | 21 | 22:34.42 | 22:34.42 |
2 | 31958 | Mark Maguire | Grand Rapids | M | 64 | 85 | 26:26.48 | 49:00.90 |
3 | 32884 | Todd Myers | Grand Rapids | M | 65 | 150 | 29:57.55 | 1:18:58.45 |
4 | 31041 | Kyle Bassett | Grand Rapids | M | 113 | 263 | 30:14.30 | 1:49:12.75 |
5 | 33929 | John Mattias | Jenison | M | 128 | 391 | 47:16.17 | 2:36:28.92 |
Finish Postion: 5 - Intertek Speed
Team Score (places): 397 Team Score (times): 2:38:31.39
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 31731 | Christian Leese | Grand Rapids | M | 22 | 22 | 24:42.86 | 24:42.86 |
2 | 30778 | Jennifer Scott | Grand Rapids | F | 62 | 84 | 30:58.02 | 55:40.88 |
3 | 31966 | Carrie Cowdrey | Sparta | F | 68 | 152 | 33:58.69 | 1:29:39.57 |
4 | 32747 | Raluca Theron | Grand Rapids | F | 111 | 263 | 34:25.33 | 2:04:04.90 |
5 | 32748 | Isidro Vega | Grand Rapids | M | 134 | 397 | 34:26.49 | 2:38:31.39 |
Finish Postion: 6 - NHA5K1
Team Score (places): 538 Team Score (times): 3:11:41.96
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 30282 | Laura Gould | Grand Rapids | F | 21 | 21 | 31:15.43 | 31:15.43 |
2 | 30321 | Laura Cochran | Caledonia | F | 93 | 114 | 44:07.58 | 1:15:23.01 |
3 | 30269 | Jodi Brems | Muskegon | F | 128 | 242 | 38:44.50 | 1:54:07.51 |
4 | 30301 | Austin Dornbush | Allendale | M | 130 | 372 | 38:47.07 | 2:32:54.58 |
5 | 30300 | Kasandra Dornbush | Allendale | F | 166 | 538 | 38:47.38 | 3:11:41.96 |
6 | 30264 | Mary Mauro | Grand Rapids | F | 177 | 715 | 39:42.52 | 3:51:24.48 |
7 | 30322 | Ashley Busscher | Muskegon | F | 185 | 900 | 34:36.47 | 4:26:00.95 |
8 | 30266 | Sarah Hanks | Muskegon | F | 255 | 1155 | 38:48.00 | 5:04:48.95 |
Finish Postion: 7 - 3 Beauties and 2 Beasts
Team Score (places): 601 Team Score (times): 3:08:34.14
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 32207 | Erin Abel | Grand Rapids | F | 85 | 85 | 30:08.10 | 30:08.10 |
2 | 31875 | Wiliam Barker | Lake Odessa | M | 94 | 179 | 36:03.41 | 1:06:11.51 |
3 | 33474 | Tona Ambrose | Byron Center | F | 117 | 296 | 40:41.03 | 1:46:52.54 |
4 | 33563 | Mark Ambrose | Byron Center | M | 120 | 416 | 41:32.24 | 2:28:24.78 |
5 | 30833 | Lissa Brunan | Alto | F | 185 | 601 | 40:09.36 | 3:08:34.14 |
Finish Postion: 8 - NHA5K2
Team Score (places): 794 Team Score (times): 2:58:56.08
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 32336 | Yesenia Baker | Grand Rapids | F | 51 | 51 | 32:39.01 | 32:39.01 |
2 | 32337 | John Baker | Grand Rapids | M | 76 | 127 | 31:52.44 | 1:04:31.45 |
3 | 30514 | Kristin Clark | Grand Rapids | F | 95 | 222 | 32:26.82 | 1:36:58.27 |
4 | 30888 | Dana Champion | Jenison | F | 268 | 490 | 39:10.32 | 2:16:08.59 |
5 | 30515 | Heather Clark | Grand Rapids | F | 304 | 794 | 42:47.49 | 2:58:56.08 |
Finish Postion: Inc. - HomeTown Pharmacy - 2
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 32858 | Annemarie Momber | Sparta | F | 41 | 41 | 28:19.53 | 28:19.53 |
2 | 32859 | Kevin Hardy | Spring Lake | M | 75 | 116 | 27:37.72 | 55:57.25 |
3 | 32860 | Jonathan Grice | Newaygo | M | 90 | 206 | 28:49.24 | 1:24:46.49 |
4 | 32861 | Jamie Hillard | Greenville | F | 175 | 381 | 37:12.40 | 2:01:58.89 |
Finish Postion: Inc. - Life WTR
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 32219 | Leroy Reed Jr | Grand Rapids | M | 99 | 99 | 29:39.94 | 29:39.94 |
Finish Postion: Inc. - HomeTown Pharmacy - 3
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 32864 | Jim Grice | Montague | M | 148 | 148 | 34:25.64 | 34:25.64 |