Race SCHOOL TEAM OR TEAMs
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
JOHN I SMITH K-8 CENTER_5101 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JOHNIE M.PARRIS COLONIAL DRIVE ELEMENTARY_0861 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JORGE MAS CANOSA MID SCHOOL_6771 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JOSE DE DIEGO MIDDLE SCHOOL_6361 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JOSE MARTI MAST 6-12 ACADEMY_7291 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JOSE MARTI MIDDLE_6421 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JUST ARTS AND MANAGEMENT CMS_6083 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JUVENILE JUSTICE CENTER_8141 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
JUVENILE SERVICES_7814 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
K-12 DISTANCE LEARNING_8261 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
KELSEY L PHARR ELEMENTARY_4401 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
KENDALE ELEMENTARY_2641 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
KENDALE LAKES ELEMENTARY_2651 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
KENDALL GREENS HIGH SCHOOL_7516 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
KENDALL SQUARE K-8 CENTER_3031 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
KENSINGTON PARK ELEMENTARY_2661 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
KENSINGTON PARK PLC D_4561 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
KENWOOD K-8 CENTER_2701 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
KEY BISCAYNE K-8 CENTER_2741 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
KEYS GATE CHARTER SENIOR_7050 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
KINLOCH PARK ELEMENTARY_2781 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
KINLOCH PARK MIDDLE SCHOOL_6331 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
KIPP MIAMI-LIBERTY CITY_2332 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
KROME REGIONAL DETENTION CTR_7849 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LAKE STEVENS ELEMENTARY_2801 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LAKE STEVENS MIDDLE SCHOOL_6351 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LAKEVIEW ELEMENTARY_2821 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LAMAR LOUISE CURRY MIDDLE SCH_6921 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LAS PALMAS CHARTER_0204 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LAURA C SAUNDERS ELEM_2941 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LAW ENFORCEMENT OFFICERS MEMORIAL HS_7033 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LAWRENCE ACADEMY ELEMENTARY_0215 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LAWRENCE ACADEMY MIDDLE_6008 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LAWRENCE ACADEMY SENIOR_7036 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LAWTON CHILES MIDDLE SCHOOL_6161 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LBA CONSTR & BUS MGMT ACAD_7066 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LEEWOOD K-8 CENTER_2881 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LEGISLATURE & LABOR RELATIONS_9022 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LEISURE CITY K-8 CENTER_2901 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LIBERTY CITY CHARTER SCHOOL_0040 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LIBERTY CITY ELEMENTARY_2981 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LIBRARY/MEDIA/INSTRUCTIONAL_9623 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LIFE SKILLS CENTER OPA LOCKA_7017 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LIFE SKILLS CENTER-LIBERTY CIT_7019 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LIFE SKILLS_9607 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LIGHTHOUSE LEARNING CENTER Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LILLIE C EVANS K-8 CENTER_1681 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LINCOLN MARTI LEISURE CITY_5043 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LINCOLN-MARTI CHARTER HIALEAH_5007 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 | |
LINCOLN-MARTI CHARTER SCHOOL LITTLE HAVANA_5025 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 0 |
Page 10 of 20