Race SCHOOL TEAM OR TEAMs
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| EVERGLADES K-8 CENTER_1721 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 6 | |
| LENORA BRAYNON SMITH ELEMENTARY_0081 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 6 | |
| MIAMI SENIOR HIGH SCHOOL_7461 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 6 | |
| BIOTECH @ RICHMOND HEIGHTS_7008 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 5 | |
| BISCAYNE BEACH ELEMENTARY_0321 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 5 | |
| DR HENRY E PERRINE ACADEMY_4381 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 5 | |
| EdFed Team Join | SPONSORS/NON SCHOOL REGISTRATION | Tuesday September 2, 2025 | 5 | |
| EUGENIA B. THOMAS K-8 CENTER_0071 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 5 | |
| HUBERT O SIBLEY K-8 CENTER_5141 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 5 | |
| LAWTON CHILES MIDDLE SCHOOL_6161 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 5 | |
| OFFICE OF INFORMATION TECH_9412 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 5 | |
| OFFICE OF SCHOOL LEADERSHIP AND PERFORMANCE Join | MDC SCHOOL OR DEPARTMENT | Tuesday September 30, 2025 | 5 | |
| SOUTHWOOD MIDDLE SCHOOL_6861 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 5 | |
| ARCOLA LAKE ELEMENTARY_0101 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| AUBURNDALE ELEMENTARY_0121 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| BLUE LAKES K-8_0441 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| DESIGN & ARCHITECTURE SENIOR_7081 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| ENEIDA MASSAS HARTNER ELEM_2351 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| FINANCIAL SERVICES_9130 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| GERTRUDE K EDELMAN/SABAL PALM ELEMENTARY_4801 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| GLORIA FLOYD ELEMENTARY_2021 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| HIALEAH GARDENS ELEMENTARY_2111 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| JOHN I SMITH K-8 CENTER_5101 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| LAURA C SAUNDERS ELEM_2941 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| MIAMI CORAL PARK ADULT_7272 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| PONCE DE LEON MIDDLE SCHOOL_6741 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| SCHOOL BOARD SANTOS OFFICE Join | MDC SCHOOL OR DEPARTMENT | Thursday December 4, 2025 | 4 | |
| SOUTH REGION OFFICE_9575 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| SWEETWATER ELEMENTARY_5431 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 4 | |
| COCONUT PALM K-8 ACADEMY_3621 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| DR ROLANDO ESPINOSA K-8 CNT_0122 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| FELIX VARELA SENIOR HIGH_7781 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| FULFORD ELEMENTARY_2081 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| GOULDS ELEMENTARY SCHOOL_0311 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| MAYA ANGELOU ELEMENTARY_0111 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| MIAMI PALMETTO SENIOR HIGH_7431 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| MIAMI SPRINGS MIDDLE SCHOOL_6521 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| NORTH MIAMI MIDDLE SCHOOL_6631 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| OFFICE OF INTERGOVT AFFAIRS_9008 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| PINE VILLA ELEMENTARY_4461 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| RONALD W REAGAN/DORAL SENIOR_7241 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| SCHOOL FOR ADVANCED STUDIES WC_7041 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| WINSTON PARK K-8 CENTER_5961 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| ZORA NEALE HURSTON ELEMENTARY_2511 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 3 | |
| BILINGUAL PROGRAMS_9609 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| BOOKER T. WASHINGTON SR. HIGH_7791 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| CAROL CITY ELEMENTARY_0681 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| CORAL GABLES PREPARATORY ACAD_0961 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| CORAL REEF ELEMENTARY_1041 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 | |
| DAVID FAIRCHILD ELEMENTARY_1761 Join | MDC SCHOOL OR DEPARTMENT | Friday September 5, 2025 | 2 |
Page 3 of 23